Source DataUnmodified from Statistics Canada
Non-residential building construction price index, by class of structure, quarterly
Bi-annual1981-01-01 – 2017-10-0160 periods · 4 series
Dimensions
Geography (8)
Class of structure (4)
Series (4)
Total, non-residential building constructionLatest: 163.2 (2017-10)
Total, commercial structuresLatest: 161.3 (2017-10)
Total, industrial structuresLatest: 171.4 (2017-10)
Total, institutional structuresLatest: 165.1 (2017-10)
Chart
Data
| Period ↓ | Total, non-residential building construction | Total, commercial structures | Total, industrial structures | Total, institutional structures |
|---|---|---|---|---|
| 2017-10 | 163.2 | 161.3 | 171.4 | 165.1 |
| 2017-07 | 161.9 | 160.1 | 169.9 | 163.6 |
| 2017-04 | 160.9 | 159.2 | 168.9 | 162.4 |
| 2017-01 | 159.7 | 158.2 | 167.6 | 161.0 |
| 2016-10 | 158.3 | 156.9 | 166.1 | 159.5 |
| 2016-07 | 157.3 | 156.0 | 165.1 | 158.4 |
| 2016-04 | 156.7 | 155.2 | 164.2 | 158.1 |
| 2016-01 | 156.0 | 154.7 | 162.3 | 157.5 |
| 2015-10 | 155.8 | 154.5 | 162.1 | 157.3 |
| 2015-07 | 155.3 | 154.0 | 161.3 | 156.8 |
| 2015-04 | 155.9 | 154.7 | 162.4 | 157.1 |
| 2015-01 | 155.2 | 154.0 | 161.8 | 156.5 |
| 2014-10 | 154.7 | 153.6 | 161.4 | 155.7 |
| 2014-07 | 154.5 | 153.5 | 161.0 | 155.2 |
| 2014-04 | 154.2 | 153.2 | 160.8 | 154.8 |
| 2014-01 | 153.3 | 152.4 | 160.0 | 153.7 |
| 2013-10 | 152.5 | 151.6 | 159.0 | 152.9 |
| 2013-07 | 152.3 | 151.5 | 158.8 | 152.6 |
| 2013-04 | 152.1 | 151.2 | 158.4 | 152.7 |
| 2013-01 | 151.4 | 150.3 | 157.9 | 152.0 |
| 2012-10 | 151.4 | 150.3 | 157.6 | 152.3 |
| 2012-07 | 151.0 | 149.9 | 156.8 | 152.0 |
| 2012-04 | 150.7 | 149.6 | 156.3 | 151.9 |
| 2012-01 | 149.8 | 148.8 | 155.5 | 150.8 |
| 2011-10 | 148.3 | 147.3 | 154.1 | 149.1 |
| 2011-07 | 147.4 | 146.4 | 153.1 | 148.2 |
| 2011-04 | 146.2 | 145.2 | 151.5 | 147.1 |
| 2011-01 | 144.4 | 143.5 | 150.0 | 145.3 |
| 2010-10 | 142.4 | 141.5 | 147.2 | 143.5 |
| 2010-07 | 141.9 | 141.1 | 146.8 | 142.8 |
| 2010-04 | 141.7 | 140.8 | 146.5 | 142.7 |
| 2010-01 | 139.8 | 139.0 | 144.3 | 140.5 |
| 2009-10 | 140.0 | 139.3 | 144.5 | 140.6 |
| 2009-07 | 140.5 | 139.8 | 145.1 | 140.9 |
| 2009-04 | 142.5 | 141.9 | 146.8 | 142.7 |
| 2009-01 | 145.1 | 144.6 | 150.3 | 144.4 |
| 2008-10 | 151.5 | 151.6 | 155.8 | 149.2 |
| 2008-07 | 155.9 | 156.5 | 160.0 | 152.2 |
| 2008-04 | 152.3 | 152.7 | 155.9 | 149.3 |
| 2008-01 | 143.7 | 144.5 | 145.1 | 141.0 |
| 2007-10 | 140.0 | 140.8 | 141.2 | 137.8 |
| 2007-07 | 138.7 | 139.2 | 139.8 | 136.7 |
| 2007-04 | 136.5 | 136.8 | 138.3 | 134.8 |
| 2007-01 | 132.1 | 132.2 | 134.2 | 130.7 |
| 2006-10 | 129.5 | 129.5 | 131.5 | 128.4 |
| 2006-07 | 126.5 | 126.2 | 128.8 | 125.6 |
| 2006-04 | 123.4 | 123.1 | 126.1 | 122.5 |
| 2006-01 | 120.2 | 119.7 | 122.7 | 119.6 |
| 2005-10 | 118.5 | 118.1 | 120.8 | 117.8 |
| 2005-07 | 117.0 | 116.5 | 119.2 | 116.5 |
Showing 1–50 of 60 periods