Source DataUnmodified from Statistics Canada
Construction union wage rates index, monthly, inactive
Quarterly1971-01-01 – 2018-09-0160 periods · 5 series
Dimensions
Geography (28)
Construction trades (21)
Type of wage indexes (2)
Series (5)
CompositeLatest: 130.1 (2018-09)
Structural tradesLatest: 130.2 (2018-09)
Architectural and finishing tradesLatest: 125.7 (2018-09)
Mechanical and electrical tradesLatest: 131.3 (2018-09)
Engineering and equipment tradesLatest: 133.3 (2018-09)
Chart
Data
| Period ↓ | Composite | Structural trades | Architectural and finishing trades | Mechanical and electrical trades | Engineering and equipment trades |
|---|---|---|---|---|---|
| 2018-09 | 130.1 | 130.2 | 125.7 | 131.3 | 133.3 |
| 2018-08 | 130.1 | 130.2 | 125.7 | 131.3 | 133.3 |
| 2018-07 | 130.1 | 130.2 | 125.7 | 131.3 | 133.3 |
| 2018-06 | 130.1 | 130.2 | 125.7 | 131.3 | 133.2 |
| 2018-05 | 130.1 | 130.2 | 125.7 | 131.3 | 133.2 |
| 2018-04 | 129.0 | 129.0 | 125.0 | 130.0 | 132.0 |
| 2018-03 | 129.0 | 129.0 | 125.0 | 130.0 | 132.0 |
| 2018-02 | 129.0 | 129.0 | 125.0 | 130.0 | 132.0 |
| 2018-01 | 129.0 | 129.0 | 125.0 | 130.0 | 132.0 |
| 2017-12 | 129.0 | 129.0 | 125.0 | 130.0 | 132.0 |
| 2017-11 | 129.0 | 129.0 | 125.0 | 130.0 | 132.0 |
| 2017-10 | 128.9 | 129.0 | 125.0 | 130.0 | 132.0 |
| 2017-09 | 128.9 | 129.0 | 125.0 | 130.0 | 132.0 |
| 2017-08 | 128.9 | 129.0 | 125.0 | 130.0 | 132.0 |
| 2017-07 | 128.9 | 129.0 | 125.0 | 130.0 | 132.0 |
| 2017-06 | 128.9 | 129.0 | 125.0 | 130.0 | 132.0 |
| 2017-05 | 128.9 | 129.0 | 124.9 | 130.0 | 132.0 |
| 2017-04 | 127.6 | 127.6 | 124.0 | 128.6 | 130.3 |
| 2017-03 | 127.6 | 127.6 | 124.0 | 128.6 | 130.3 |
| 2017-02 | 127.6 | 127.6 | 124.0 | 128.6 | 130.3 |
| 2017-01 | 127.6 | 127.6 | 124.0 | 128.6 | 130.3 |
| 2016-12 | 127.6 | 127.6 | 124.0 | 128.6 | 130.3 |
| 2016-11 | 127.6 | 127.6 | 124.0 | 128.6 | 130.3 |
| 2016-10 | 127.5 | 127.6 | 123.9 | 128.6 | 130.3 |
| 2016-09 | 127.5 | 127.6 | 123.9 | 128.6 | 130.2 |
| 2016-08 | 127.5 | 127.6 | 123.9 | 128.6 | 130.2 |
| 2016-07 | 127.5 | 127.6 | 123.9 | 128.6 | 130.2 |
| 2016-06 | 127.5 | 127.6 | 123.9 | 128.6 | 130.2 |
| 2016-05 | 127.5 | 127.6 | 123.9 | 128.6 | 130.2 |
| 2016-04 | 126.1 | 126.0 | 122.8 | 127.6 | 128.0 |
| 2016-03 | 126.0 | 125.7 | 122.8 | 127.5 | 127.9 |
| 2016-02 | 126.0 | 125.7 | 122.8 | 127.5 | 127.9 |
| 2016-01 | 126.0 | 125.7 | 122.8 | 127.5 | 127.9 |
| 2015-12 | 125.9 | 125.7 | 122.8 | 127.5 | 127.9 |
| 2015-11 | 125.9 | 125.7 | 122.8 | 127.5 | 127.9 |
| 2015-10 | 125.9 | 125.6 | 122.8 | 127.4 | 127.8 |
| 2015-09 | 125.9 | 125.6 | 122.8 | 127.4 | 127.8 |
| 2015-08 | 125.9 | 125.6 | 122.8 | 127.4 | 127.8 |
| 2015-07 | 125.9 | 125.6 | 122.8 | 127.4 | 127.8 |
| 2015-06 | 125.8 | 125.5 | 122.7 | 127.4 | 127.7 |
| 2015-05 | 125.8 | 125.4 | 122.7 | 127.4 | 127.7 |
| 2015-04 | 123.7 | 123.6 | 120.7 | 125.0 | 125.4 |
| 2015-03 | 123.6 | 123.5 | 120.5 | 124.9 | 125.2 |
| 2015-02 | 123.6 | 123.5 | 120.5 | 124.9 | 125.2 |
| 2015-01 | 123.6 | 123.5 | 120.5 | 124.9 | 125.2 |
| 2014-12 | 123.6 | 123.5 | 120.5 | 124.9 | 125.2 |
| 2014-11 | 123.6 | 123.5 | 120.5 | 124.9 | 125.2 |
| 2014-10 | 123.5 | 123.5 | 120.4 | 124.6 | 125.2 |
| 2014-09 | 123.5 | 123.5 | 120.4 | 124.6 | 125.2 |
| 2014-08 | 123.0 | 122.9 | 119.9 | 124.2 | 124.6 |
Showing 1–50 of 60 periods