Source DataUnmodified from Statistics Canada
Machinery and equipment price index, by commodity, quarterly, inactive
Bi-annual1997-01-01 – 2020-07-0160 periods · 5 series
Dimensions
Geography (1)
Commodity (56)
Machinery and equipment, domestic and imported (3)
Series (5)
Carpets and rugsLatest: 139.7 (2020-07)
Other textile productsLatest: 123.1 (2020-07)
Wood containers and palletsLatest: 115.1 (2020-07)
Prefabricated wood buildings and componentsLatest: 124.8 (2020-07)
Rubber and plastic hoses and beltsLatest: 165.8 (2020-07)
Chart
Data
| Period ↓ | Carpets and rugs | Other textile products | Wood containers and pallets | Prefabricated wood buildings and components | Rubber and plastic hoses and belts |
|---|---|---|---|---|---|
| 2020-07 | 139.7 | 123.1 | 115.1 | 124.8 | 165.8 |
| 2020-04 | 144.7 | 125.7 | 114.9 | 124.9 | 170.9 |
| 2020-01 | 141.7 | 123.6 | 112.7 | 123.0 | 166.2 |
| 2019-10 | 138.1 | 122.4 | 113.1 | 122.0 | 162.0 |
| 2019-07 | 136.1 | 122.1 | 114.2 | 122.0 | 162.0 |
| 2019-04 | 138.9 | 123.5 | 113.7 | 122.6 | 162.9 |
| 2019-01 | 137.3 | 124.0 | 114.5 | 119.8 | 160.9 |
| 2018-10 | 136.0 | 124.0 | 122.0 | 119.6 | 159.1 |
| 2018-07 | 135.2 | 123.4 | 127.4 | 119.4 | 156.9 |
| 2018-04 | 132.8 | 122.2 | 119.1 | 118.2 | 155.6 |
| 2018-01 | 130.4 | 119.3 | 119.3 | 116.6 | 151.4 |
| 2017-10 | 128.4 | 119.3 | 118.6 | 116.4 | 150.5 |
| 2017-07 | 126.7 | 117.2 | 115.8 | 115.3 | 147.9 |
| 2017-04 | 132.8 | 123.2 | 114.6 | 117.5 | 155.3 |
| 2017-01 | 130.3 | 121.8 | 113.1 | 116.2 | 152.6 |
| 2016-10 | 131.6 | 122.8 | 112.9 | 116.3 | 150.4 |
| 2016-07 | 129.4 | 120.9 | 112.3 | 115.3 | 147.6 |
| 2016-04 | 127.6 | 120.1 | 110.9 | 114.8 | 146.4 |
| 2016-01 | 134.8 | 124.9 | 111.5 | 117.0 | 153.2 |
| 2015-10 | 132.2 | 123.0 | 113.0 | 115.9 | 150.0 |
| 2015-07 | 130.1 | 121.7 | 113.5 | 115.0 | 147.3 |
| 2015-04 | 123.2 | 117.7 | 113.5 | 112.9 | 140.6 |
| 2015-01 | 124.0 | 118.3 | 112.4 | 112.9 | 141.6 |
| 2014-10 | 116.6 | 113.1 | 110.5 | 109.9 | 132.9 |
| 2014-07 | 111.9 | 110.6 | 109.5 | 108.5 | 128.7 |
| 2014-04 | 112.8 | 110.6 | 108.5 | 108.4 | 128.9 |
| 2014-01 | 113.1 | 111.5 | 107.1 | 108.5 | 130.5 |
| 2013-10 | 108.4 | 109.4 | 105.5 | 106.7 | 125.7 |
| 2013-07 | 108.6 | 108.6 | 103.9 | 106.2 | 125.0 |
| 2013-04 | 106.0 | 107.4 | 104.9 | 105.1 | 123.7 |
| 2013-01 | 104.4 | 105.8 | 104.9 | 103.8 | 123.3 |
| 2012-10 | 101.9 | 103.5 | 104.4 | 102.9 | 120.3 |
| 2012-07 | 102.9 | 103.1 | 104.5 | 102.2 | 119.6 |
| 2012-04 | 103.8 | 103.7 | 102.0 | 103.1 | 117.4 |
| 2012-01 | 102.9 | 101.8 | 100.6 | 101.6 | 115.0 |
| 2011-10 | 105.9 | 102.7 | 100.8 | 100.3 | 115.7 |
| 2011-07 | 103.3 | 100.4 | 99.5 | 99.8 | 110.0 |
| 2011-04 | 100.2 | 99.3 | 99.2 | 99.8 | 104.7 |
| 2011-01 | 98.0 | 99.1 | 99.4 | 99.4 | 102.1 |
| 2010-10 | 99.1 | 99.9 | 99.8 | 100.1 | 100.3 |
| 2010-07 | 100.9 | 100.6 | 100.3 | 100.2 | 101.0 |
| 2010-04 | 99.7 | 99.6 | 100.2 | 99.9 | 99.4 |
| 2010-01 | 100.3 | 100.0 | 99.7 | 99.9 | 99.4 |
| 2009-10 | 102.1 | — | — | 99.2 | — |
| 2009-07 | 103.5 | — | — | 99.3 | — |
| 2009-04 | 106.5 | — | — | 99.3 | — |
| 2009-01 | 108.7 | — | — | 99.4 | — |
| 2008-10 | 107.2 | — | — | 98.5 | — |
| 2008-07 | 98.6 | — | — | 98.0 | — |
| 2008-04 | 96.3 | — | — | 97.3 | — |
Showing 1–50 of 60 periods