Source DataUnmodified from Statistics Canada
Commercial rents services price index, quarterly, inactive
Bi-annual2006-01-01 – 2019-10-0156 periods · 1 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (1)
Series (1)
Canada; Lessors of non-residential buildings (except mini-warehouses)Latest: 115.1 (2019-10)
Chart
Data
| Period ↓ | Canada; Lessors of non-residential buildings (except mini-warehouses) |
|---|---|
| 2019-10 | 115.1 |
| 2019-07 | 114.5 |
| 2019-04 | 113.5 |
| 2019-01 | 112.4 |
| 2018-10 | 112.5 |
| 2018-07 | 112.1 |
| 2018-04 | 111.8 |
| 2018-01 | 111.3 |
| 2017-10 | 110.4 |
| 2017-07 | 109.6 |
| 2017-04 | 108.7 |
| 2017-01 | 108.6 |
| 2016-10 | 108.9 |
| 2016-07 | 108.7 |
| 2016-04 | 108.3 |
| 2016-01 | 108.3 |
| 2015-10 | 108.2 |
| 2015-07 | 107.4 |
| 2015-04 | 107.0 |
| 2015-01 | 106.3 |
| 2014-10 | 106.2 |
| 2014-07 | 105.4 |
| 2014-04 | 105.1 |
| 2014-01 | 104.6 |
| 2013-10 | 103.9 |
| 2013-07 | 103.2 |
| 2013-04 | 102.8 |
| 2013-01 | 102.5 |
| 2012-10 | 101.9 |
| 2012-07 | 101.1 |
| 2012-04 | 101.0 |
| 2012-01 | 100.9 |
| 2011-10 | 100.7 |
| 2011-07 | 100.1 |
| 2011-04 | 99.9 |
| 2011-01 | 99.3 |
| 2010-10 | 99.5 |
| 2010-07 | 98.4 |
| 2010-04 | 98.1 |
| 2010-01 | 97.7 |
| 2009-10 | 97.6 |
| 2009-07 | 97.1 |
| 2009-04 | 97.3 |
| 2009-01 | 96.3 |
| 2008-10 | 96.0 |
| 2008-07 | 94.5 |
| 2008-04 | 94.0 |
| 2008-01 | 94.6 |
| 2007-10 | 94.4 |
| 2007-07 | 94.7 |
Showing 1–50 of 56 periods