Source DataUnmodified from Statistics Canada
Historical capital stock baseweighted price indexes
Occasional1900-01-01 – 1979-01-0160 periods · 5 series
Dimensions
Geography (1)
Industries (30)
Series (5)
Manufacturing industries, food and beverageLatest: 223.8 (1979-01)
Tobacco, rubber, primary metals, electrical, non-metallic mineral, petroleum and coal and miscellaneous manufacturing industriesLatest: 210.2 (1979-01)
Textile products industriesLatest: 185.5 (1979-01)
Clothing and knitting millsLatest: 163.3 (1979-01)
Wood and furniture and fixturesLatest: 191.8 (1979-01)
Chart
Data
| Period ↓ | Manufacturing industries, food and beverage | Tobacco, rubber, primary metals, electrical, non-metallic mineral, petroleum and coal and miscellaneous manufacturing industries | Textile products industries | Clothing and knitting mills | Wood and furniture and fixtures |
|---|---|---|---|---|---|
| 1979-01 | 223.8 | 210.2 | 185.5 | 163.3 | 191.8 |
| 1978-01 | 199.9 | 189.2 | 173.8 | 159.4 | 176.6 |
| 1977-01 | 181.9 | 172.4 | 170.8 | 142.6 | 165.0 |
| 1976-01 | 165.5 | 161.3 | 161.3 | 130.7 | 156.4 |
| 1975-01 | 152.7 | 148.5 | 150.5 | 132.8 | 140.1 |
| 1974-01 | 128.6 | 127.8 | 125.9 | 127.6 | 122.5 |
| 1973-01 | 109.2 | 109.2 | 111.0 | 111.3 | 106.0 |
| 1972-01 | 101.5 | 102.2 | 104.8 | 104.3 | 101.2 |
| 1971-01 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 1970-01 | 98.0 | 97.1 | 97.2 | 96.8 | 93.4 |
| 1969-01 | 93.7 | 93.7 | 94.2 | 94.8 | 91.0 |
| 1968-01 | 90.8 | 90.2 | 91.4 | 94.6 | 89.4 |
| 1967-01 | 90.7 | 91.2 | 92.3 | 95.9 | 91.6 |
| 1966-01 | 94.2 | 94.1 | 96.0 | 100.3 | 89.4 |
| 1965-01 | 91.7 | 91.4 | 92.1 | 99.1 | 88.8 |
| 1964-01 | 86.8 | 86.1 | 88.6 | 94.8 | 85.7 |
| 1963-01 | 80.4 | 80.8 | 84.2 | 88.3 | 81.5 |
| 1962-01 | 77.9 | 77.5 | 80.2 | 85.3 | 78.1 |
| 1961-01 | 74.7 | 74.6 | 73.8 | 80.2 | 74.7 |
| 1960-01 | 72.5 | 72.1 | 67.2 | 76.6 | 72.9 |
| 1959-01 | 71.0 | 69.9 | 61.0 | 70.3 | 71.1 |
| 1958-01 | 69.5 | 68.9 | 58.6 | 69.7 | 70.8 |
| 1957-01 | 67.9 | 66.7 | 54.5 | 67.3 | 68.7 |
| 1956-01 | 64.5 | 63.6 | 53.7 | 67.5 | 65.8 |
| 1955-01 | 61.3 | 60.1 | 51.1 | 66.3 | 64.4 |
| 1954-01 | 59.7 | 57.7 | 49.5 | 64.6 | 62.6 |
| 1953-01 | 58.5 | 57.4 | 47.7 | 64.9 | 61.7 |
| 1952-01 | 56.6 | 56.1 | 46.3 | 63.7 | 60.2 |
| 1951-01 | 55.5 | 56.3 | 46.2 | 63.3 | 59.9 |
| 1950-01 | 52.8 | 50.4 | 45.1 | 59.3 | 57.1 |
| 1949-01 | 50.8 | 46.4 | 41.2 | 55.4 | 54.1 |
| 1948-01 | 47.7 | 43.6 | 38.6 | 52.1 | 50.8 |
| 1947-01 | 43.2 | 39.5 | 35.0 | 47.2 | 46.1 |
| 1946-01 | 38.8 | 35.5 | 31.5 | 42.4 | 41.4 |
| 1945-01 | 40.0 | 36.6 | 32.4 | 43.7 | 42.7 |
| 1944-01 | 41.9 | 38.3 | 34.0 | 45.7 | 44.7 |
| 1943-01 | 41.7 | 38.2 | 33.8 | 45.6 | 44.5 |
| 1942-01 | 41.4 | 37.9 | 33.5 | 45.2 | 44.1 |
| 1941-01 | 39.5 | 36.2 | 32.1 | 43.2 | 42.2 |
| 1940-01 | 36.3 | 33.3 | 29.5 | 39.7 | 38.8 |
| 1939-01 | 34.1 | 31.2 | 27.7 | 37.3 | 36.4 |
| 1938-01 | 34.1 | 31.2 | 27.7 | 37.3 | 36.4 |
| 1937-01 | 34.1 | 31.2 | 27.6 | 37.2 | 36.3 |
| 1936-01 | 30.3 | 27.7 | 24.5 | 33.0 | 32.3 |
| 1935-01 | 29.2 | 26.8 | 23.7 | 31.9 | 31.2 |
| 1934-01 | 28.1 | 25.7 | 22.8 | 30.7 | 29.9 |
| 1933-01 | 25.9 | 23.7 | 21.0 | 28.3 | 27.7 |
| 1932-01 | 26.4 | 24.2 | 21.4 | 28.9 | 28.2 |
| 1931-01 | 26.9 | 24.6 | 21.8 | 29.4 | 28.7 |
| 1930-01 | 28.9 | 26.5 | 23.5 | 31.6 | 30.9 |
Showing 1–50 of 60 periods