Source DataUnmodified from Statistics Canada
Price indexes of nonresidential building construction, by class of structure (1997=100)
Bi-annual1981-01-01 – 2008-07-0160 periods · 4 series
Dimensions
Geography (8)
Class of structure (4)
Series (4)
Total, non-residential building constructionLatest: 179.8 (2008-07)
Total, commercial structuresLatest: 180 (2008-07)
Total, industrial structuresLatest: 188.3 (2008-07)
Total, institutional structuresLatest: 172.6 (2008-07)
Chart
Data
| Period ↓ | Total, non-residential building construction | Total, commercial structures | Total, industrial structures | Total, institutional structures |
|---|---|---|---|---|
| 2008-07 | 179.8 | 180.0 | 188.3 | 172.6 |
| 2008-04 | 175.6 | 175.6 | 183.5 | 169.3 |
| 2008-01 | 165.7 | 166.2 | 170.7 | 159.9 |
| 2007-10 | 161.5 | 161.9 | 166.2 | 156.3 |
| 2007-07 | 159.9 | 160.1 | 164.5 | 155.0 |
| 2007-04 | 157.4 | 157.4 | 162.7 | 152.9 |
| 2007-01 | 152.4 | 152.1 | 157.9 | 148.2 |
| 2006-10 | 149.4 | 149.0 | 154.7 | 145.6 |
| 2006-07 | 145.9 | 145.2 | 151.6 | 142.4 |
| 2006-04 | 142.3 | 141.6 | 148.4 | 138.9 |
| 2006-01 | 138.6 | 137.7 | 144.4 | 135.6 |
| 2005-10 | 136.7 | 135.9 | 142.2 | 133.6 |
| 2005-07 | 134.9 | 134.0 | 140.3 | 132.1 |
| 2005-04 | 132.6 | 131.9 | 137.7 | 129.6 |
| 2005-01 | 130.4 | 129.6 | 135.5 | 127.7 |
| 2004-10 | 130.1 | 129.2 | 135.1 | 127.5 |
| 2004-07 | 128.4 | 127.6 | 133.0 | 126.0 |
| 2004-04 | 125.2 | 124.6 | 129.1 | 122.8 |
| 2004-01 | 122.4 | 121.9 | 125.6 | 120.3 |
| 2003-10 | 119.8 | 119.4 | 122.3 | 117.8 |
| 2003-07 | 119.2 | 118.8 | 121.8 | 117.1 |
| 2003-04 | 118.5 | 118.1 | 121.2 | 116.5 |
| 2003-01 | 117.6 | 117.2 | 120.1 | 115.6 |
| 2002-10 | 116.4 | 116.1 | 119.1 | 114.2 |
| 2002-07 | 115.4 | 115.1 | 117.7 | 113.6 |
| 2002-04 | 115.0 | 114.7 | 117.2 | 113.1 |
| 2002-01 | 114.5 | 114.2 | 116.7 | 112.7 |
| 2001-10 | 113.6 | 113.4 | 115.7 | 111.8 |
| 2001-07 | 113.6 | 113.4 | 115.7 | 111.9 |
| 2001-04 | 113.4 | 113.2 | 115.4 | 111.8 |
| 2001-01 | 112.3 | 112.2 | 113.8 | 110.7 |
| 2000-10 | 112.2 | 112.1 | 113.8 | 110.6 |
| 2000-07 | 110.8 | 110.7 | 112.5 | 109.4 |
| 2000-04 | 109.4 | 109.3 | 110.8 | 108.1 |
| 2000-01 | 106.2 | 106.3 | 106.6 | 105.3 |
| 1999-10 | 104.8 | 104.9 | 105.3 | 104.4 |
| 1999-07 | 104.2 | 104.3 | 104.6 | 103.8 |
| 1999-04 | 103.7 | 103.8 | 104.0 | 103.3 |
| 1999-01 | 102.8 | 103.0 | 103.2 | 102.6 |
| 1998-10 | 102.6 | 102.6 | 103.0 | 102.5 |
| 1998-07 | 102.2 | 102.2 | 102.4 | 102.1 |
| 1998-04 | 101.8 | 102.0 | 101.7 | 101.6 |
| 1998-01 | 101.5 | 101.6 | 101.3 | 101.4 |
| 1997-10 | 100.7 | 100.7 | 100.8 | 100.8 |
| 1997-07 | 100.4 | 100.3 | 100.6 | 100.3 |
| 1997-04 | 99.9 | 99.9 | 99.9 | 99.9 |
| 1997-01 | 99.0 | 99.1 | 98.8 | 98.9 |
| 1996-10 | 98.5 | 98.6 | 98.3 | 98.4 |
| 1996-07 | 98.1 | 98.3 | 97.6 | 98.0 |
| 1996-04 | 97.7 | 98.0 | 97.3 | 97.6 |
Showing 1–50 of 60 periods