Source DataUnmodified from Statistics Canada
Farm input price index (1986=100)
Bi-annual1961-01-01 – 1999-01-0160 periods · 5 series
Dimensions
Geography (14)
Price index, components (188)
Series (5)
Farm inputs, totalLatest: 124.9 (1999-01)
Building and fencingLatest: 133.5 (1999-01)
Building replacementLatest: 135.5 (1999-01)
MaterialsLatest: 136.2 (1999-01)
GreaseLatest: 117.4 (1999-01)
Chart
Data
| Period ↓ | Farm inputs, total | Building and fencing | Building replacement | Materials | Grease |
|---|---|---|---|---|---|
| 1999-01 | 124.9 | 133.5 | 135.5 | 136.2 | 117.4 |
| 1998-10 | 124.3 | 133.6 | 135.8 | 136.6 | 117.0 |
| 1998-07 | 125.6 | 133.4 | 135.7 | 136.7 | 116.8 |
| 1998-04 | 127.4 | 133.7 | 136.1 | 137.1 | 116.7 |
| 1998-01 | 127.6 | 134.4 | 136.8 | 138.6 | 116.4 |
| 1997-10 | 129.2 | 135.6 | 138.1 | 140.4 | 116.3 |
| 1997-07 | 130.6 | 136.0 | 139.0 | 141.9 | 116.3 |
| 1997-04 | 130.3 | 136.3 | 139.3 | 142.3 | 114.7 |
| 1997-01 | 127.9 | 135.7 | 138.5 | 142.3 | 115.0 |
| 1996-10 | 126.7 | 136.5 | 139.6 | 143.9 | 114.9 |
| 1996-07 | 130.2 | 133.7 | 136.5 | 139.5 | 115.1 |
| 1996-04 | 127.9 | 129.5 | 131.4 | 131.7 | 114.6 |
| 1996-01 | 124.5 | 129.1 | 130.8 | 131.0 | 113.7 |
| 1995-10 | 122.9 | 129.2 | 131.0 | 131.3 | 113.7 |
| 1995-07 | 122.2 | 127.6 | 129.5 | 129.1 | 113.3 |
| 1995-04 | 121.5 | 130.1 | 132.7 | 134.2 | 112.3 |
| 1995-01 | 120.3 | 129.8 | 132.4 | 133.3 | 109.9 |
| 1994-10 | 117.2 | 128.7 | 131.3 | 131.6 | 109.9 |
| 1994-07 | 117.8 | 128.4 | 131.5 | 132.8 | 109.6 |
| 1994-04 | 118.2 | 128.3 | 131.4 | 132.8 | 107.2 |
| 1994-01 | 116.0 | 128.3 | 131.3 | 133.4 | 107.4 |
| 1993-10 | 114.4 | 121.3 | 122.8 | 120.6 | 107.1 |
| 1993-07 | 114.1 | 119.6 | 120.8 | 117.8 | 107.2 |
| 1993-04 | 113.8 | 123.8 | 125.7 | 125.2 | 105.9 |
| 1993-01 | 111.6 | 119.9 | 120.9 | 119.4 | 107.0 |
| 1992-10 | 109.8 | 115.2 | 115.2 | 110.9 | 105.5 |
| 1992-07 | 107.6 | 114.6 | 114.4 | 110.0 | 105.3 |
| 1992-04 | 108.2 | 114.3 | 114.1 | 110.2 | 104.6 |
| 1992-01 | 107.1 | 113.0 | 112.1 | 107.8 | 105.9 |
| 1991-10 | 105.4 | 110.3 | 109.3 | 106.0 | — |
| 1991-07 | 107.6 | 113.0 | 112.2 | 110.9 | — |
| 1991-04 | 109.6 | 110.8 | 109.5 | 106.8 | — |
| 1991-01 | 111.6 | 109.0 | 107.0 | 104.7 | — |
| 1990-10 | 111.0 | 112.6 | 110.8 | 110.4 | — |
| 1990-07 | 110.7 | 113.0 | 111.4 | 111.6 | — |
| 1990-04 | 110.2 | 112.8 | 111.3 | 111.9 | — |
| 1990-01 | 108.4 | 112.3 | 110.8 | 111.8 | — |
| 1989-10 | 108.3 | 112.3 | 110.9 | 112.1 | — |
| 1989-07 | 109.2 | 111.9 | 110.4 | 111.3 | — |
| 1989-04 | 108.5 | 109.8 | 108.1 | 108.2 | — |
| 1989-01 | 107.5 | 107.4 | 106.0 | 106.5 | — |
| 1988-10 | 105.4 | 107.1 | 106.1 | 106.7 | — |
| 1988-07 | 104.4 | 107.0 | 105.9 | 107.3 | — |
| 1988-04 | 103.0 | 106.3 | 105.2 | 106.3 | — |
| 1988-01 | 102.6 | 105.7 | 104.7 | 105.8 | — |
| 1987-10 | 100.7 | 105.1 | 104.7 | 105.8 | — |
| 1987-07 | 100.4 | 104.5 | 104.0 | 105.4 | — |
| 1987-04 | 99.3 | 103.0 | 102.5 | 103.2 | — |
| 1987-01 | 99.3 | 102.6 | 102.4 | 103.7 | — |
| 1986-10 | 99.6 | 102.0 | 102.0 | 102.7 | — |
Showing 1–50 of 60 periods