Source DataUnmodified from Statistics Canada
Farm input price index, property taxes
Bi-annual1961-01-01 – 1992-01-0160 periods · 1 series
Dimensions
Geography (13)
Price index (1)
Index year (2)
Series (1)
Canada; Property taxes; 1981=100Latest: (1992-01)
Chart
Data
| Period ↓ | Canada; Property taxes; 1981=100 |
|---|---|
| 1992-01 | — |
| 1991-10 | — |
| 1991-07 | — |
| 1991-04 | — |
| 1991-01 | — |
| 1990-10 | — |
| 1990-07 | — |
| 1990-04 | 157.3 |
| 1990-01 | 157.3 |
| 1989-10 | 147.7 |
| 1989-07 | 147.7 |
| 1989-04 | 147.7 |
| 1989-01 | 147.7 |
| 1988-10 | 134.1 |
| 1988-07 | 134.1 |
| 1988-04 | 134.1 |
| 1988-01 | 134.1 |
| 1987-10 | 125.3 |
| 1987-07 | 125.3 |
| 1987-04 | 125.3 |
| 1987-01 | 125.3 |
| 1986-10 | 139.1 |
| 1986-07 | 139.1 |
| 1986-04 | 139.1 |
| 1986-01 | 139.1 |
| 1985-10 | 131.6 |
| 1985-07 | 131.6 |
| 1985-04 | 131.6 |
| 1985-01 | 131.6 |
| 1984-10 | 119.9 |
| 1984-07 | 119.9 |
| 1984-04 | 119.9 |
| 1984-01 | 119.9 |
| 1983-10 | 120.4 |
| 1983-07 | 120.4 |
| 1983-04 | 120.4 |
| 1983-01 | 120.4 |
| 1982-10 | 115.3 |
| 1982-07 | 115.3 |
| 1982-04 | 115.3 |
| 1982-01 | 115.3 |
| 1981-10 | 100.0 |
| 1981-07 | 100.0 |
| 1981-04 | 100.0 |
| 1981-01 | 100.0 |
| 1980-10 | 90.6 |
| 1980-07 | 90.6 |
| 1980-04 | 90.6 |
| 1980-01 | 90.6 |
| 1979-10 | 82.1 |
Showing 1–50 of 60 periods