Source DataUnmodified from Statistics Canada
Farm input price index, interest
Bi-annual1971-01-01 – 1992-01-0160 periods · 3 series
Dimensions
Geography (13)
Price index (3)
Index year (2)
Series (3)
InterestLatest: (1992-01)
Non-mortgageLatest: (1992-01)
MortgageLatest: (1992-01)
Chart
Data
| Period ↓ | Interest | Non-mortgage | Mortgage |
|---|---|---|---|
| 1992-01 | — | — | — |
| 1991-10 | — | — | — |
| 1991-07 | — | — | — |
| 1991-04 | — | — | — |
| 1991-01 | — | — | — |
| 1990-10 | — | — | — |
| 1990-07 | — | — | — |
| 1990-04 | 102.6 | 89.4 | 145.0 |
| 1990-01 | 99.6 | 86.4 | 141.9 |
| 1989-10 | 97.9 | 84.5 | 140.7 |
| 1989-07 | 97.0 | 83.2 | 140.8 |
| 1989-04 | 95.1 | 80.9 | 140.4 |
| 1989-01 | 91.7 | 76.9 | 138.9 |
| 1988-10 | 88.2 | 72.8 | 137.2 |
| 1988-07 | 85.3 | 69.6 | 135.4 |
| 1988-04 | 82.4 | 66.3 | 133.8 |
| 1988-01 | 80.8 | 64.5 | 132.7 |
| 1987-10 | 79.2 | 62.7 | 131.7 |
| 1987-07 | 78.1 | 61.7 | 130.5 |
| 1987-04 | 76.5 | 59.7 | 130.0 |
| 1987-01 | 76.7 | 59.8 | 130.8 |
| 1986-10 | 78.5 | 61.8 | 131.7 |
| 1986-07 | 79.5 | 63.1 | 131.8 |
| 1986-04 | 80.9 | 64.8 | 132.0 |
| 1986-01 | 80.8 | 64.7 | 132.3 |
| 1985-10 | 78.5 | 61.3 | 133.3 |
| 1985-07 | 80.1 | 63.7 | 132.4 |
| 1985-04 | 83.0 | 67.4 | 132.7 |
| 1985-01 | 86.4 | 71.7 | 133.2 |
| 1984-10 | 88.6 | 74.4 | 134.0 |
| 1984-07 | 88.4 | 74.6 | 132.4 |
| 1984-04 | 84.0 | 69.7 | 129.7 |
| 1984-01 | 80.7 | 66.5 | 125.9 |
| 1983-10 | 83.5 | 71.2 | 122.8 |
| 1983-07 | 78.4 | 65.5 | 119.8 |
| 1983-04 | 79.7 | 67.8 | 117.8 |
| 1983-01 | 83.8 | 73.4 | 116.9 |
| 1982-10 | 90.0 | 81.7 | 116.2 |
| 1982-07 | 100.1 | 94.3 | 118.4 |
| 1982-04 | 101.3 | 96.8 | 115.5 |
| 1982-01 | 97.8 | 92.8 | 113.8 |
| 1981-10 | 97.5 | 91.8 | 115.8 |
| 1981-07 | 109.7 | 113.3 | 98.5 |
| 1981-04 | 101.1 | 102.4 | 97.0 |
| 1981-01 | 91.6 | 92.5 | 88.7 |
| 1980-10 | 73.2 | 69.1 | 76.7 |
| 1980-07 | 69.4 | 62.2 | 76.7 |
| 1980-04 | 71.3 | 64.5 | 78.1 |
| 1980-01 | 72.2 | 69.5 | 74.0 |
| 1979-10 | 61.1 | 58.5 | 63.2 |
Showing 1–50 of 60 periods