Source DataUnmodified from Statistics Canada
Farm input price index, farm rent
Bi-annual1961-01-01 – 1992-01-0160 periods · 1 series
Dimensions
Geography (3)
Price index (1)
Index year (2)
Series (1)
Canada; Farm rent; 1981=100Latest: (1992-01)
Chart
Data
| Period ↓ | Canada; Farm rent; 1981=100 |
|---|---|
| 1992-01 | — |
| 1991-10 | — |
| 1991-07 | — |
| 1991-04 | — |
| 1991-01 | — |
| 1990-10 | — |
| 1990-07 | — |
| 1990-04 | 93.1 |
| 1990-01 | 93.1 |
| 1989-10 | 90.8 |
| 1989-07 | 90.8 |
| 1989-04 | 90.8 |
| 1989-01 | 90.8 |
| 1988-10 | 76.5 |
| 1988-07 | 76.5 |
| 1988-04 | 76.5 |
| 1988-01 | 76.5 |
| 1987-10 | 77.8 |
| 1987-07 | 76.4 |
| 1987-04 | 76.4 |
| 1987-01 | 76.4 |
| 1986-10 | 92.9 |
| 1986-07 | 92.9 |
| 1986-04 | 92.9 |
| 1986-01 | 92.9 |
| 1985-10 | 93.2 |
| 1985-07 | 93.2 |
| 1985-04 | 93.2 |
| 1985-01 | 93.2 |
| 1984-10 | 92.1 |
| 1984-07 | 92.1 |
| 1984-04 | 92.1 |
| 1984-01 | 92.1 |
| 1983-10 | 105.9 |
| 1983-07 | 105.9 |
| 1983-04 | 105.9 |
| 1983-01 | 105.9 |
| 1982-10 | 102.1 |
| 1982-07 | 102.1 |
| 1982-04 | 102.1 |
| 1982-01 | 102.1 |
| 1981-10 | 100.0 |
| 1981-07 | 100.0 |
| 1981-04 | 100.0 |
| 1981-01 | 100.0 |
| 1980-10 | 81.6 |
| 1980-07 | 81.6 |
| 1980-04 | 81.6 |
| 1980-01 | 81.6 |
| 1979-10 | 71.2 |
Showing 1–50 of 60 periods