Source DataUnmodified from Statistics Canada
Industry price indexes, by major commodity aggregations and stage of processing (1992=100)
Quarterly1956-01-01 – 2001-09-0160 periods · 5 series
Dimensions
Geography (1)
Commodities (192)
Series (5)
Total, all commoditiesLatest: 129.2 (2001-09)
Total, excluding petroleum and coal productsLatest: 127.2 (2001-09)
Intermediate goodsLatest: 128.3 (2001-09)
First stage intermediate goodsLatest: 125.9 (2001-09)
Meat, fish and dairy products, first stageLatest: 124.8 (2001-09)
Chart
Data
| Period ↓ | Total, all commodities | Total, excluding petroleum and coal products | Intermediate goods | First stage intermediate goods | Meat, fish and dairy products, first stage |
|---|---|---|---|---|---|
| 2001-09 | 129.2 | 127.2 | 128.3 | 125.9 | 124.8 |
| 2001-08 | 128.5 | 126.8 | 128.0 | 126.3 | 130.5 |
| 2001-07 | 128.4 | 126.9 | 128.0 | 128.0 | 142.6 |
| 2001-06 | 129.4 | 127.2 | 129.7 | 132.8 | 161.0 |
| 2001-05 | 131.1 | 128.6 | 131.6 | 138.7 | 167.3 |
| 2001-04 | 130.6 | 128.3 | 130.7 | 142.2 | 163.7 |
| 2001-03 | 129.9 | 128.0 | 130.3 | 144.5 | 149.6 |
| 2001-02 | 129.3 | 126.9 | 129.9 | 144.6 | 140.5 |
| 2001-01 | 128.8 | 126.2 | 129.6 | 146.3 | 140.7 |
| 2000-12 | 129.1 | 126.2 | 130.2 | 145.8 | 139.5 |
| 2000-11 | 130.2 | 126.9 | 131.1 | 146.8 | 139.9 |
| 2000-10 | 129.5 | 126.3 | 130.5 | 146.8 | 137.8 |
| 2000-09 | 128.4 | 125.3 | 129.8 | 146.8 | 134.1 |
| 2000-08 | 127.7 | 125.4 | 129.0 | 145.1 | 132.2 |
| 2000-07 | 127.7 | 125.4 | 129.0 | 144.1 | 121.8 |
| 2000-06 | 127.6 | 125.3 | 128.9 | 141.5 | 121.6 |
| 2000-05 | 127.5 | 125.7 | 128.9 | 141.3 | 126.5 |
| 2000-04 | 126.9 | 125.5 | 128.4 | 139.5 | 121.7 |
| 2000-03 | 127.0 | 124.8 | 128.5 | 139.6 | 119.9 |
| 2000-02 | 126.0 | 124.2 | 127.5 | 138.8 | 123.1 |
| 2000-01 | 124.7 | 123.5 | 126.0 | 135.5 | 124.9 |
| 1999-12 | 124.6 | 123.8 | 125.5 | 134.7 | 128.3 |
| 1999-11 | 123.7 | 123.1 | 124.5 | 133.1 | 125.2 |
| 1999-10 | 123.6 | 123.1 | 123.9 | 130.3 | 124.2 |
| 1999-09 | 123.5 | 123.1 | 124.0 | 129.7 | 116.5 |
| 1999-08 | 122.9 | 122.9 | 123.1 | 124.6 | 113.9 |
| 1999-07 | 122.5 | 123.0 | 122.7 | 121.8 | 107.6 |
| 1999-06 | 120.7 | 121.7 | 120.5 | 118.8 | 101.4 |
| 1999-05 | 120.4 | 121.4 | 119.9 | 118.6 | 100.6 |
| 1999-04 | 120.1 | 121.3 | 119.1 | 115.6 | 105.4 |
| 1999-03 | 120.0 | 121.9 | 118.7 | 113.8 | 110.0 |
| 1999-02 | 118.8 | 121.0 | 117.6 | 112.6 | 108.7 |
| 1999-01 | 119.3 | 121.5 | 117.9 | 112.6 | 110.8 |
| 1998-12 | 119.4 | 121.6 | 118.1 | 113.8 | 111.7 |
| 1998-11 | 120.3 | 122.1 | 119.1 | 115.6 | 107.9 |
| 1998-10 | 120.3 | 121.9 | 119.2 | 116.0 | 105.6 |
| 1998-09 | 119.4 | 121.2 | 119.2 | 116.8 | 116.9 |
| 1998-08 | 120.1 | 122.1 | 120.0 | 119.1 | 115.4 |
| 1998-07 | 119.5 | 121.3 | 119.6 | 120.3 | 108.9 |
| 1998-06 | 119.2 | 120.8 | 119.2 | 119.6 | 110.4 |
| 1998-05 | 119.0 | 120.5 | 119.3 | 119.6 | 114.1 |
| 1998-04 | 119.0 | 120.5 | 119.6 | 120.2 | 108.4 |
| 1998-03 | 118.0 | 119.4 | 118.7 | 118.8 | 112.9 |
| 1998-02 | 119.4 | 120.6 | 120.4 | 122.1 | 102.4 |
| 1998-01 | 119.6 | 120.5 | 120.8 | 125.1 | 107.7 |
| 1997-12 | 119.7 | 120.3 | 121.2 | 127.1 | 111.0 |
| 1997-11 | 120.0 | 120.5 | 121.8 | 129.1 | 128.3 |
| 1997-10 | 119.4 | 119.8 | 121.3 | 127.8 | 123.3 |
| 1997-09 | 119.8 | 120.1 | 122.1 | 128.0 | 119.3 |
| 1997-08 | 120.0 | 120.3 | 122.5 | 128.6 | 112.9 |
Showing 1–50 of 60 periods