Source DataUnmodified from Statistics Canada
Industry price indexes for electrical and communication products, nonmetallic mineral products, petroleum and coal products (1992=100)
Quarterly1956-01-01 – 2001-09-0160 periods · 5 series
Dimensions
Geography (1)
Commodities (209)
Series (5)
Electronic and communication productsLatest: 106.5 (2001-09)
Appliances and receivers, householdLatest: 101.5 (2001-09)
Major household types appliancesLatest: 105.6 (2001-09)
Refrigerators and freezers, householdLatest: 108.6 (2001-09)
Domestic cooking stoves and rangesLatest: 92.9 (2001-09)
Chart
Data
| Period ↓ | Electronic and communication products | Appliances and receivers, household | Major household types appliances | Refrigerators and freezers, household | Domestic cooking stoves and ranges |
|---|---|---|---|---|---|
| 2001-09 | 106.5 | 101.5 | 105.6 | 108.6 | 92.9 |
| 2001-08 | 105.8 | 101.5 | 105.6 | 108.6 | 92.9 |
| 2001-07 | 106.0 | 101.5 | 105.6 | 108.6 | 92.9 |
| 2001-06 | 106.0 | 101.5 | 105.6 | 108.6 | 92.9 |
| 2001-05 | 106.7 | 101.5 | 105.7 | 108.6 | 92.9 |
| 2001-04 | 106.9 | 101.4 | 105.4 | 108.6 | 92.9 |
| 2001-03 | 106.7 | 100.5 | 105.4 | 108.6 | 92.9 |
| 2001-02 | 105.9 | 100.5 | 105.5 | 109.0 | 92.9 |
| 2001-01 | 105.8 | 101.6 | 105.5 | 109.0 | 92.9 |
| 2000-12 | 105.6 | 100.8 | 103.5 | 102.3 | 92.9 |
| 2000-11 | 106.4 | 101.0 | 103.5 | 102.3 | 92.9 |
| 2000-10 | 105.9 | 100.8 | 103.5 | 102.3 | 92.9 |
| 2000-09 | 105.2 | 100.8 | 103.5 | 102.3 | 92.9 |
| 2000-08 | 105.1 | 100.8 | 103.5 | 102.3 | 92.9 |
| 2000-07 | 105.0 | 100.8 | 103.5 | 102.3 | 93.0 |
| 2000-06 | 104.7 | 100.7 | 103.6 | 102.3 | 93.0 |
| 2000-05 | 104.7 | 100.8 | 103.6 | 102.3 | 93.0 |
| 2000-04 | 104.8 | 101.0 | 103.6 | 102.3 | 93.0 |
| 2000-03 | 104.4 | 101.0 | 103.6 | 102.3 | 93.0 |
| 2000-02 | 104.4 | 101.0 | 103.6 | 102.3 | 93.0 |
| 2000-01 | 104.6 | 102.3 | 103.5 | 102.3 | 93.0 |
| 1999-12 | 106.4 | 103.5 | 105.8 | 109.8 | 93.7 |
| 1999-11 | 106.3 | 103.3 | 105.8 | 109.8 | 93.7 |
| 1999-10 | 106.8 | 103.4 | 106.6 | 110.1 | 96.2 |
| 1999-09 | 106.7 | 103.7 | 107.2 | 110.5 | 96.2 |
| 1999-08 | 106.6 | 103.8 | 107.3 | 110.7 | 96.2 |
| 1999-07 | 106.5 | 103.6 | 106.5 | 110.7 | 93.4 |
| 1999-06 | 105.8 | 103.7 | 106.3 | 110.7 | 93.4 |
| 1999-05 | 106.1 | 103.7 | 106.3 | 110.7 | 93.4 |
| 1999-04 | 106.8 | 103.6 | 106.2 | 110.7 | 93.4 |
| 1999-03 | 107.7 | 103.3 | 106.1 | 110.7 | 93.4 |
| 1999-02 | 106.9 | 103.2 | 106.1 | 110.7 | 93.4 |
| 1999-01 | 107.8 | 103.1 | 105.8 | 110.7 | 93.4 |
| 1998-12 | 108.2 | 103.3 | 106.3 | 112.6 | 92.9 |
| 1998-11 | 108.2 | 103.4 | 106.3 | 112.6 | 92.9 |
| 1998-10 | 108.1 | 103.1 | 106.2 | 112.6 | 92.9 |
| 1998-09 | 106.8 | 102.6 | 106.2 | 112.6 | 92.9 |
| 1998-08 | 107.1 | 102.6 | 106.2 | 112.6 | 92.9 |
| 1998-07 | 106.4 | 102.5 | 106.4 | 112.2 | 93.1 |
| 1998-06 | 106.1 | 102.2 | 105.1 | 112.3 | 93.1 |
| 1998-05 | 105.8 | 102.1 | 105.1 | 112.3 | 93.1 |
| 1998-04 | 105.6 | 102.2 | 105.1 | 112.3 | 93.1 |
| 1998-03 | 105.4 | 102.4 | 105.6 | 112.3 | 95.0 |
| 1998-02 | 106.2 | 102.7 | 105.6 | 112.3 | 95.0 |
| 1998-01 | 106.3 | 102.6 | 105.5 | 112.3 | 95.0 |
| 1997-12 | 106.0 | 102.8 | 106.3 | 112.6 | 97.4 |
| 1997-11 | 105.9 | 102.7 | 106.2 | 112.6 | 97.4 |
| 1997-10 | 105.7 | 102.7 | 106.2 | 112.6 | 97.4 |
| 1997-09 | 106.7 | 101.9 | 106.1 | 112.6 | 97.1 |
| 1997-08 | 106.7 | 101.9 | 106.1 | 112.6 | 97.1 |
Showing 1–50 of 60 periods