Source DataUnmodified from Statistics Canada
Industry price indexes, by major commodity aggregations and stage of processing (1986=100)
Quarterly1956-01-01 – 1997-08-0160 periods · 5 series
Dimensions
Geography (1)
Commodities (186)
Series (5)
Total, all commoditiesLatest: 130.8 (1997-08)
Total, excluding petroleum and coal productsLatest: 132.4 (1997-08)
All intermediate goodsLatest: 131.6 (1997-08)
First stage intermediate goodsLatest: 131.8 (1997-08)
Rubber, leather, plastic fabricated products, intermediate, first stageLatest: 129.1 (1997-08)
Chart
Data
| Period ↓ | Total, all commodities | Total, excluding petroleum and coal products | All intermediate goods | First stage intermediate goods | Rubber, leather, plastic fabricated products, intermediate, first stage |
|---|---|---|---|---|---|
| 1997-08 | 130.8 | 132.4 | 131.6 | 131.8 | 129.1 |
| 1997-07 | 129.9 | 131.8 | 130.7 | 130.4 | 128.8 |
| 1997-06 | 130.3 | 132.1 | 131.1 | 130.9 | 128.8 |
| 1997-05 | 130.6 | 132.3 | 131.5 | 131.2 | 128.6 |
| 1997-04 | 130.6 | 132.3 | 131.4 | 130.0 | 128.7 |
| 1997-03 | 129.9 | 131.3 | 130.7 | 130.1 | 128.2 |
| 1997-02 | 129.7 | 130.8 | 130.6 | 129.8 | 127.7 |
| 1997-01 | 129.7 | 130.4 | 130.8 | 130.0 | 128.2 |
| 1996-12 | 129.9 | 130.6 | 131.0 | 129.6 | 128.3 |
| 1996-11 | 129.4 | 130.3 | 130.6 | 127.7 | 128.0 |
| 1996-10 | 129.5 | 130.5 | 130.5 | 128.0 | 128.2 |
| 1996-09 | 129.9 | 131.4 | 131.8 | 130.8 | 128.2 |
| 1996-08 | 129.6 | 131.4 | 131.2 | 128.6 | 128.0 |
| 1996-07 | 128.8 | 130.7 | 130.4 | 127.9 | 127.8 |
| 1996-06 | 129.1 | 130.8 | 130.8 | 128.3 | 127.6 |
| 1996-05 | 129.7 | 131.2 | 131.7 | 130.5 | 127.6 |
| 1996-04 | 128.7 | 130.3 | 130.6 | 130.3 | 127.5 |
| 1996-03 | 129.0 | 130.8 | 131.2 | 133.4 | 127.5 |
| 1996-02 | 129.8 | 132.0 | 132.7 | 138.9 | 127.4 |
| 1996-01 | 130.0 | 132.2 | 133.3 | 142.9 | 127.2 |
| 1995-12 | 130.2 | 132.6 | 133.7 | 146.5 | 127.8 |
| 1995-11 | 129.7 | 132.2 | 133.3 | 147.1 | 127.9 |
| 1995-10 | 129.5 | 131.9 | 133.2 | 146.7 | 127.9 |
| 1995-09 | 129.7 | 132.1 | 134.0 | 147.5 | 128.7 |
| 1995-08 | 129.2 | 131.6 | 133.4 | 149.1 | 129.7 |
| 1995-07 | 129.4 | 131.7 | 133.6 | 149.1 | 129.9 |
| 1995-06 | 129.3 | 131.3 | 133.2 | 150.3 | 130.2 |
| 1995-05 | 128.3 | 130.2 | 132.0 | 145.7 | 129.3 |
| 1995-04 | 128.0 | 130.2 | 131.6 | 146.2 | 128.9 |
| 1995-03 | 128.1 | 130.4 | 131.5 | 145.8 | 129.0 |
| 1995-02 | 127.3 | 129.5 | 130.4 | 144.5 | 128.3 |
| 1995-01 | 126.7 | 128.9 | 129.6 | 144.0 | 128.2 |
| 1994-12 | 123.8 | 125.9 | 125.9 | 137.1 | 126.6 |
| 1994-11 | 122.7 | 124.7 | 124.4 | 133.3 | 128.7 |
| 1994-10 | 121.3 | 123.4 | 122.4 | 129.0 | 122.9 |
| 1994-09 | 120.5 | 122.3 | 121.1 | 124.7 | 119.8 |
| 1994-08 | 120.6 | 122.2 | 120.7 | 122.1 | 117.4 |
| 1994-07 | 119.6 | 121.3 | 119.5 | 120.7 | 116.3 |
| 1994-06 | 119.0 | 120.8 | 118.6 | 118.0 | 117.6 |
| 1994-05 | 117.8 | 119.8 | 117.0 | 114.5 | 116.9 |
| 1994-04 | 117.1 | 119.2 | 115.9 | 112.3 | 116.6 |
| 1994-03 | 116.7 | 118.9 | 115.7 | 110.7 | 115.7 |
| 1994-02 | 116.1 | 118.2 | 114.9 | 108.5 | 115.7 |
| 1994-01 | 114.9 | 117.1 | 113.7 | 105.9 | 116.0 |
| 1993-12 | 114.5 | 116.6 | 113.1 | 104.2 | 115.0 |
| 1993-11 | 114.0 | 115.7 | 112.0 | 102.2 | 117.1 |
| 1993-10 | 113.6 | 115.2 | 111.3 | 102.5 | 115.9 |
| 1993-09 | 113.1 | 114.7 | 111.1 | 102.8 | 114.1 |
| 1993-08 | 112.9 | 114.5 | 110.8 | 103.0 | 113.9 |
| 1993-07 | 112.1 | 113.7 | 109.9 | 102.8 | 114.0 |
Showing 1–50 of 60 periods