Source DataUnmodified from Statistics Canada
Industry selling price indexes, by industry and selected commodities based on the Standard Industrial Classification, 1970 (SIC)
Quarterly1956-01-01 – 1985-12-0160 periods · 5 series
Dimensions
Geography (1)
Industry (826)
Series (5)
Food and beverage industriesLatest: 334.3 (1985-12)
Slaughtering and meat processorsLatest: 291.1 (1985-12)
Fresh or frozen, BeefLatest: 261.8 (1985-12)
Fresh or frozen, ground beef and hamburgerLatest: 266.6 (1985-12)
Fresh or frozen, mutton and lambLatest: 320.7 (1985-12)
Chart
Data
| Period ↓ | Food and beverage industries | Slaughtering and meat processors | Fresh or frozen, Beef | Fresh or frozen, ground beef and hamburger | Fresh or frozen, mutton and lamb |
|---|---|---|---|---|---|
| 1985-12 | 334.3 | 291.1 | 261.8 | 266.6 | 320.7 |
| 1985-11 | 332.2 | 285.6 | 255.9 | 262.5 | 310.0 |
| 1985-10 | 329.9 | 279.6 | 249.3 | 261.2 | 308.7 |
| 1985-09 | 326.3 | 271.3 | 233.6 | 260.1 | 308.6 |
| 1985-08 | 326.3 | 272.7 | 236.4 | 258.8 | 310.9 |
| 1985-07 | 328.0 | 280.3 | 250.4 | 273.1 | 312.2 |
| 1985-06 | 326.3 | 279.4 | 256.5 | 275.5 | 312.2 |
| 1985-05 | 326.4 | 278.7 | 257.6 | 276.7 | 312.1 |
| 1985-04 | 326.7 | 280.2 | 256.5 | 276.5 | 316.7 |
| 1985-03 | 328.8 | 287.6 | 263.0 | 279.0 | 324.1 |
| 1985-02 | 327.4 | 285.8 | 257.7 | 272.8 | 320.1 |
| 1985-01 | 326.7 | 284.0 | 256.5 | 268.8 | 301.7 |
| 1984-12 | 324.9 | 285.7 | 252.3 | 273.3 | 298.5 |
| 1984-11 | 324.6 | 283.8 | 252.7 | 267.9 | 291.1 |
| 1984-10 | 323.4 | 280.2 | 244.9 | 270.8 | 278.1 |
| 1984-09 | 324.8 | 286.9 | 250.7 | 274.6 | 271.0 |
| 1984-08 | 325.8 | 293.9 | 262.0 | 279.0 | 288.4 |
| 1984-07 | 324.8 | 292.4 | 262.4 | 266.6 | 284.7 |
| 1984-06 | 322.8 | 287.6 | 259.5 | 265.7 | 277.2 |
| 1984-05 | 321.7 | 285.6 | 260.6 | 264.5 | 283.8 |
| 1984-04 | 320.5 | 282.2 | 258.2 | 266.5 | 276.6 |
| 1984-03 | 318.5 | 278.2 | 257.5 | 264.1 | 271.6 |
| 1984-02 | 315.7 | 274.5 | 248.1 | 251.5 | 283.5 |
| 1984-01 | 314.9 | 272.7 | 246.3 | 250.9 | 278.1 |
| 1983-12 | 311.1 | 267.4 | 235.8 | 243.7 | 256.8 |
| 1983-11 | 309.0 | 259.7 | 226.0 | 243.1 | 252.9 |
| 1983-10 | 308.2 | 259.1 | 225.3 | 250.4 | 245.8 |
| 1983-09 | 308.0 | 265.0 | 224.3 | 259.2 | 258.0 |
| 1983-08 | 306.8 | 267.1 | 233.1 | 263.8 | 243.7 |
| 1983-07 | 303.5 | 267.8 | 239.6 | 276.6 | 255.4 |
| 1983-06 | 304.2 | 272.5 | 248.3 | 286.5 | 280.4 |
| 1983-05 | 304.0 | 273.7 | 250.7 | 285.3 | 287.6 |
| 1983-04 | 303.0 | 276.8 | 256.5 | 287.8 | 285.9 |
| 1983-03 | 300.8 | 272.4 | 238.2 | 274.9 | 283.8 |
| 1983-02 | 301.1 | 274.4 | 232.9 | 272.5 | 271.1 |
| 1983-01 | 298.4 | 267.4 | 224.3 | 262.6 | 261.6 |
| 1982-12 | 297.1 | 268.5 | 220.1 | 263.3 | 256.4 |
| 1982-11 | 295.9 | 269.7 | 226.7 | 264.8 | 254.8 |
| 1982-10 | 297.0 | 277.1 | 229.0 | 276.4 | 256.3 |
| 1982-09 | 298.3 | 285.8 | 239.7 | 284.5 | 258.3 |
| 1982-08 | 298.8 | 286.2 | 242.3 | 286.3 | 270.1 |
| 1982-07 | 299.1 | 288.2 | 255.0 | 288.3 | 278.5 |
| 1982-06 | 298.6 | 290.5 | 265.2 | 286.3 | 286.9 |
| 1982-05 | 297.0 | 286.1 | 269.0 | 285.4 | 285.9 |
| 1982-04 | 293.4 | 269.2 | 248.1 | 272.4 | 265.9 |
| 1982-03 | 287.6 | 255.7 | 229.3 | 267.6 | 266.3 |
| 1982-02 | 286.8 | 252.8 | 225.9 | 261.7 | 254.2 |
| 1982-01 | 283.6 | 246.4 | 215.9 | 262.3 | 252.4 |
| 1981-12 | 282.2 | 251.1 | 223.7 | 265.8 | 251.4 |
| 1981-11 | 282.2 | 255.4 | 229.5 | 265.5 | 248.8 |
Showing 1–50 of 60 periods