Source DataUnmodified from Statistics Canada
Industry price indexes, by major commodity aggregations and stage of processing (1997=100)
Quarterly1956-01-01 – 2010-07-0160 periods · 5 series
Dimensions
Geography (1)
Commodities (192)
Series (5)
Total, all commoditiesLatest: 116.7 (2010-07)
Total, excluding petroleum and coal productsLatest: 110.8 (2010-07)
Intermediate goodsLatest: 121 (2010-07)
First stage intermediate goodsLatest: 136.1 (2010-07)
Meat, fish and dairy products, first stageLatest: 87.7 (2010-07)
Chart
Data
| Period ↓ | Total, all commodities | Total, excluding petroleum and coal products | Intermediate goods | First stage intermediate goods | Meat, fish and dairy products, first stage |
|---|---|---|---|---|---|
| 2010-07 | 116.7 | 110.8 | 121.0 | 136.1 | 87.7 |
| 2010-06 | 116.6 | 110.5 | 120.8 | 134.3 | 88.2 |
| 2010-05 | 117.6 | 111.3 | 122.3 | 139.8 | 88.7 |
| 2010-04 | 117.1 | 110.5 | 122.1 | 142.8 | 83.0 |
| 2010-03 | 116.7 | 110.1 | 121.1 | 139.3 | 81.1 |
| 2010-02 | 117.2 | 110.7 | 121.5 | 139.3 | 79.6 |
| 2010-01 | 116.9 | 110.3 | 121.3 | 138.3 | 77.2 |
| 2009-12 | 116.4 | 110.3 | 120.5 | 136.1 | 75.6 |
| 2009-11 | 116.2 | 110.0 | 119.9 | 132.2 | 67.7 |
| 2009-10 | 115.2 | 109.5 | 118.7 | 129.9 | 64.8 |
| 2009-09 | 115.6 | 110.1 | 118.9 | 128.4 | 69.4 |
| 2009-08 | 116.2 | 110.4 | 119.6 | 130.7 | 57.9 |
| 2009-07 | 115.6 | 110.5 | 118.2 | 124.1 | 47.2 |
| 2009-06 | 116.4 | 110.7 | 119.0 | 123.8 | 41.0 |
| 2009-05 | 115.9 | 111.4 | 118.2 | 119.6 | 33.6 |
| 2009-04 | 117.4 | 113.4 | 119.6 | 122.4 | 34.3 |
| 2009-03 | 118.0 | 114.2 | 120.0 | 119.6 | 40.8 |
| 2009-02 | 117.6 | 113.8 | 120.0 | 120.3 | 43.9 |
| 2009-01 | 117.1 | 113.4 | 119.9 | 122.4 | 55.6 |
| 2008-12 | 117.1 | 113.5 | 120.2 | 124.3 | 57.8 |
| 2008-11 | 119.8 | 114.2 | 124.1 | 131.9 | 84.3 |
| 2008-10 | 123.2 | 115.0 | 129.0 | 145.2 | 86.7 |
| 2008-09 | 123.2 | 112.6 | 130.1 | 150.5 | 79.6 |
| 2008-08 | 124.6 | 113.2 | 132.1 | 155.7 | 81.0 |
| 2008-07 | 124.5 | 112.0 | 132.4 | 156.4 | 79.7 |
| 2008-06 | 123.4 | 111.1 | 130.6 | 157.2 | 79.7 |
| 2008-05 | 121.3 | 110.0 | 128.1 | 155.5 | 78.1 |
| 2008-04 | 120.1 | 110.2 | 126.8 | 158.6 | 78.8 |
| 2008-03 | 118.1 | 109.3 | 124.5 | 156.3 | 77.6 |
| 2008-02 | 116.0 | 108.2 | 121.5 | 150.4 | 75.6 |
| 2008-01 | 115.7 | 108.0 | 121.1 | 150.4 | 77.1 |
| 2007-12 | 114.5 | 106.9 | 119.6 | 148.0 | 77.6 |
| 2007-11 | 113.1 | 105.7 | 118.1 | 146.4 | 77.0 |
| 2007-10 | 112.3 | 105.9 | 117.2 | 145.6 | 74.5 |
| 2007-09 | 113.7 | 107.2 | 118.2 | 146.7 | 77.8 |
| 2007-08 | 114.6 | 108.4 | 119.2 | 150.9 | 80.9 |
| 2007-07 | 115.7 | 109.2 | 120.7 | 158.5 | 84.2 |
| 2007-06 | 116.4 | 110.1 | 121.7 | 164.2 | 90.4 |
| 2007-05 | 117.9 | 111.3 | 123.3 | 170.5 | 94.8 |
| 2007-04 | 118.4 | 112.2 | 123.9 | 170.7 | 100.3 |
| 2007-03 | 118.1 | 112.3 | 123.1 | 167.5 | 103.0 |
| 2007-02 | 116.5 | 111.7 | 121.3 | 161.2 | 102.7 |
| 2007-01 | 115.5 | 111.1 | 120.0 | 157.2 | 99.8 |
| 2006-12 | 115.2 | 110.3 | 119.7 | 157.3 | 96.5 |
| 2006-11 | 113.7 | 109.2 | 117.9 | 150.9 | 91.5 |
| 2006-10 | 113.5 | 109.0 | 117.8 | 150.5 | 88.2 |
| 2006-09 | 113.5 | 108.3 | 117.7 | 145.0 | 87.0 |
| 2006-08 | 115.3 | 108.3 | 119.5 | 146.0 | 86.1 |
| 2006-07 | 115.9 | 108.8 | 120.1 | 147.6 | 86.1 |
| 2006-06 | 113.8 | 107.3 | 117.5 | 138.8 | 87.0 |
Showing 1–50 of 60 periods