Source DataUnmodified from Statistics Canada
Industry price indexes for meat, fish and dairy products, fruits, vegetables and feeds, beverages and tobacco (1997=100)
Quarterly1956-01-01 – 2010-07-0160 periods · 5 series
Dimensions
Geography (1)
Commodities (217)
Series (5)
Meat, fish and dairy productsLatest: 113.1 (2010-07)
Meat productsLatest: 102.7 (2010-07)
Primary meat productsLatest: 102.8 (2010-07)
Beef and veal, fresh or frozenLatest: 101.8 (2010-07)
Beef, carcasses and half carcassesLatest: 95.8 (2010-07)
Chart
Data
| Period ↓ | Meat, fish and dairy products | Meat products | Primary meat products | Beef and veal, fresh or frozen | Beef, carcasses and half carcasses |
|---|---|---|---|---|---|
| 2010-07 | 113.1 | 102.7 | 102.8 | 101.8 | 95.8 |
| 2010-06 | 113.3 | 103.3 | 103.5 | 104.0 | 98.4 |
| 2010-05 | 114.0 | 104.6 | 104.8 | 108.6 | 104.6 |
| 2010-04 | 113.5 | 104.0 | 104.6 | 108.3 | 104.7 |
| 2010-03 | 112.7 | 102.4 | 103.0 | 103.4 | 99.2 |
| 2010-02 | 112.2 | 101.4 | 102.0 | 100.3 | 95.6 |
| 2010-01 | 111.8 | 101.2 | 101.7 | 99.4 | 95.3 |
| 2009-12 | 112.0 | 101.3 | 101.9 | 101.2 | 98.1 |
| 2009-11 | 112.3 | 101.7 | 102.6 | 103.8 | 101.2 |
| 2009-10 | 111.8 | 101.0 | 101.7 | 101.2 | 97.8 |
| 2009-09 | 112.4 | 101.8 | 102.1 | 102.3 | 98.6 |
| 2009-08 | 112.7 | 102.5 | 103.0 | 104.8 | 101.3 |
| 2009-07 | 112.8 | 102.2 | 102.9 | 104.2 | 100.4 |
| 2009-06 | 113.0 | 103.0 | 103.7 | 106.9 | 103.3 |
| 2009-05 | 113.5 | 103.7 | 104.9 | 109.8 | 106.1 |
| 2009-04 | 114.9 | 105.5 | 107.0 | 116.6 | 113.4 |
| 2009-03 | 114.5 | 104.2 | 105.6 | 112.3 | 108.0 |
| 2009-02 | 113.2 | 102.6 | 103.8 | 108.4 | 103.7 |
| 2009-01 | 113.0 | 102.7 | 103.6 | 108.1 | 104.8 |
| 2008-12 | 112.9 | 102.9 | 104.1 | 108.5 | 103.9 |
| 2008-11 | 113.1 | 103.4 | 103.9 | 107.4 | 103.2 |
| 2008-10 | 112.9 | 103.7 | 103.5 | 105.8 | 101.9 |
| 2008-09 | 113.1 | 104.2 | 104.1 | 107.4 | 103.5 |
| 2008-08 | 114.7 | 107.3 | 107.3 | 117.4 | 116.3 |
| 2008-07 | 113.2 | 105.3 | 104.9 | 113.2 | 112.9 |
| 2008-06 | 112.0 | 103.3 | 103.1 | 108.6 | 107.3 |
| 2008-05 | 111.2 | 102.4 | 102.3 | 106.8 | 105.7 |
| 2008-04 | 109.5 | 99.3 | 99.1 | 105.9 | 104.6 |
| 2008-03 | 109.2 | 99.0 | 98.7 | 103.9 | 102.7 |
| 2008-02 | 108.4 | 98.1 | 98.2 | 101.9 | 99.7 |
| 2008-01 | 108.2 | 98.2 | 98.7 | 103.2 | 101.2 |
| 2007-12 | 108.1 | 98.5 | 99.2 | 102.3 | 99.6 |
| 2007-11 | 106.9 | 96.9 | 97.4 | 98.6 | 95.9 |
| 2007-10 | 107.1 | 97.1 | 97.7 | 97.0 | 94.0 |
| 2007-09 | 109.3 | 100.5 | 101.2 | 102.0 | 99.7 |
| 2007-08 | 110.2 | 102.0 | 102.9 | 103.3 | 101.0 |
| 2007-07 | 111.4 | 104.3 | 105.2 | 108.6 | 107.2 |
| 2007-06 | 111.2 | 104.1 | 105.3 | 109.2 | 108.6 |
| 2007-05 | 112.1 | 105.8 | 107.3 | 114.2 | 114.2 |
| 2007-04 | 112.0 | 104.7 | 106.0 | 115.1 | 114.6 |
| 2007-03 | 111.6 | 104.5 | 105.7 | 112.5 | 112.1 |
| 2007-02 | 111.0 | 103.9 | 105.1 | 110.2 | 108.6 |
| 2007-01 | 109.0 | 100.6 | 101.6 | 107.0 | 105.4 |
| 2006-12 | 108.1 | 99.3 | 100.3 | 105.6 | 103.7 |
| 2006-11 | 107.7 | 98.5 | 99.7 | 105.5 | 103.4 |
| 2006-10 | 107.4 | 98.4 | 100.0 | 107.5 | 105.6 |
| 2006-09 | 109.0 | 101.1 | 103.0 | 109.0 | 107.0 |
| 2006-08 | 107.9 | 99.0 | 100.7 | 106.0 | 103.6 |
| 2006-07 | 109.0 | 101.0 | 103.0 | 108.1 | 107.3 |
| 2006-06 | 107.0 | 97.8 | 99.5 | 104.5 | 102.9 |
Showing 1–50 of 60 periods