Source DataUnmodified from Statistics Canada
Industry price indexes, by major commodity aggregations
Quarterly1956-01-01 – 2013-10-0160 periods · 5 series
Dimensions
Geography (1)
Commodities (23)
Series (5)
Total, all commoditiesLatest: 116.1 (2013-10)
Total, excluding petroleum and coal productsLatest: 107.8 (2013-10)
Meat, fish and dairy productsLatest: 111.3 (2013-10)
Fruit, vegetable, feeds and other food productsLatest: 128.7 (2013-10)
BeveragesLatest: 124.2 (2013-10)
Chart
Data
| Period ↓ | Total, all commodities | Total, excluding petroleum and coal products | Meat, fish and dairy products | Fruit, vegetable, feeds and other food products | Beverages |
|---|---|---|---|---|---|
| 2013-10 | 116.1 | 107.8 | 111.3 | 128.7 | 124.2 |
| 2013-09 | 116.4 | 107.7 | 111.5 | 129.2 | 124.2 |
| 2013-08 | 116.6 | 108.0 | 112.4 | 128.9 | 125.1 |
| 2013-07 | 116.3 | 107.7 | 112.9 | 130.3 | 124.7 |
| 2013-06 | 116.1 | 107.8 | 112.3 | 130.2 | 124.9 |
| 2013-05 | 115.8 | 107.7 | 111.7 | 129.6 | 124.2 |
| 2013-04 | 116.0 | 108.0 | 111.0 | 129.6 | 125.2 |
| 2013-03 | 116.8 | 108.4 | 111.2 | 129.8 | 125.0 |
| 2013-02 | 116.8 | 108.0 | 110.9 | 129.9 | 124.8 |
| 2013-01 | 115.2 | 107.4 | 111.0 | 129.3 | 124.1 |
| 2012-12 | 114.9 | 107.3 | 109.7 | 130.3 | 123.6 |
| 2012-11 | 114.9 | 107.1 | 109.8 | 129.9 | 124.1 |
| 2012-10 | 115.2 | 107.0 | 110.7 | 130.2 | 124.1 |
| 2012-09 | 115.3 | 106.9 | 110.1 | 131.5 | 123.6 |
| 2012-08 | 114.7 | 106.7 | 110.4 | 131.5 | 123.7 |
| 2012-07 | 114.8 | 107.3 | 110.6 | 130.4 | 123.7 |
| 2012-06 | 115.5 | 108.1 | 111.1 | 128.8 | 123.6 |
| 2012-05 | 115.7 | 107.5 | 110.0 | 128.1 | 123.9 |
| 2012-04 | 115.8 | 107.3 | 109.8 | 128.1 | 123.7 |
| 2012-03 | 115.7 | 107.2 | 110.1 | 127.4 | 123.1 |
| 2012-02 | 115.4 | 107.2 | 109.5 | 126.5 | 123.4 |
| 2012-01 | 115.1 | 107.1 | 108.3 | 126.3 | 122.8 |
| 2011-12 | 114.6 | 106.9 | 108.6 | 125.7 | 122.4 |
| 2011-11 | 115.5 | 107.3 | 108.6 | 125.8 | 122.7 |
| 2011-10 | 115.3 | 107.3 | 108.7 | 126.3 | 122.3 |
| 2011-09 | 115.5 | 107.5 | 108.7 | 127.0 | 122.1 |
| 2011-08 | 114.9 | 107.0 | 109.3 | 127.0 | 121.9 |
| 2011-07 | 114.3 | 106.2 | 108.6 | 126.4 | 121.1 |
| 2011-06 | 114.7 | 106.7 | 108.2 | 126.0 | 120.8 |
| 2011-05 | 114.8 | 106.4 | 108.7 | 124.8 | 120.7 |
| 2011-04 | 115.0 | 106.4 | 109.5 | 124.7 | 120.0 |
| 2011-03 | 114.4 | 106.5 | 108.8 | 123.8 | 120.2 |
| 2011-02 | 113.3 | 106.4 | 107.2 | 123.7 | 120.1 |
| 2011-01 | 112.3 | 105.8 | 105.3 | 122.8 | 119.7 |
| 2010-12 | 111.6 | 105.5 | 105.3 | 121.9 | 119.1 |
| 2010-11 | 110.7 | 105.0 | 105.0 | 121.0 | 119.6 |
| 2010-10 | 110.0 | 104.8 | 105.5 | 120.2 | 119.5 |
| 2010-09 | 109.4 | 104.7 | 106.0 | 118.6 | 118.6 |
| 2010-08 | 109.0 | 104.3 | 105.0 | 117.8 | 118.7 |
| 2010-07 | 108.6 | 103.9 | 104.6 | 117.4 | 118.8 |
| 2010-06 | 108.7 | 103.9 | 104.6 | 116.9 | 119.0 |
| 2010-05 | 109.7 | 104.7 | 105.2 | 116.6 | 119.2 |
| 2010-04 | 109.3 | 104.0 | 104.7 | 116.4 | 118.7 |
| 2010-03 | 108.8 | 103.6 | 104.0 | 116.4 | 118.9 |
| 2010-02 | 109.1 | 104.1 | 103.5 | 117.3 | 119.0 |
| 2010-01 | 108.8 | 103.5 | 103.2 | 117.9 | 118.3 |
| 2009-12 | 108.3 | 103.6 | 103.4 | 118.4 | 118.0 |
| 2009-11 | 108.2 | 103.2 | 103.7 | 118.2 | 118.1 |
| 2009-10 | 107.3 | 102.8 | 103.2 | 117.6 | 118.3 |
| 2009-09 | 107.7 | 103.3 | 103.8 | 117.9 | 117.2 |
Showing 1–50 of 60 periods