Source DataUnmodified from Statistics Canada
Industry price indexes, by stage of processing
Quarterly1956-01-01 – 2013-10-0160 periods · 5 series
Dimensions
Geography (1)
Commodities (191)
Series (5)
Total, all commoditiesLatest: 116.1 (2013-10)
Intermediate goodsLatest: 124 (2013-10)
First stage intermediate goodsLatest: 136.2 (2013-10)
Meat, fish and dairy products, first stageLatest: 101.8 (2013-10)
Meat products, first stageLatest: 101.8 (2013-10)
Chart
Data
| Period ↓ | Total, all commodities | Intermediate goods | First stage intermediate goods | Meat, fish and dairy products, first stage | Meat products, first stage |
|---|---|---|---|---|---|
| 2013-10 | 116.1 | 124.0 | 136.2 | 101.8 | 101.8 |
| 2013-09 | 116.4 | 124.3 | 135.9 | 103.3 | 103.3 |
| 2013-08 | 116.6 | 124.5 | 137.4 | 107.8 | 107.8 |
| 2013-07 | 116.3 | 124.0 | 136.3 | 110.6 | 110.6 |
| 2013-06 | 116.1 | 124.0 | 136.9 | 107.2 | 107.2 |
| 2013-05 | 115.8 | 123.8 | 136.5 | 107.6 | 107.6 |
| 2013-04 | 116.0 | 124.2 | 136.9 | 103.7 | 103.7 |
| 2013-03 | 116.8 | 125.2 | 138.8 | 104.6 | 104.6 |
| 2013-02 | 116.8 | 125.4 | 139.8 | 99.6 | 99.6 |
| 2013-01 | 115.2 | 123.7 | 136.5 | 95.8 | 95.8 |
| 2012-12 | 114.9 | 123.5 | 138.3 | 94.3 | 94.3 |
| 2012-11 | 114.9 | 123.1 | 136.3 | 93.5 | 93.5 |
| 2012-10 | 115.2 | 123.4 | 136.9 | 93.2 | 93.2 |
| 2012-09 | 115.3 | 123.6 | 137.0 | 91.4 | 91.4 |
| 2012-08 | 114.7 | 122.7 | 134.1 | 90.3 | 90.3 |
| 2012-07 | 114.8 | 122.6 | 135.8 | 92.4 | 92.4 |
| 2012-06 | 115.5 | 123.5 | 138.2 | 95.4 | 95.4 |
| 2012-05 | 115.7 | 123.9 | 138.9 | 92.7 | 92.7 |
| 2012-04 | 115.8 | 124.1 | 139.5 | 91.7 | 91.7 |
| 2012-03 | 115.7 | 124.0 | 141.1 | 87.7 | 87.7 |
| 2012-02 | 115.4 | 123.9 | 142.5 | 82.4 | 82.4 |
| 2012-01 | 115.1 | 123.4 | 141.6 | 82.2 | 82.2 |
| 2011-12 | 114.6 | 122.8 | 140.0 | 87.1 | 87.1 |
| 2011-11 | 115.5 | 124.0 | 143.0 | 90.6 | 90.6 |
| 2011-10 | 115.3 | 123.7 | 143.1 | 93.6 | 93.6 |
| 2011-09 | 115.5 | 124.2 | 146.6 | 83.3 | 83.3 |
| 2011-08 | 114.9 | 123.6 | 146.6 | 92.6 | 92.6 |
| 2011-07 | 114.3 | 123.2 | 145.9 | 91.4 | 91.4 |
| 2011-06 | 114.7 | 123.6 | 149.3 | 92.1 | 92.1 |
| 2011-05 | 114.8 | 123.8 | 150.6 | 93.5 | 93.5 |
| 2011-04 | 115.0 | 124.2 | 150.0 | 91.7 | 91.7 |
| 2011-03 | 114.4 | 123.7 | 150.3 | 90.1 | 90.1 |
| 2011-02 | 113.3 | 122.3 | 151.0 | 87.6 | 87.6 |
| 2011-01 | 112.3 | 120.8 | 147.0 | 85.7 | 85.7 |
| 2010-12 | 111.6 | 119.9 | 144.3 | 84.5 | 84.5 |
| 2010-11 | 110.7 | 118.7 | 141.9 | 83.1 | 83.1 |
| 2010-10 | 110.0 | 117.7 | 140.3 | 80.7 | 80.7 |
| 2010-09 | 109.4 | 116.6 | 137.9 | 82.4 | 82.4 |
| 2010-08 | 109.0 | 116.1 | 136.3 | 83.7 | 83.7 |
| 2010-07 | 108.6 | 115.3 | 132.9 | 83.2 | 83.2 |
| 2010-06 | 108.7 | 115.5 | 131.8 | 83.7 | 83.7 |
| 2010-05 | 109.7 | 117.0 | 137.1 | 84.2 | 84.2 |
| 2010-04 | 109.3 | 116.9 | 139.9 | 78.8 | 78.8 |
| 2010-03 | 108.8 | 115.9 | 136.8 | 77.0 | 77.0 |
| 2010-02 | 109.1 | 116.1 | 136.7 | 75.6 | 75.6 |
| 2010-01 | 108.8 | 115.7 | 136.2 | 73.3 | 73.3 |
| 2009-12 | 108.3 | 115.0 | 134.5 | 71.9 | 71.9 |
| 2009-11 | 108.2 | 114.5 | 130.8 | 64.4 | 64.4 |
| 2009-10 | 107.3 | 113.5 | 128.6 | 61.7 | 61.7 |
| 2009-09 | 107.7 | 113.7 | 127.2 | 66.1 | 66.1 |
Showing 1–50 of 60 periods