Source DataUnmodified from Statistics Canada
Industry price indexes for meat, fish and dairy products, fruits, vegetables and feeds, beverages and tobacco (2002=100)
Quarterly1956-01-01 – 2013-10-0160 periods · 5 series
Dimensions
Geography (1)
Commodities (211)
Series (5)
Meat, fish and dairy productsLatest: 111.3 (2013-10)
Meat productsLatest: 107 (2013-10)
Primary meat productsLatest: 105.5 (2013-10)
Beef and veal, fresh or frozenLatest: 98 (2013-10)
Skim milk, powderedLatest: 136.6 (2013-10)
Chart
Data
| Period ↓ | Meat, fish and dairy products | Meat products | Primary meat products | Beef and veal, fresh or frozen | Skim milk, powdered |
|---|---|---|---|---|---|
| 2013-10 | 111.3 | 107.0 | 105.5 | 98.0 | 136.6 |
| 2013-09 | 111.5 | 107.0 | 105.2 | 97.3 | 136.6 |
| 2013-08 | 112.4 | 108.5 | 106.6 | 100.1 | 136.6 |
| 2013-07 | 112.9 | 109.4 | 107.3 | 101.9 | 136.6 |
| 2013-06 | 112.3 | 108.7 | 106.8 | 105.1 | 136.6 |
| 2013-05 | 111.7 | 107.6 | 106.1 | 105.2 | 136.6 |
| 2013-04 | 111.0 | 105.6 | 103.9 | 99.0 | 136.6 |
| 2013-03 | 111.2 | 106.2 | 104.4 | 100.8 | 136.1 |
| 2013-02 | 110.9 | 106.2 | 104.7 | 101.3 | 136.1 |
| 2013-01 | 111.0 | 107.1 | 105.8 | 104.3 | 136.1 |
| 2012-12 | 109.7 | 105.1 | 103.8 | 99.7 | 136.1 |
| 2012-11 | 109.8 | 105.2 | 103.8 | 98.9 | 136.1 |
| 2012-10 | 110.7 | 106.7 | 104.9 | 103.2 | 136.0 |
| 2012-09 | 110.1 | 105.3 | 103.1 | 100.3 | 136.0 |
| 2012-08 | 110.4 | 105.5 | 103.6 | 98.5 | 136.0 |
| 2012-07 | 110.6 | 106.3 | 104.4 | 98.8 | 136.0 |
| 2012-06 | 111.1 | 107.4 | 105.6 | 106.3 | 136.0 |
| 2012-05 | 110.0 | 105.5 | 103.8 | 102.4 | 136.0 |
| 2012-04 | 109.8 | 105.2 | 103.7 | 100.9 | 136.0 |
| 2012-03 | 110.1 | 105.9 | 104.7 | 101.9 | 136.0 |
| 2012-02 | 109.5 | 105.0 | 104.0 | 98.8 | 136.0 |
| 2012-01 | 108.3 | 103.2 | 102.0 | 95.2 | 134.7 |
| 2011-12 | 108.6 | 103.6 | 102.3 | 96.5 | 134.7 |
| 2011-11 | 108.6 | 103.4 | 102.1 | 94.4 | 134.7 |
| 2011-10 | 108.7 | 103.6 | 102.1 | 92.8 | 134.7 |
| 2011-09 | 108.7 | 103.5 | 101.9 | 93.4 | 134.7 |
| 2011-08 | 109.3 | 104.5 | 102.7 | 93.5 | 134.7 |
| 2011-07 | 108.6 | 104.2 | 102.5 | 93.9 | 134.7 |
| 2011-06 | 108.2 | 104.0 | 102.3 | 95.1 | 134.7 |
| 2011-05 | 108.7 | 104.8 | 103.2 | 96.0 | 134.7 |
| 2011-04 | 109.5 | 106.3 | 104.9 | 99.9 | 134.4 |
| 2011-03 | 108.8 | 105.4 | 104.0 | 98.7 | 133.6 |
| 2011-02 | 107.2 | 103.2 | 101.7 | 92.7 | 133.6 |
| 2011-01 | 105.3 | 100.7 | 99.2 | 90.0 | 132.1 |
| 2010-12 | 105.3 | 100.6 | 99.3 | 90.2 | 132.1 |
| 2010-11 | 105.0 | 100.1 | 98.8 | 89.7 | 132.1 |
| 2010-10 | 105.5 | 99.3 | 98.5 | 87.7 | 132.1 |
| 2010-09 | 106.0 | 99.7 | 98.9 | 89.2 | 132.1 |
| 2010-08 | 105.0 | 99.4 | 98.5 | 89.1 | 132.1 |
| 2010-07 | 104.6 | 98.9 | 98.0 | 88.0 | 132.1 |
| 2010-06 | 104.6 | 99.5 | 98.7 | 90.2 | 132.1 |
| 2010-05 | 105.2 | 100.5 | 99.9 | 93.9 | 132.1 |
| 2010-04 | 104.7 | 100.0 | 99.6 | 93.5 | 132.1 |
| 2010-03 | 104.0 | 98.5 | 98.2 | 89.4 | 132.1 |
| 2010-02 | 103.5 | 97.5 | 97.3 | 86.6 | 132.1 |
| 2010-01 | 103.2 | 97.3 | 97.0 | 85.6 | 132.1 |
| 2009-12 | 103.4 | 97.4 | 97.1 | 86.9 | 132.1 |
| 2009-11 | 103.7 | 97.8 | 97.7 | 89.1 | 132.1 |
| 2009-10 | 103.2 | 97.2 | 96.9 | 86.9 | 132.1 |
| 2009-09 | 103.8 | 98.0 | 97.2 | 88.0 | 132.1 |
Showing 1–50 of 60 periods