Source DataUnmodified from Statistics Canada
Commercial rents services price index, by North American Industry Classification System (NAICS), monthly (Index, 2006=100)
Quarterly2006-01-01 – 2012-09-0160 periods · 1 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (1)
Series (1)
Canada; Lessors of non-residential buildings (except mini-warehouses)Latest: 109.2 (2012-09)
Chart
Data
| Period ↓ | Canada; Lessors of non-residential buildings (except mini-warehouses) |
|---|---|
| 2012-09 | 109.2 |
| 2012-08 | 109.1 |
| 2012-07 | 108.9 |
| 2012-06 | 108.9 |
| 2012-05 | 108.8 |
| 2012-04 | 108.5 |
| 2012-03 | 108.5 |
| 2012-02 | 108.5 |
| 2012-01 | 108.4 |
| 2011-12 | 108.4 |
| 2011-11 | 108.4 |
| 2011-10 | 107.9 |
| 2011-09 | 107.7 |
| 2011-08 | 107.7 |
| 2011-07 | 107.5 |
| 2011-06 | 107.6 |
| 2011-05 | 107.5 |
| 2011-04 | 107.2 |
| 2011-03 | 107.0 |
| 2011-02 | 106.7 |
| 2011-01 | 106.3 |
| 2010-12 | 107.2 |
| 2010-11 | 107.0 |
| 2010-10 | 106.9 |
| 2010-09 | 106.1 |
| 2010-08 | 105.8 |
| 2010-07 | 105.4 |
| 2010-06 | 105.5 |
| 2010-05 | 105.3 |
| 2010-04 | 105.4 |
| 2010-03 | 105.1 |
| 2010-02 | 105.0 |
| 2010-01 | 105.1 |
| 2009-12 | 105.2 |
| 2009-11 | 105.0 |
| 2009-10 | 104.5 |
| 2009-09 | 104.8 |
| 2009-08 | 104.2 |
| 2009-07 | 104.2 |
| 2009-06 | 104.6 |
| 2009-05 | 104.7 |
| 2009-04 | 104.5 |
| 2009-03 | 103.6 |
| 2009-02 | 103.5 |
| 2009-01 | 103.4 |
| 2008-12 | 104.0 |
| 2008-11 | 103.1 |
| 2008-10 | 102.5 |
| 2008-09 | 101.8 |
| 2008-08 | 101.6 |
Showing 1–50 of 60 periods