Source DataUnmodified from Statistics Canada
United States Consumer Price Index (CPI), monthly [1913 - 2006]
Quarterly1913-01-01 – 2006-12-0160 periods · 5 series
Dimensions
Geography (1)
Components (35)
Series (5)
Total, all itemsLatest: 201.8 (2006-12)
FoodLatest: 197 (2006-12)
Food at homeLatest: 194.3 (2006-12)
Food away from homeLatest: 202.2 (2006-12)
Alcoholic beveragesLatest: 201.1 (2006-12)
Chart
Data
| Period ↓ | Total, all items | Food | Food at home | Food away from home | Alcoholic beverages |
|---|---|---|---|---|---|
| 2006-12 | 201.8 | 197.0 | 194.3 | 202.2 | 201.1 |
| 2006-11 | 201.5 | 196.8 | 194.3 | 201.6 | 201.6 |
| 2006-10 | 201.8 | 197.1 | 195.1 | 201.1 | 201.9 |
| 2006-09 | 202.9 | 196.2 | 194.1 | 200.5 | 201.4 |
| 2006-08 | 203.9 | 195.5 | 193.1 | 200.2 | 201.2 |
| 2006-07 | 203.5 | 195.0 | 192.6 | 199.7 | 201.3 |
| 2006-06 | 202.9 | 194.5 | 192.2 | 199.2 | 201.6 |
| 2006-05 | 202.5 | 194.2 | 191.9 | 198.7 | 200.8 |
| 2006-04 | 201.5 | 193.7 | 191.5 | 198.0 | 200.1 |
| 2006-03 | 199.8 | 194.0 | 192.3 | 197.6 | 200.1 |
| 2006-02 | 198.7 | 194.0 | 192.6 | 197.2 | 199.5 |
| 2006-01 | 198.3 | 194.1 | 193.4 | 196.6 | 198.0 |
| 2005-12 | 196.8 | 192.9 | 191.7 | 196.0 | 196.4 |
| 2005-11 | 197.6 | 192.4 | 191.0 | 195.6 | 197.1 |
| 2005-10 | 199.2 | 192.1 | 190.8 | 195.2 | 196.8 |
| 2005-09 | 198.8 | 191.4 | 190.0 | 194.6 | 196.6 |
| 2005-08 | 196.4 | 190.9 | 189.5 | 194.2 | 195.9 |
| 2005-07 | 195.4 | 190.8 | 189.8 | 193.6 | 195.8 |
| 2005-06 | 194.5 | 190.4 | 189.4 | 193.2 | 195.9 |
| 2005-05 | 194.4 | 190.6 | 190.3 | 192.6 | 195.5 |
| 2005-04 | 194.6 | 190.2 | 189.8 | 192.1 | 195.9 |
| 2005-03 | 193.3 | 189.1 | 188.1 | 191.7 | 195.7 |
| 2005-02 | 191.8 | 188.8 | 188.0 | 191.4 | 195.2 |
| 2005-01 | 190.7 | 189.1 | 188.9 | 190.8 | 194.3 |
| 2004-12 | 190.3 | 188.5 | 188.5 | 189.9 | 193.9 |
| 2004-11 | 191.0 | 188.2 | 188.1 | 189.6 | 194.0 |
| 2004-10 | 190.9 | 187.9 | 187.9 | 189.4 | 193.6 |
| 2004-09 | 189.9 | 186.7 | 186.1 | 188.9 | 193.4 |
| 2004-08 | 189.5 | 186.8 | 186.7 | 188.4 | 192.5 |
| 2004-07 | 189.4 | 186.8 | 187.1 | 187.8 | 192.2 |
| 2004-06 | 189.7 | 186.3 | 186.8 | 187.0 | 192.4 |
| 2004-05 | 189.1 | 186.1 | 186.6 | 186.7 | 191.7 |
| 2004-04 | 188.0 | 184.5 | 184.1 | 186.2 | 191.8 |
| 2004-03 | 187.4 | 184.4 | 184.3 | 185.8 | 190.8 |
| 2004-02 | 186.2 | 184.1 | 184.0 | 185.5 | 189.9 |
| 2004-01 | 185.2 | 183.8 | 184.0 | 184.9 | 189.4 |
| 2003-12 | 184.3 | 183.6 | 184.1 | 184.3 | 188.7 |
| 2003-11 | 184.5 | 182.4 | 182.4 | 183.8 | 188.6 |
| 2003-10 | 185.0 | 181.7 | 181.5 | 183.3 | 188.1 |
| 2003-09 | 185.2 | 180.7 | 180.1 | 182.8 | 187.9 |
| 2003-08 | 184.6 | 180.4 | 179.7 | 182.6 | 187.1 |
| 2003-07 | 183.9 | 179.7 | 178.9 | 182.3 | 187.2 |
| 2003-06 | 183.7 | 179.6 | 178.9 | 181.9 | 187.1 |
| 2003-05 | 183.5 | 178.8 | 177.8 | 181.5 | 186.7 |
| 2003-04 | 183.8 | 178.4 | 177.3 | 181.1 | 186.4 |
| 2003-03 | 184.2 | 178.6 | 177.7 | 181.0 | 186.6 |
| 2003-02 | 183.1 | 178.3 | 177.6 | 180.7 | 185.9 |
| 2003-01 | 181.7 | 177.5 | 176.7 | 179.9 | 185.8 |
| 2002-12 | 180.9 | 177.3 | 176.1 | 180.1 | 184.9 |
| 2002-11 | 181.3 | 176.8 | 175.5 | 179.8 | 185.1 |
Showing 1–50 of 60 periods