Source DataUnmodified from Statistics Canada
United States historical industrial production index, seasonally adjusted
Quarterly1954-01-01 – 1996-11-0160 periods · 3 series
Dimensions
Geography (1)
Index year (3)
Industrial production index (13)
Series (3)
1967 indexLatest: (1996-11)
1977 indexLatest: (1996-11)
1987 indexLatest: 128 (1996-11)
Chart
Data
| Period ↓ | 1967 index | 1977 index | 1987 index |
|---|---|---|---|
| 1996-11 | — | — | 128.0 |
| 1996-10 | — | — | 126.9 |
| 1996-09 | — | — | 127.1 |
| 1996-08 | — | — | 126.9 |
| 1996-07 | — | — | 126.3 |
| 1996-06 | — | — | 126.4 |
| 1996-05 | — | — | 125.4 |
| 1996-04 | — | — | 124.4 |
| 1996-03 | — | — | 123.6 |
| 1996-02 | — | — | 124.2 |
| 1996-01 | — | — | 122.5 |
| 1995-12 | — | — | 122.8 |
| 1995-11 | — | — | 122.6 |
| 1995-10 | — | — | 122.2 |
| 1995-09 | — | — | 122.8 |
| 1995-08 | — | — | 122.7 |
| 1995-07 | — | — | 121.5 |
| 1995-06 | — | — | 121.4 |
| 1995-05 | — | — | 121.4 |
| 1995-04 | — | — | 121.2 |
| 1995-03 | — | — | 122.0 |
| 1995-02 | — | — | 122.1 |
| 1995-01 | — | — | 122.0 |
| 1994-12 | — | — | 121.7 |
| 1994-11 | — | — | 120.3 |
| 1994-10 | — | — | 119.5 |
| 1994-09 | — | — | 119.0 |
| 1994-08 | — | — | 119.1 |
| 1994-07 | — | — | 118.2 |
| 1994-06 | — | — | 118.0 |
| 1994-05 | — | — | 116.6 |
| 1994-04 | — | — | 116.0 |
| 1994-03 | — | — | 115.9 |
| 1994-02 | — | — | 115.0 |
| 1994-01 | — | — | 114.4 |
| 1993-12 | — | — | 114.0 |
| 1993-11 | — | — | 112.8 |
| 1993-10 | — | — | 111.9 |
| 1993-09 | — | — | 111.3 |
| 1993-08 | — | — | 111.1 |
| 1993-07 | — | — | 110.8 |
| 1993-06 | — | — | 110.5 |
| 1993-05 | — | — | 110.2 |
| 1993-04 | — | — | 110.4 |
| 1993-03 | — | — | 110.1 |
| 1993-02 | — | — | 109.9 |
| 1993-01 | — | — | 109.3 |
| 1992-12 | — | — | 111.0 |
| 1992-11 | — | — | 110.4 |
| 1992-10 | — | — | 109.7 |
Showing 1–50 of 60 periods