Source DataUnmodified from Statistics Canada
United States Consumer Price Index (CPI), seasonally adjusted
Quarterly1953-01-01 – 1984-12-0160 periods · 3 series
Dimensions
Geography (1)
Consumer Price Index (CPI) (3)
Series (3)
TotalLatest: 315.9 (1984-12)
FoodLatest: 306.6 (1984-12)
Total, excluding foodLatest: 316.2 (1984-12)
Chart
Data
| Period ↓ | Total | Food | Total, excluding food |
|---|---|---|---|
| 1984-12 | 315.9 | 306.6 | 316.2 |
| 1984-11 | 315.3 | 305.6 | 315.7 |
| 1984-10 | 315.6 | 304.9 | 315.0 |
| 1984-09 | 313.9 | 303.2 | 313.9 |
| 1984-08 | 310.2 | 302.4 | 312.5 |
| 1984-07 | 311.0 | 302.2 | 311.2 |
| 1984-06 | 310.5 | 301.3 | 310.3 |
| 1984-05 | 308.7 | 300.9 | 308.5 |
| 1984-04 | 308.9 | 301.7 | 308.8 |
| 1984-03 | 307.6 | 301.8 | 307.1 |
| 1984-02 | 306.9 | 302.2 | 306.1 |
| 1984-01 | 305.8 | 300.2 | 305.2 |
| 1983-12 | 303.9 | 295.4 | 304.1 |
| 1983-11 | 303.2 | 294.1 | 303.4 |
| 1983-10 | 302.2 | 293.5 | 302.2 |
| 1983-09 | 301.4 | 292.3 | 301.1 |
| 1983-08 | 299.8 | 291.7 | 299.9 |
| 1983-07 | 298.7 | 291.2 | 298.6 |
| 1983-06 | 297.6 | 291.5 | 297.2 |
| 1983-05 | 297.0 | 292.1 | 296.3 |
| 1983-04 | 295.7 | 291.5 | 294.9 |
| 1983-03 | 293.7 | 290.3 | 292.7 |
| 1983-02 | 293.5 | 289.1 | 292.8 |
| 1983-01 | 293.7 | 288.9 | 293.0 |
| 1982-12 | 292.8 | 288.0 | 292.1 |
| 1982-11 | 293.7 | 287.9 | 293.3 |
| 1982-10 | 293.7 | 287.6 | 293.3 |
| 1982-09 | 292.6 | 287.2 | 292.0 |
| 1982-08 | 292.2 | 286.8 | 291.9 |
| 1982-07 | 292.0 | 287.6 | 290.9 |
| 1982-06 | 290.2 | 287.2 | 289.1 |
| 1982-05 | 287.1 | 285.3 | 285.8 |
| 1982-04 | 284.1 | 283.4 | 283.0 |
| 1982-03 | 283.4 | 282.7 | 281.9 |
| 1982-02 | 283.8 | 283.4 | 282.3 |
| 1982-01 | 283.1 | 281.8 | 281.8 |
| 1981-12 | 281.9 | 279.2 | 280.9 |
| 1981-11 | 280.5 | 278.7 | 279.8 |
| 1981-10 | 279.6 | 278.3 | 278.3 |
| 1981-09 | 279.0 | 277.8 | 277.3 |
| 1981-08 | 276.1 | 276.9 | 274.4 |
| 1981-07 | 274.0 | 275.3 | 272.2 |
| 1981-06 | 270.9 | 273.0 | 269.0 |
| 1981-05 | 269.0 | 272.3 | 266.7 |
| 1981-04 | 266.8 | 272.3 | 264.2 |
| 1981-03 | 265.3 | 271.9 | 262.5 |
| 1981-02 | 263.5 | 270.8 | 260.5 |
| 1981-01 | 261.1 | 269.3 | 258.0 |
| 1980-12 | 259.3 | 267.9 | 256.1 |
| 1980-11 | 256.7 | 266.2 | 253.4 |
Showing 1–50 of 60 periods