Monthly average retail prices for selected products
Quarterly2017-01-01 – 2026-01-0160 periods · 5 series
Dimensions
Geography (13)
Products (110)
Series (5)
Beef stewing cuts, per kilogramLatest: 22.3 (2026-01)
Beef striploin cuts, per kilogramLatest: 42.74 (2026-01)
Beef top sirloin cuts, per kilogramLatest: 27.94 (2026-01)
Ground beef, per kilogramLatest: 15.25 (2026-01)
Beef rib cuts, per kilogramLatest: 32.74 (2026-01)
Chart
Data
| Period ↓ | Beef stewing cuts, per kilogram | Beef striploin cuts, per kilogram | Beef top sirloin cuts, per kilogram | Ground beef, per kilogram | Beef rib cuts, per kilogram |
|---|---|---|---|---|---|
| 2026-01 | 22.3 | 42.7 | 27.9 | 15.3 | 32.7 |
| 2025-12 | 27.2 | 32.8 | 30.1 | 15.2 | 26.5 |
| 2025-11 | 23.1 | 43.4 | 30.4 | 15.4 | 29.4 |
| 2025-10 | 23.5 | 32.3 | 26.3 | 15.1 | 27.1 |
| 2025-09 | 24.4 | 29.3 | 28.5 | 15.0 | 45.2 |
| 2025-08 | 24.6 | 30.4 | 28.4 | 14.5 | 36.2 |
| 2025-07 | 23.2 | 28.3 | 29.4 | 14.2 | 34.5 |
| 2025-06 | 24.4 | 28.9 | 22.4 | 14.6 | 29.8 |
| 2025-05 | 20.8 | 29.7 | 26.2 | 14.8 | 27.9 |
| 2025-04 | 23.5 | 37.9 | 29.6 | 13.2 | 29.6 |
| 2025-03 | 20.8 | 34.0 | 29.6 | 14.0 | 39.7 |
| 2025-02 | 20.7 | 25.8 | 27.5 | 13.5 | 38.9 |
| 2025-01 | 19.4 | 27.0 | 23.4 | 13.1 | 32.4 |
| 2024-12 | 21.0 | 27.7 | 24.8 | 13.6 | 29.5 |
| 2024-11 | 19.7 | 28.5 | 24.5 | 13.1 | 35.6 |
| 2024-10 | 23.2 | 27.7 | 24.2 | 13.9 | 28.8 |
| 2024-09 | 20.0 | 27.7 | 25.3 | 12.4 | 36.3 |
| 2024-08 | 22.3 | 30.0 | 23.8 | 12.6 | 32.4 |
| 2024-07 | 20.1 | 32.8 | 26.6 | 12.5 | 32.0 |
| 2024-06 | 21.6 | 31.5 | 21.3 | 11.7 | 25.0 |
| 2024-05 | 20.8 | 28.4 | 24.8 | 12.6 | 27.4 |
| 2024-04 | 21.0 | 30.0 | 25.6 | 11.3 | 37.0 |
| 2024-03 | 18.0 | 26.1 | 23.6 | 12.0 | 28.0 |
| 2024-02 | 18.1 | 24.1 | 22.2 | 11.5 | 36.9 |
| 2024-01 | 21.1 | 33.9 | 17.4 | 11.8 | 37.1 |
| 2023-12 | 19.7 | 22.7 | 21.1 | 12.9 | 29.9 |
| 2023-11 | 19.4 | 26.6 | 21.5 | 11.7 | 25.9 |
| 2023-10 | 17.5 | 23.9 | 21.6 | 11.8 | 25.6 |
| 2023-09 | 17.6 | 27.0 | 20.6 | 11.5 | 32.3 |
| 2023-08 | 19.9 | 41.8 | 25.9 | 12.1 | 28.4 |
| 2023-07 | 18.6 | 37.2 | 20.1 | 11.3 | 36.2 |
| 2023-06 | 19.4 | 26.4 | 21.8 | 11.1 | 27.1 |
| 2023-05 | 19.1 | 24.6 | 19.8 | 11.0 | 27.2 |
| 2023-04 | 18.0 | 26.0 | 20.9 | 10.2 | 25.5 |
| 2023-03 | 15.4 | 23.5 | 16.6 | 10.1 | 26.2 |
| 2023-02 | 16.5 | 21.3 | 17.3 | 9.9 | 33.8 |
| 2023-01 | 16.4 | 29.2 | 15.3 | 10.0 | 32.0 |
| 2022-12 | 14.8 | 18.6 | 14.5 | 10.3 | 23.4 |
| 2022-11 | 16.8 | 22.4 | 14.5 | 9.7 | 28.9 |
| 2022-10 | 18.7 | 27.8 | 14.8 | 9.7 | 21.9 |
| 2022-09 | 14.7 | 23.2 | 18.5 | 10.9 | 32.9 |
| 2022-08 | 17.9 | 25.2 | 16.4 | 11.0 | 26.6 |
| 2022-07 | 19.4 | 24.4 | 14.3 | 10.5 | 27.6 |
| 2022-06 | 18.8 | 23.9 | 18.3 | 9.7 | 26.3 |
| 2022-05 | 17.6 | 24.6 | 15.6 | 10.5 | 22.0 |
| 2022-04 | 17.5 | 25.9 | 15.7 | 10.0 | 35.5 |
| 2022-03 | 16.8 | 26.7 | 19.7 | 10.4 | 33.7 |
| 2022-02 | 16.9 | 23.4 | 18.3 | 10.0 | 33.9 |
| 2022-01 | 14.4 | 25.3 | 14.7 | 11.1 | 31.3 |
| 2021-12 | 17.2 | 24.4 | 13.4 | 10.5 | 33.3 |
Showing 1–50 of 60 periods