Source DataUnmodified from Statistics Canada
Historical (real-time) releases of the industrial product price index, by major product group, monthly, inactive
Quarterly2015-01-01 – 2020-09-0160 periods · 5 series
Dimensions
Geography (1)
North American Product Classification System (NAPCS) (23)
Release (69)
Series (5)
Total, Industrial product price index (IPPI)Latest: 118.4 (2020-09)
Total Industrial product price index (IPPI), excluding energy and petroleum productsLatest: 114.8 (2020-09)
Meat, fish, and dairy productsLatest: 132.6 (2020-09)
Fruit, vegetables, feed and other food productsLatest: 110.4 (2020-09)
Beverages (except juices)Latest: 119.5 (2020-09)
Chart
Data
| Period ↓ | Total, Industrial product price index (IPPI) | Total Industrial product price index (IPPI), excluding energy and petroleum products | Meat, fish, and dairy products | Fruit, vegetables, feed and other food products | Beverages (except juices) |
|---|---|---|---|---|---|
| 2020-09 | 118.4 | 114.8 | 132.6 | 110.4 | 119.5 |
| 2020-08 | 117.1 | 114.9 | 130.4 | 110.3 | 119.1 |
| 2020-07 | 117.0 | 114.6 | 130.5 | 110.4 | 118.6 |
| 2020-06 | 116.8 | 113.7 | 136.2 | 110.3 | 118.4 |
| 2020-05 | 117.5 | 113.6 | 144.8 | 110.3 | 120.0 |
| 2020-04 | 116.8 | 112.3 | 134.1 | 110.4 | 119.0 |
| 2020-03 | 117.5 | 115.0 | 131.2 | 110.3 | 118.9 |
| 2020-02 | 116.5 | 116.6 | 129.5 | 110.2 | 117.8 |
| 2020-01 | 116.7 | 117.4 | 131.3 | 110.1 | 117.7 |
| 2019-12 | 116.3 | 117.8 | 131.3 | 110.0 | 117.5 |
| 2019-11 | 116.1 | 117.5 | 128.5 | 110.0 | 117.3 |
| 2019-10 | 116.2 | 117.4 | 127.1 | 110.5 | 117.2 |
| 2019-09 | 115.4 | 117.4 | 127.5 | 110.2 | 117.4 |
| 2019-08 | 115.4 | 117.5 | 132.1 | 110.4 | 117.6 |
| 2019-07 | 115.4 | 117.3 | 128.5 | 110.2 | 116.8 |
| 2019-06 | 115.4 | 117.7 | 131.0 | 110.3 | 117.5 |
| 2019-05 | 115.4 | 119.4 | 131.4 | 110.2 | 118.1 |
| 2019-04 | 115.4 | 119.5 | 130.2 | 110.2 | 118.4 |
| 2019-03 | 115.4 | 118.5 | 126.2 | 109.7 | 118.0 |
| 2019-02 | 115.6 | 117.1 | 124.6 | 109.5 | 117.5 |
| 2019-01 | 116.0 | 116.7 | 125.6 | 109.5 | 117.6 |
| 2018-12 | 115.8 | 117.1 | 124.2 | 109.7 | 117.8 |
| 2018-11 | 115.4 | 118.0 | 124.2 | 109.7 | 117.3 |
| 2018-10 | 115.7 | 119.1 | 124.4 | 109.7 | 117.1 |
| 2018-09 | 115.5 | 118.9 | 122.7 | 109.7 | 117.0 |
| 2018-08 | 115.5 | 118.7 | 123.1 | 109.0 | 117.0 |
| 2018-07 | 115.2 | 119.3 | 125.8 | 109.0 | 117.5 |
| 2018-06 | 116.3 | 119.7 | 124.9 | 109.1 | 117.9 |
| 2018-05 | 116.2 | 118.9 | 123.8 | 109.0 | 117.0 |
| 2018-04 | 115.8 | 117.5 | 123.0 | 108.9 | 116.2 |
| 2018-03 | 115.7 | 116.8 | 123.2 | 108.9 | 116.1 |
| 2018-02 | 114.6 | 115.7 | 123.7 | 108.6 | 115.2 |
| 2018-01 | 114.2 | 115.5 | 124.1 | 108.5 | 114.6 |
| 2017-12 | 114.0 | 114.8 | 123.4 | 108.5 | 114.4 |
| 2017-11 | 114.4 | 114.9 | 123.8 | 108.5 | 114.4 |
| 2017-10 | 114.3 | 113.2 | 122.1 | 108.5 | 113.5 |
| 2017-09 | 114.0 | 112.0 | 123.0 | 108.4 | 112.3 |
| 2017-08 | 114.4 | 112.4 | 127.0 | 108.5 | 113.5 |
| 2017-07 | 114.5 | 112.0 | 128.7 | 108.4 | 113.5 |
| 2017-06 | 114.4 | 113.6 | 129.2 | 108.6 | 115.5 |
| 2017-05 | 114.7 | 114.9 | 126.5 | 108.5 | 116.3 |
| 2017-04 | 113.9 | 114.7 | 124.2 | 108.6 | 115.5 |
| 2017-03 | 114.0 | 114.1 | 124.4 | 108.5 | 115.2 |
| 2017-02 | 113.9 | 113.2 | 123.5 | 108.3 | 114.0 |
| 2017-01 | 114.2 | 112.9 | 121.3 | 107.9 | 113.6 |
| 2016-12 | 114.5 | 112.2 | 119.0 | 107.1 | 113.2 |
| 2016-11 | 113.9 | 111.8 | 120.8 | 107.2 | 113.7 |
| 2016-10 | 113.0 | 111.3 | 121.6 | 107.1 | 112.8 |
| 2016-09 | 113.3 | 110.5 | 121.5 | 106.8 | 112.5 |
| 2016-08 | 114.4 | 110.0 | 121.3 | 107.4 | 112.2 |
Showing 1–50 of 60 periods