Source DataUnmodified from Statistics Canada
Traveller accommodation services price index, monthly
Quarterly2000-12-01 – 2019-12-0160 periods · 3 series
Dimensions
Geography (20)
Client groups (3)
Series (3)
Total, all client groupsLatest: 88.2 (2019-12)
Leisure clientsLatest: 90.3 (2019-12)
Business clientsLatest: 86.4 (2019-12)
Chart
Data
| Period ↓ | Total, all client groups | Leisure clients | Business clients |
|---|---|---|---|
| 2019-12 | 88.2 | 90.3 | 86.4 |
| 2019-11 | 95.2 | 95.3 | 95.3 |
| 2019-10 | 103.9 | 104.2 | 103.9 |
| 2019-09 | 121.5 | 122.8 | 120.5 |
| 2019-08 | 119.4 | 123.6 | 115.5 |
| 2019-07 | 122.4 | 126.2 | 118.9 |
| 2019-06 | 122.2 | 125.0 | 119.8 |
| 2019-05 | 109.0 | 111.3 | 107.0 |
| 2019-04 | 95.8 | 95.7 | 96.0 |
| 2019-03 | 95.1 | 95.0 | 95.5 |
| 2019-02 | 95.9 | 95.7 | 96.3 |
| 2019-01 | 95.0 | 95.3 | 94.9 |
| 2018-12 | 92.2 | 92.5 | 92.3 |
| 2018-11 | 98.1 | 97.5 | 99.0 |
| 2018-10 | 107.3 | 107.1 | 107.9 |
| 2018-09 | 118.3 | 121.2 | 115.8 |
| 2018-08 | 126.4 | 131.1 | 121.9 |
| 2018-07 | 124.4 | 129.9 | 119.1 |
| 2018-06 | 121.9 | 126.1 | 118.0 |
| 2018-05 | 112.2 | 116.1 | 108.5 |
| 2018-04 | 102.9 | 104.2 | 101.8 |
| 2018-03 | 101.6 | 101.6 | 101.9 |
| 2018-02 | 98.9 | 99.6 | 98.5 |
| 2018-01 | 98.3 | 98.5 | 98.5 |
| 2017-12 | 95.7 | 97.0 | 94.7 |
| 2017-11 | 102.4 | 101.9 | 103.2 |
| 2017-10 | 109.8 | 111.0 | 108.9 |
| 2017-09 | 122.7 | 126.1 | 119.6 |
| 2017-08 | 127.8 | 133.7 | 122.2 |
| 2017-07 | 127.1 | 133.0 | 121.4 |
| 2017-06 | 120.9 | 123.9 | 118.2 |
| 2017-05 | 113.8 | 119.6 | 108.3 |
| 2017-04 | 102.2 | 106.1 | 98.6 |
| 2017-03 | 98.6 | 101.1 | 96.3 |
| 2017-02 | 100.1 | 104.2 | 96.2 |
| 2017-01 | 97.2 | 98.8 | 95.9 |
| 2016-12 | 93.7 | 96.2 | 91.6 |
| 2016-11 | 101.0 | 102.9 | 99.3 |
| 2016-10 | 108.8 | 111.1 | 106.7 |
| 2016-09 | 120.6 | 126.0 | 115.5 |
| 2016-08 | 121.2 | 127.3 | 115.3 |
| 2016-07 | 120.1 | 125.4 | 115.1 |
| 2016-06 | 115.6 | 118.2 | 113.2 |
| 2016-05 | 108.6 | 113.3 | 104.2 |
| 2016-04 | 100.6 | 101.9 | 99.6 |
| 2016-03 | 98.3 | 100.2 | 96.8 |
| 2016-02 | 98.0 | 99.1 | 97.2 |
| 2016-01 | 97.1 | 98.0 | 96.5 |
| 2015-12 | 93.7 | 95.5 | 92.2 |
| 2015-11 | 100.3 | 98.7 | 101.6 |
Showing 1–50 of 60 periods