Retail services price index, quarterly
Bi-annual2008-01-01 – 2025-07-0160 periods · 5 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (89)
Series (5)
Retail tradeLatest: 132 (2025-07)
Motor vehicle and parts dealersLatest: 103 (2025-07)
Automobile dealersLatest: 90.1 (2025-07)
New car dealersLatest: 90.1 (2025-07)
Other motor vehicle dealersLatest: 141.7 (2025-07)
Chart
Data
| Period ↓ | Retail trade | Motor vehicle and parts dealers | Automobile dealers | New car dealers | Other motor vehicle dealers |
|---|---|---|---|---|---|
| 2025-07 | 132.0 | 103.0 | 90.1 | 90.1 | 141.7 |
| 2025-04 | 131.3 | 106.3 | 94.3 | 94.3 | 147.3 |
| 2025-01 | 130.5 | 103.6 | 91.2 | 91.2 | 142.6 |
| 2024-10 | 129.1 | 102.1 | 91.1 | 91.1 | 139.1 |
| 2024-07 | 129.7 | 104.3 | 95.7 | 95.7 | 129.1 |
| 2024-04 | 130.3 | 106.0 | 98.2 | 98.2 | 129.8 |
| 2024-01 | 129.4 | 106.6 | 100.5 | 100.5 | 124.8 |
| 2023-10 | 129.2 | 110.9 | 107.6 | 107.6 | 123.4 |
| 2023-07 | 127.8 | — | — | — | — |
| 2023-04 | 127.9 | — | — | — | — |
| 2023-01 | 123.6 | — | — | — | — |
| 2022-10 | 122.8 | — | — | — | — |
| 2022-07 | 122.1 | — | — | — | — |
| 2022-04 | 120.9 | — | — | — | — |
| 2022-01 | 119.7 | — | — | — | — |
| 2021-10 | 117.3 | — | — | — | — |
| 2021-07 | 116.1 | — | — | — | — |
| 2021-04 | 115.9 | — | — | — | — |
| 2021-01 | 114.0 | — | — | — | — |
| 2020-10 | 111.7 | — | — | — | — |
| 2020-07 | 111.2 | — | — | — | — |
| 2020-04 | 110.5 | — | — | — | — |
| 2020-01 | 108.6 | — | — | — | — |
| 2019-10 | 108.4 | — | — | — | — |
| 2019-07 | 109.3 | — | — | — | — |
| 2019-04 | 107.8 | — | — | — | — |
| 2019-01 | 108.2 | — | — | — | — |
| 2018-10 | 107.9 | — | — | — | — |
| 2018-07 | 107.4 | — | — | — | — |
| 2018-04 | 106.2 | — | — | — | — |
| 2018-01 | 106.2 | — | — | — | — |
| 2017-10 | 106.3 | — | — | — | — |
| 2017-07 | 106.2 | — | — | — | — |
| 2017-04 | 105.5 | — | — | — | — |
| 2017-01 | 105.5 | — | — | — | — |
| 2016-10 | 104.1 | — | — | — | — |
| 2016-07 | 105.0 | — | — | — | — |
| 2016-04 | 105.3 | — | — | — | — |
| 2016-01 | 105.4 | — | — | — | — |
| 2015-10 | 103.7 | — | — | — | — |
| 2015-07 | 105.3 | — | — | — | — |
| 2015-04 | 105.1 | — | — | — | — |
| 2015-01 | 104.0 | — | — | — | — |
| 2014-10 | 103.4 | — | — | — | — |
| 2014-07 | 103.1 | — | — | — | — |
| 2014-04 | 102.5 | — | — | — | — |
| 2014-01 | 101.6 | — | — | — | — |
| 2013-10 | 100.3 | — | — | — | — |
| 2013-07 | 100.1 | — | — | — | — |
| 2013-04 | 100.1 | — | — | — | — |
Showing 1–50 of 60 periods