Wholesale services price index, quarterly, inactive
Bi-annual2008-01-01 – 2022-04-0158 periods · 5 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (106)
Series (5)
Wholesale tradeLatest: 132.3 (2022-04)
Farm product merchant wholesalersLatest: 122.2 (2022-04)
Farm product merchant wholesalersLatest: 122.2 (2022-04)
Live animal merchant wholesalersLatest: 68.6 (2022-04)
Oilseed and grain merchant wholesalersLatest: 130.8 (2022-04)
Chart
Data
| Period ↓ | Wholesale trade | Farm product merchant wholesalers | Farm product merchant wholesalers | Live animal merchant wholesalers | Oilseed and grain merchant wholesalers |
|---|---|---|---|---|---|
| 2022-04 | 132.3 | 122.2 | 122.2 | 68.6 | 130.8 |
| 2022-01 | 127.5 | 105.7 | 105.7 | 64.0 | 108.7 |
| 2021-10 | 122.0 | 120.2 | 120.2 | 59.1 | 133.0 |
| 2021-07 | 120.1 | 120.8 | 120.8 | 32.7 | 143.4 |
| 2021-04 | 114.9 | 113.8 | 113.8 | 47.1 | 129.0 |
| 2021-01 | 110.8 | 119.6 | 119.6 | 48.4 | 138.0 |
| 2020-10 | 108.6 | 103.9 | 103.9 | 46.1 | 115.3 |
| 2020-07 | 108.2 | 104.1 | 104.1 | 42.3 | 116.0 |
| 2020-04 | 109.6 | 107.6 | 107.6 | 58.4 | 115.3 |
| 2020-01 | 109.7 | 104.5 | 104.5 | 62.1 | 110.8 |
| 2019-10 | 108.7 | 96.3 | 96.3 | 47.2 | 104.0 |
| 2019-07 | 110.8 | 102.3 | 102.3 | 51.2 | 109.4 |
| 2019-04 | 112.9 | 100.1 | 100.1 | 48.8 | 106.1 |
| 2019-01 | 112.4 | 106.7 | 106.7 | 53.5 | 114.3 |
| 2018-10 | 113.1 | 105.1 | 105.1 | 59.5 | 110.8 |
| 2018-07 | 114.5 | 111.9 | 111.9 | 60.1 | 120.1 |
| 2018-04 | 114.2 | 115.0 | 115.0 | 58.3 | 125.0 |
| 2018-01 | 113.9 | 105.5 | 105.5 | 67.0 | 108.4 |
| 2017-10 | 112.6 | 105.3 | 105.3 | 63.1 | 110.8 |
| 2017-07 | 112.5 | 108.3 | 108.3 | 62.0 | 114.8 |
| 2017-04 | 113.5 | 107.9 | 107.9 | 62.5 | 113.8 |
| 2017-01 | 111.6 | 105.9 | 105.9 | 66.7 | 109.2 |
| 2016-10 | 109.1 | 118.0 | 118.0 | 62.4 | 128.5 |
| 2016-07 | 108.5 | 122.0 | 122.0 | 68.4 | 132.6 |
| 2016-04 | 108.5 | 101.8 | 101.8 | 81.4 | 100.7 |
| 2016-01 | 108.4 | 118.8 | 118.8 | 72.4 | 127.3 |
| 2015-10 | 106.6 | 111.2 | 111.2 | 76.2 | 116.3 |
| 2015-07 | 105.0 | 107.0 | 107.0 | 78.2 | 110.9 |
| 2015-04 | 105.0 | 108.8 | 108.8 | 83.3 | 111.5 |
| 2015-01 | 104.1 | 120.0 | 120.0 | 81.6 | 126.8 |
| 2014-10 | 104.5 | 128.7 | 128.7 | 97.9 | 138.4 |
| 2014-07 | 103.0 | 118.6 | 118.6 | 103.0 | 124.5 |
| 2014-04 | 103.5 | 124.9 | 124.9 | 94.5 | 133.8 |
| 2014-01 | 102.2 | 123.8 | 123.8 | 90.1 | 133.2 |
| 2013-10 | 101.0 | 108.9 | 108.9 | 91.1 | 113.0 |
| 2013-07 | 99.9 | 108.3 | 108.3 | 87.8 | 113.8 |
| 2013-04 | 99.3 | 92.8 | 92.8 | 107.6 | 89.2 |
| 2013-01 | 99.7 | 90.0 | 90.0 | 113.5 | 84.1 |
| 2012-10 | 100.8 | 92.5 | 92.5 | 117.4 | 86.1 |
| 2012-07 | 101.1 | 96.9 | 96.9 | 122.3 | 91.7 |
| 2012-04 | 100.9 | 100.3 | 100.3 | 108.6 | 98.6 |
| 2012-01 | 100.4 | 101.2 | 101.2 | 90.6 | 103.0 |
| 2011-10 | 99.3 | 87.0 | 87.0 | 91.2 | 83.4 |
| 2011-07 | 100.2 | 92.4 | 92.4 | 94.2 | 89.8 |
| 2011-04 | 99.7 | 86.7 | 86.7 | 100.6 | 80.8 |
| 2011-01 | 99.3 | 91.8 | 91.8 | 99.2 | 88.7 |
| 2010-10 | 99.7 | 86.1 | 86.1 | 68.2 | 86.8 |
| 2010-07 | 99.9 | 83.7 | 83.7 | 74.0 | 82.1 |
| 2010-04 | 99.9 | 87.1 | 87.1 | 59.5 | 88.7 |
| 2010-01 | 99.1 | 85.5 | 85.5 | 69.0 | 84.2 |
Showing 1–50 of 58 periods