Historical (real-time) releases of Consumer Price Index (CPI) statistics, measures of core inflation - Bank of Canada definitions
Quarterly1989-01-01 – 2026-01-0160 periods · 5 series
Dimensions
Geography (1)
Alternative measures (5)
Release (111)
Series (5)
Measure of core inflation based on a factor model, CPI-common (year-over-year percent change)Latest: (2026-01)
Measure of core inflation based on a weighted median approach, CPI-median (index, 198901=100)Latest: (2026-01)
Measure of core inflation based on a trimmed mean approach, CPI-trim (index, 198901=100)Latest: (2026-01)
Measure of core inflation based on a weighted median approach, CPI-median (year-over-year percent change)Latest: (2026-01)
Measure of core inflation based on a trimmed mean approach, CPI-trim (year-over-year percent change)Latest: (2026-01)
Data
| Period ↓ | Measure of core inflation based on a factor model, CPI-common (year-over-year percent change) | Measure of core inflation based on a weighted median approach, CPI-median (index, 198901=100) | Measure of core inflation based on a trimmed mean approach, CPI-trim (index, 198901=100) | Measure of core inflation based on a weighted median approach, CPI-median (year-over-year percent change) | Measure of core inflation based on a trimmed mean approach, CPI-trim (year-over-year percent change) |
|---|---|---|---|---|---|
| 2026-01 | — | — | — | — | — |
| 2025-12 | — | — | — | — | — |
| 2025-11 | — | — | — | — | — |
| 2025-10 | — | — | — | — | — |
| 2025-09 | — | — | — | — | — |
| 2025-08 | — | — | — | — | — |
| 2025-07 | — | — | — | — | — |
| 2025-06 | — | — | — | — | — |
| 2025-05 | — | — | — | — | — |
| 2025-04 | — | — | — | — | — |
| 2025-03 | — | — | — | — | — |
| 2025-02 | — | — | — | — | — |
| 2025-01 | — | — | — | — | — |
| 2024-12 | — | — | — | — | — |
| 2024-11 | — | — | — | — | — |
| 2024-10 | — | — | — | — | — |
| 2024-09 | — | — | — | — | — |
| 2024-08 | — | — | — | — | — |
| 2024-07 | — | — | — | — | — |
| 2024-06 | — | — | — | — | — |
| 2024-05 | — | — | — | — | — |
| 2024-04 | — | — | — | — | — |
| 2024-03 | — | — | — | — | — |
| 2024-02 | — | — | — | — | — |
| 2024-01 | — | — | — | — | — |
| 2023-12 | — | — | — | — | — |
| 2023-11 | — | — | — | — | — |
| 2023-10 | — | — | — | — | — |
| 2023-09 | — | — | — | — | — |
| 2023-08 | — | — | — | — | — |
| 2023-07 | — | — | — | — | — |
| 2023-06 | — | — | — | — | — |
| 2023-05 | — | — | — | — | — |
| 2023-04 | — | — | — | — | — |
| 2023-03 | — | — | — | — | — |
| 2023-02 | — | — | — | — | — |
| 2023-01 | — | — | — | — | — |
| 2022-12 | — | — | — | — | — |
| 2022-11 | — | — | — | — | — |
| 2022-10 | — | — | — | — | — |
| 2022-09 | — | — | — | — | — |
| 2022-08 | — | — | — | — | — |
| 2022-07 | — | — | — | — | — |
| 2022-06 | — | — | — | — | — |
| 2022-05 | — | — | — | — | — |
| 2022-04 | — | — | — | — | — |
| 2022-03 | — | — | — | — | — |
| 2022-02 | — | — | — | — | — |
| 2022-01 | — | — | — | — | — |
| 2021-12 | — | — | — | — | — |
Showing 1–50 of 60 periods