Source DataUnmodified from Statistics Canada
Industrial product price index, by product, monthly
Quarterly1956-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (1)
North American Product Classification System (NAPCS) (394)
Series (5)
Total, Industrial product price index (IPPI)Latest: 138.2 (2026-02)
Meat, fish and dairy productsLatest: 125.2 (2026-02)
Prepared and packaged seafood productsLatest: 107.2 (2026-02)
Prepared and packaged seafood productsLatest: 107.2 (2026-02)
Meat productsLatest: 132.3 (2026-02)
Chart
Data
| Period ↓ | Total, Industrial product price index (IPPI) | Meat, fish and dairy products | Prepared and packaged seafood products | Prepared and packaged seafood products | Meat products |
|---|---|---|---|---|---|
| 2026-02 | 138.2 | 125.2 | 107.2 | 107.2 | 132.3 |
| 2026-01 | 137.6 | 133.1 | 107.2 | 107.2 | 145.6 |
| 2025-12 | 133.8 | 134.8 | 105.2 | 105.2 | 148.6 |
| 2025-11 | 134.8 | 134.7 | 105.4 | 105.4 | 148.5 |
| 2025-10 | 133.6 | 134.1 | 104.6 | 104.6 | 147.1 |
| 2025-09 | 131.7 | 132.2 | 104.1 | 104.1 | 144.4 |
| 2025-08 | 130.6 | 131.7 | 101.8 | 101.8 | 144.1 |
| 2025-07 | 130.3 | 129.1 | 101.3 | 101.3 | 139.7 |
| 2025-06 | 129.5 | 128.5 | 101.2 | 101.2 | 138.8 |
| 2025-05 | 129.1 | 125.7 | 101.4 | 101.4 | 134.8 |
| 2025-04 | 130.4 | 124.1 | 101.5 | 101.5 | 132.0 |
| 2025-03 | 131.4 | 121.5 | 102.0 | 102.0 | 127.9 |
| 2025-02 | 131.1 | 119.4 | 101.8 | 101.8 | 125.1 |
| 2025-01 | 130.3 | 119.2 | 101.7 | 101.7 | 124.7 |
| 2024-12 | 128.3 | 119.1 | 101.5 | 101.5 | 124.5 |
| 2024-11 | 127.8 | 118.2 | 101.3 | 101.3 | 123.1 |
| 2024-10 | 127.1 | 119.5 | 101.1 | 101.1 | 125.0 |
| 2024-09 | 125.6 | 119.1 | 100.8 | 100.8 | 124.4 |
| 2024-08 | 126.7 | 120.4 | 101.1 | 101.1 | 126.5 |
| 2024-07 | 127.9 | 122.5 | 100.9 | 100.9 | 129.7 |
| 2024-06 | 127.9 | 123.2 | 99.6 | 99.6 | 131.0 |
| 2024-05 | 128.0 | 119.9 | 96.0 | 96.0 | 126.5 |
| 2024-04 | 127.7 | 118.2 | 97.5 | 97.5 | 123.5 |
| 2024-03 | 125.7 | 116.8 | 97.5 | 97.5 | 121.3 |
| 2024-02 | 124.6 | 113.6 | 100.9 | 100.9 | 115.3 |
| 2024-01 | 123.3 | 114.3 | 101.0 | 101.0 | 115.6 |
| 2023-12 | 123.3 | 117.3 | 102.8 | 102.8 | 120.1 |
| 2023-11 | 125.3 | 118.2 | 102.4 | 102.4 | 122.5 |
| 2023-10 | 125.8 | 118.4 | 102.5 | 102.5 | 122.8 |
| 2023-09 | 127.0 | 117.7 | 102.6 | 102.6 | 121.9 |
| 2023-08 | 126.5 | 119.0 | 102.1 | 102.1 | 123.2 |
| 2023-07 | 124.3 | 118.1 | 106.5 | 106.5 | 120.8 |
| 2023-06 | 124.3 | 120.4 | 103.7 | 103.7 | 124.8 |
| 2023-05 | 125.2 | 119.4 | 103.7 | 103.7 | 123.3 |
| 2023-04 | 125.9 | 116.8 | 103.8 | 103.8 | 119.2 |
| 2023-03 | 126.2 | 115.4 | 103.3 | 103.3 | 117.0 |
| 2023-02 | 126.4 | 114.1 | 104.3 | 104.3 | 115.1 |
| 2023-01 | 127.1 | 112.8 | 104.1 | 104.1 | 114.2 |
| 2022-12 | 127.1 | 113.1 | 104.0 | 104.0 | 114.3 |
| 2022-11 | 128.2 | 113.7 | 103.9 | 103.9 | 115.0 |
| 2022-10 | 129.2 | 113.9 | 104.1 | 104.1 | 115.9 |
| 2022-09 | 126.3 | 113.7 | 103.5 | 103.5 | 115.6 |
| 2022-08 | 126.5 | 113.8 | 102.2 | 102.2 | 117.1 |
| 2022-07 | 128.4 | 114.2 | 102.2 | 102.2 | 117.8 |
| 2022-06 | 131.6 | 114.4 | 100.1 | 100.1 | 118.3 |
| 2022-05 | 132.7 | 114.2 | 102.1 | 102.1 | 117.4 |
| 2022-04 | 130.5 | 112.6 | 102.1 | 102.1 | 114.8 |
| 2022-03 | 129.0 | 110.1 | 101.2 | 101.2 | 111.4 |
| 2022-02 | 124.6 | 110.6 | 100.8 | 100.8 | 112.6 |
| 2022-01 | 121.3 | 107.3 | 99.9 | 99.9 | 109.6 |
Showing 1–50 of 60 periods