Industrial product price index, for selected products, by region, monthly
Quarterly1971-01-01 – 2026-02-0160 periods · 4 series
Dimensions
Geography (5)
North American Product Classification System (NAPCS) (4)
Series (4)
Finished motor gasoline (except for aircraft, and ethanol fuel)Latest: 111 (2026-02)
Diesel fuelLatest: 153.6 (2026-02)
Jet fuelLatest: 95.1 (2026-02)
Light fuel oils (except kerosene and diesel)Latest: 155.2 (2026-02)
Chart
Data
| Period ↓ | Finished motor gasoline (except for aircraft, and ethanol fuel) | Diesel fuel | Jet fuel | Light fuel oils (except kerosene and diesel) |
|---|---|---|---|---|
| 2026-02 | 111.0 | 153.6 | 95.1 | 155.2 |
| 2026-01 | 107.0 | 136.6 | 80.9 | 140.8 |
| 2025-12 | 102.4 | 127.7 | 82.6 | 133.9 |
| 2025-11 | 117.1 | 145.8 | 93.1 | 148.9 |
| 2025-10 | 112.7 | 127.7 | 89.3 | 133.6 |
| 2025-09 | 120.4 | 124.8 | 85.9 | 129.9 |
| 2025-08 | 119.5 | 123.0 | 87.1 | 127.7 |
| 2025-07 | 116.5 | 128.8 | 96.2 | 136.4 |
| 2025-06 | 116.4 | 118.9 | 87.5 | 125.2 |
| 2025-05 | 117.1 | 115.3 | 101.7 | 119.3 |
| 2025-04 | 115.0 | 123.3 | 101.7 | 126.0 |
| 2025-03 | 115.4 | 136.4 | 105.7 | 142.1 |
| 2025-02 | 120.1 | 147.8 | 98.1 | 157.4 |
| 2025-01 | 119.7 | 145.2 | 97.8 | 156.8 |
| 2024-12 | 112.4 | 129.8 | 95.6 | 136.5 |
| 2024-11 | 114.2 | 128.0 | 87.9 | 137.0 |
| 2024-10 | 113.5 | 120.9 | 88.5 | 126.6 |
| 2024-09 | 114.0 | 112.8 | 89.5 | 117.3 |
| 2024-08 | 126.3 | 120.3 | 106.6 | 127.5 |
| 2024-07 | 131.9 | 128.2 | 106.6 | 136.9 |
| 2024-06 | 129.3 | 124.5 | 98.9 | 132.1 |
| 2024-05 | 133.8 | 119.7 | 101.0 | 136.9 |
| 2024-04 | 136.3 | 130.9 | 115.7 | 147.3 |
| 2024-03 | 133.0 | 151.2 | 119.8 | 163.2 |
| 2024-02 | 127.4 | 159.6 | 116.6 | 172.9 |
| 2024-01 | 122.6 | 156.8 | 111.5 | 162.6 |
| 2023-12 | 119.7 | 155.9 | 115.3 | 160.3 |
| 2023-11 | 134.3 | 163.4 | 125.5 | 171.1 |
| 2023-10 | 137.3 | 157.6 | 138.1 | 172.1 |
| 2023-09 | 168.6 | 172.2 | 131.1 | 180.1 |
| 2023-08 | 170.8 | 160.4 | 123.1 | 164.2 |
| 2023-07 | 157.6 | 135.8 | 96.8 | 136.0 |
| 2023-06 | 144.5 | 121.4 | 95.2 | 119.5 |
| 2023-05 | 150.8 | 121.8 | 106.1 | 119.4 |
| 2023-04 | 160.5 | 137.1 | 123.8 | 132.7 |
| 2023-03 | 149.9 | 159.6 | 122.1 | 156.6 |
| 2023-02 | 151.2 | 188.1 | 169.2 | 179.3 |
| 2023-01 | 153.2 | 200.9 | 145.7 | 194.3 |
| 2022-12 | 140.1 | 220.2 | 123.0 | 188.1 |
| 2022-11 | 171.6 | 243.3 | 141.2 | 217.4 |
| 2022-10 | 174.1 | 214.7 | 151.6 | 218.4 |
| 2022-09 | 153.6 | 169.0 | 131.4 | 170.4 |
| 2022-08 | 176.0 | 172.4 | 125.4 | 173.2 |
| 2022-07 | 198.7 | 181.5 | 138.8 | 180.0 |
| 2022-06 | 225.3 | 205.6 | 142.4 | 206.3 |
| 2022-05 | 211.7 | 214.2 | 176.3 | 216.6 |
| 2022-04 | 180.6 | 186.0 | 163.8 | 196.5 |
| 2022-03 | 177.2 | 173.4 | 143.7 | 176.0 |
| 2022-02 | 154.6 | 142.6 | 124.0 | 142.4 |
| 2022-01 | 138.2 | 129.7 | 126.2 | 128.8 |
Showing 1–50 of 60 periods