Building construction price indexes, by type of building and division, inactive
Bi-annual1981-01-01 – 2024-04-0160 periods · 5 series
Dimensions
Geography (12)
Type of building (16)
Division (24)
Series (5)
Residential buildingsLatest: 174.5 (2024-04)
Apartment buildingsLatest: 164.3 (2024-04)
High-rise apartment building (five or more storeys)Latest: 170.6 (2024-04)
Low-rise apartment building (fewer than five storeys)Latest: 178.7 (2024-04)
Single-detached houseLatest: 187.7 (2024-04)
Chart
Data
| Period ↓ | Residential buildings | Apartment buildings | High-rise apartment building (five or more storeys) | Low-rise apartment building (fewer than five storeys) | Single-detached house |
|---|---|---|---|---|---|
| 2024-04 | 174.5 | 164.3 | 170.6 | 178.7 | 187.7 |
| 2024-01 | 172.9 | 163.4 | 169.2 | 177.2 | 186.0 |
| 2023-10 | 171.3 | 162.2 | 167.8 | 175.5 | 183.7 |
| 2023-07 | 169.3 | 160.5 | 165.9 | 173.6 | 182.1 |
| 2023-04 | 167.8 | 157.3 | 163.7 | 171.5 | 180.0 |
| 2023-01 | 165.7 | 153.0 | 160.5 | 168.2 | 176.6 |
| 2022-10 | 163.2 | 148.9 | 157.3 | 165.3 | 174.2 |
| 2022-07 | 161.5 | 146.4 | 155.2 | 163.5 | 172.8 |
| 2022-04 | 157.8 | 142.1 | 151.2 | 159.5 | 168.9 |
| 2022-01 | 150.5 | 135.5 | 144.2 | 151.5 | 159.7 |
| 2021-10 | 142.3 | 129.6 | 137.0 | 143.2 | 149.8 |
| 2021-07 | 136.6 | 124.9 | 131.7 | 137.8 | 144.5 |
| 2021-04 | 132.0 | 120.9 | 127.4 | 132.7 | 138.1 |
| 2021-01 | 123.6 | 115.4 | 120.2 | 123.3 | 126.2 |
| 2020-10 | 117.3 | 113.1 | 115.6 | 117.5 | 119.0 |
| 2020-07 | 114.5 | 112.9 | 113.9 | 114.4 | 114.6 |
| 2020-04 | 111.5 | 111.7 | 111.6 | 111.6 | 111.4 |
| 2020-01 | 111.0 | 111.2 | 111.0 | 111.1 | 110.9 |
| 2019-10 | 110.2 | 110.6 | 110.4 | 110.4 | 110.2 |
| 2019-07 | 109.6 | 110.1 | 109.8 | 109.9 | 109.8 |
| 2019-04 | 109.0 | 109.6 | 109.2 | 109.3 | 109.1 |
| 2019-01 | 108.4 | 109.0 | 108.6 | 108.7 | 108.6 |
| 2018-10 | 107.2 | 107.8 | 107.4 | 107.9 | 108.1 |
| 2018-07 | 106.5 | 107.0 | 106.7 | 107.4 | 107.8 |
| 2018-04 | 105.5 | 105.7 | 105.6 | 106.4 | 106.9 |
| 2018-01 | 103.8 | 103.7 | 103.8 | 104.4 | 104.7 |
| 2017-10 | 102.1 | 102.2 | 102.2 | 102.6 | 102.9 |
| 2017-07 | 100.9 | 100.9 | 100.9 | 101.2 | 101.4 |
| 2017-04 | 99.2 | 99.3 | 99.3 | 98.9 | 98.6 |
| 2017-01 | 97.7 | 97.6 | 97.7 | 97.3 | 97.1 |
| 2016-10 | — | 95.5 | — | — | — |
| 2016-07 | — | 94.6 | — | — | — |
| 2016-04 | — | 94.3 | — | — | — |
| 2016-01 | — | 93.7 | — | — | — |
| 2015-10 | — | 93.6 | — | — | — |
| 2015-07 | — | 93.5 | — | — | — |
| 2015-04 | — | 93.6 | — | — | — |
| 2015-01 | — | 93.2 | — | — | — |
| 2014-10 | — | 92.7 | — | — | — |
| 2014-07 | — | 92.5 | — | — | — |
| 2014-04 | — | 92.3 | — | — | — |
| 2014-01 | — | 91.8 | — | — | — |
| 2013-10 | — | 91.3 | — | — | — |
| 2013-07 | — | 91.3 | — | — | — |
| 2013-04 | — | 91.2 | — | — | — |
| 2013-01 | — | 90.4 | — | — | — |
| 2012-10 | — | 90.5 | — | — | — |
| 2012-07 | — | 90.2 | — | — | — |
| 2012-04 | — | 90.0 | — | — | — |
| 2012-01 | — | 89.5 | — | — | — |
Showing 1–50 of 60 periods