Commercial and industrial machinery and equipment rental and leasing services price index, monthly
Quarterly2006-07-01 – 2025-09-0160 periods · 3 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (3)
Series (3)
Commercial and industrial machinery and equipment rental and leasingLatest: 114.8 (2025-09)
Construction, transportation, mining and forestry equipment rental and leasingLatest: 115.9 (2025-09)
Office and other commercial and industrial machinery and equipment rental and leasingLatest: 110.1 (2025-09)
Chart
Data
| Period ↓ | Commercial and industrial machinery and equipment rental and leasing | Construction, transportation, mining and forestry equipment rental and leasing | Office and other commercial and industrial machinery and equipment rental and leasing |
|---|---|---|---|
| 2025-09 | 114.8 | 115.9 | 110.1 |
| 2025-08 | 115.1 | 116.1 | 110.7 |
| 2025-07 | 114.8 | 116.0 | 110.3 |
| 2025-06 | 114.4 | 115.4 | 110.0 |
| 2025-05 | 114.3 | 115.7 | 108.6 |
| 2025-04 | 114.2 | 115.5 | 108.9 |
| 2025-03 | 113.4 | 114.6 | 108.4 |
| 2025-02 | 113.6 | 114.9 | 108.3 |
| 2025-01 | 112.6 | 113.7 | 108.1 |
| 2024-12 | 112.5 | 113.6 | 108.0 |
| 2024-11 | 112.2 | 113.0 | 108.5 |
| 2024-10 | 112.0 | 112.9 | 108.5 |
| 2024-09 | 111.1 | 111.6 | 109.0 |
| 2024-08 | 111.4 | 111.6 | 110.2 |
| 2024-07 | 111.6 | 111.9 | 109.9 |
| 2024-06 | 111.7 | 112.2 | 109.2 |
| 2024-05 | 111.0 | 111.4 | 108.8 |
| 2024-04 | 111.0 | 111.2 | 109.8 |
| 2024-03 | 110.3 | 110.2 | 109.9 |
| 2024-02 | 109.8 | 109.5 | 110.0 |
| 2024-01 | 109.3 | 108.9 | 110.3 |
| 2023-12 | 108.5 | 108.1 | 109.0 |
| 2023-11 | 108.7 | 108.6 | 108.6 |
| 2023-10 | 108.4 | 108.3 | 108.3 |
| 2023-09 | 108.3 | 108.0 | 108.7 |
| 2023-08 | 108.1 | 107.7 | 108.9 |
| 2023-07 | 106.9 | 106.1 | 109.0 |
| 2023-06 | 107.8 | 107.3 | 109.0 |
| 2023-05 | 108.3 | 108.3 | 107.7 |
| 2023-04 | 107.4 | 107.2 | 107.6 |
| 2023-03 | 106.5 | 105.8 | 108.0 |
| 2023-02 | 106.5 | 106.0 | 107.7 |
| 2023-01 | 106.9 | 106.2 | 108.6 |
| 2022-12 | 105.0 | 103.9 | 108.2 |
| 2022-11 | 104.9 | 103.8 | 108.1 |
| 2022-10 | 105.8 | 105.0 | 108.3 |
| 2022-09 | 105.2 | 104.1 | 108.7 |
| 2022-08 | 105.2 | 104.0 | 108.7 |
| 2022-07 | 104.2 | 102.9 | 108.1 |
| 2022-06 | 103.2 | 101.9 | 107.3 |
| 2022-05 | 102.7 | 101.4 | 106.7 |
| 2022-04 | 102.4 | 101.0 | 107.1 |
| 2022-03 | 101.6 | 100.1 | 106.5 |
| 2022-02 | 101.4 | 100.1 | 105.4 |
| 2022-01 | 100.2 | 99.0 | 104.0 |
| 2021-12 | 100.2 | 99.2 | 103.2 |
| 2021-11 | 99.4 | 98.3 | 102.7 |
| 2021-10 | 99.5 | 98.3 | 103.0 |
| 2021-09 | 99.1 | 98.1 | 102.0 |
| 2021-08 | 99.1 | 97.9 | 102.7 |
Showing 1–50 of 60 periods