For-hire motor carrier freight services price index, monthly
Quarterly2007-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (8)
Series (5)
Truck transportationLatest: 122.2 (2025-12)
General freight truckingLatest: 120 (2025-12)
General freight trucking, localLatest: 120.8 (2025-12)
General freight trucking, long distanceLatest: 118.6 (2025-12)
Specialized freight truckingLatest: 126.4 (2025-12)
Chart
Data
| Period ↓ | Truck transportation | General freight trucking | General freight trucking, local | General freight trucking, long distance | Specialized freight trucking |
|---|---|---|---|---|---|
| 2025-12 | 122.2 | 120.0 | 120.8 | 118.6 | 126.4 |
| 2025-11 | 122.4 | 120.0 | 121.3 | 118.3 | 126.8 |
| 2025-10 | 121.7 | 119.2 | 120.2 | 117.7 | 126.2 |
| 2025-09 | 121.2 | 118.7 | 119.5 | 117.2 | 125.8 |
| 2025-08 | 121.0 | 118.4 | 119.2 | 117.0 | 125.9 |
| 2025-07 | 121.1 | 118.5 | 119.1 | 117.2 | 125.9 |
| 2025-06 | 120.9 | 118.5 | 119.4 | 117.1 | 125.2 |
| 2025-05 | 121.4 | 119.1 | 119.0 | 118.1 | 125.7 |
| 2025-04 | 122.3 | 119.9 | 119.8 | 118.9 | 126.6 |
| 2025-03 | 124.4 | 122.1 | 121.2 | 121.4 | 128.5 |
| 2025-02 | 124.5 | 122.3 | 121.4 | 121.5 | 128.6 |
| 2025-01 | 123.3 | 121.0 | 120.4 | 120.1 | 127.5 |
| 2024-12 | 122.2 | 120.4 | 118.8 | 120.0 | 125.4 |
| 2024-11 | 121.7 | 119.5 | 118.7 | 118.8 | 125.6 |
| 2024-10 | 121.1 | 119.0 | 118.3 | 118.2 | 125.0 |
| 2024-09 | 121.2 | 118.9 | 117.7 | 118.3 | 125.4 |
| 2024-08 | 122.3 | 119.7 | 118.4 | 119.2 | 127.0 |
| 2024-07 | 122.5 | 120.1 | 118.4 | 119.6 | 127.0 |
| 2024-06 | 120.9 | 118.3 | 117.7 | 117.5 | 125.6 |
| 2024-05 | 121.6 | 118.9 | 118.3 | 118.1 | 126.5 |
| 2024-04 | 121.9 | 119.2 | 118.1 | 118.6 | 126.8 |
| 2024-03 | 121.2 | 118.8 | 117.4 | 118.3 | 125.7 |
| 2024-02 | 121.0 | 118.7 | 117.1 | 118.3 | 125.4 |
| 2024-01 | 120.2 | 117.8 | 116.6 | 117.2 | 124.7 |
| 2023-12 | 121.2 | 119.1 | 116.8 | 119.0 | 125.1 |
| 2023-11 | 122.1 | 119.8 | 118.0 | 119.6 | 126.2 |
| 2023-10 | 122.2 | 119.9 | 118.3 | 119.5 | 126.6 |
| 2023-09 | 121.8 | 119.7 | 116.3 | 120.0 | 125.6 |
| 2023-08 | 121.2 | 119.2 | 115.5 | 119.7 | 124.7 |
| 2023-07 | 120.2 | 118.4 | 114.5 | 119.0 | 123.4 |
| 2023-06 | 119.5 | 118.6 | 114.3 | 119.3 | 121.0 |
| 2023-05 | 120.3 | 119.7 | 115.1 | 120.5 | 121.3 |
| 2023-04 | 120.6 | 120.2 | 115.9 | 121.0 | 121.0 |
| 2023-03 | 122.6 | 123.0 | 120.6 | 122.8 | 121.6 |
| 2023-02 | 123.3 | 123.2 | 120.6 | 123.2 | 123.1 |
| 2023-01 | 124.0 | 124.3 | 121.6 | 124.3 | 123.2 |
| 2022-12 | 126.5 | 126.6 | 123.0 | 126.9 | 126.0 |
| 2022-11 | 128.2 | 128.7 | 126.1 | 128.6 | 127.1 |
| 2022-10 | 126.9 | 127.3 | 123.6 | 127.7 | 125.8 |
| 2022-09 | 125.2 | 125.8 | 122.0 | 126.3 | 123.6 |
| 2022-08 | 125.0 | 125.0 | 121.2 | 125.4 | 124.7 |
| 2022-07 | 128.1 | 128.7 | 124.8 | 129.1 | 126.6 |
| 2022-06 | 127.8 | 129.2 | 124.5 | 129.8 | 124.4 |
| 2022-05 | 126.7 | 128.4 | 123.1 | 129.0 | 122.8 |
| 2022-04 | 122.7 | 123.8 | 119.0 | 124.4 | 120.0 |
| 2022-03 | 117.4 | 118.0 | 117.1 | 118.1 | 116.2 |
| 2022-02 | 111.8 | 111.8 | 112.6 | 111.8 | 111.6 |
| 2022-01 | 108.8 | 108.2 | 107.2 | 108.4 | 110.3 |
| 2021-12 | 105.6 | 105.6 | 104.2 | 105.7 | 105.6 |
| 2021-11 | 105.0 | 104.7 | 103.3 | 104.8 | 105.5 |
Showing 1–50 of 60 periods