Source DataUnmodified from Statistics Canada
Machinery and equipment price index, by commodity, monthly
Quarterly1997-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (1)
Products (62)
Machinery and equipment, domestic and imported (3)
Series (5)
Total machinery and equipmentLatest: 124.1 (2025-12)
Carpets, rugs and matsLatest: 122.7 (2025-12)
Textile products, n.e.c.Latest: 119.5 (2025-12)
Wood containers and palletsLatest: 115.5 (2025-12)
Prefabricated wood and manufactured (mobile) buildings and componentsLatest: 137.8 (2025-12)
Chart
Data
| Period ↓ | Total machinery and equipment | Carpets, rugs and mats | Textile products, n.e.c. | Wood containers and pallets | Prefabricated wood and manufactured (mobile) buildings and components |
|---|---|---|---|---|---|
| 2025-12 | 124.1 | 122.7 | 119.5 | 115.5 | 137.8 |
| 2025-11 | 125.8 | 120.1 | 121.8 | 115.6 | 137.9 |
| 2025-10 | 125.6 | 120.5 | 120.8 | 115.2 | 137.9 |
| 2025-09 | 124.1 | 115.2 | 119.0 | 114.4 | 137.4 |
| 2025-08 | 123.5 | 116.8 | 119.1 | 114.6 | 137.4 |
| 2025-07 | 122.2 | 118.5 | 118.2 | 107.0 | 136.9 |
| 2025-06 | 122.1 | 118.7 | 119.6 | 115.4 | 137.0 |
| 2025-05 | 123.1 | 120.2 | 121.3 | 108.4 | 137.9 |
| 2025-04 | 124.1 | 121.0 | 122.1 | 108.3 | 138.3 |
| 2025-03 | 127.0 | 124.1 | 125.1 | 108.6 | 140.0 |
| 2025-02 | 126.4 | 123.9 | 123.9 | 108.9 | 139.0 |
| 2025-01 | 126.6 | 124.5 | 122.5 | 108.7 | 139.2 |
| 2024-12 | 125.3 | 122.6 | 121.5 | 103.4 | 138.2 |
| 2024-11 | 123.1 | 121.0 | 120.7 | 102.6 | 137.0 |
| 2024-10 | 121.7 | 119.6 | 118.1 | 103.1 | 136.1 |
| 2024-09 | 120.3 | 118.9 | 115.5 | 102.1 | 135.0 |
| 2024-08 | 120.8 | 119.3 | 118.6 | 103.1 | 135.3 |
| 2024-07 | 121.2 | 119.5 | 118.0 | 104.5 | 136.5 |
| 2024-06 | 121.0 | 119.9 | 118.7 | 100.9 | 136.5 |
| 2024-05 | 120.8 | 120.0 | 118.6 | 100.7 | 136.3 |
| 2024-04 | 121.1 | 119.9 | 118.8 | 100.0 | 136.6 |
| 2024-03 | 119.9 | 119.2 | 117.6 | 99.9 | 136.1 |
| 2024-02 | 119.5 | 119.1 | 116.1 | 98.8 | 135.6 |
| 2024-01 | 118.8 | 119.8 | 115.7 | 99.7 | 135.2 |
| 2023-12 | 118.0 | 119.7 | 115.3 | 105.5 | 134.7 |
| 2023-11 | 119.3 | 120.7 | 117.2 | 105.7 | 136.8 |
| 2023-10 | 119.0 | 121.1 | 116.3 | 105.7 | 136.8 |
| 2023-09 | 117.8 | 119.9 | 112.6 | 104.7 | 135.9 |
| 2023-08 | 117.4 | 119.3 | 115.3 | 104.5 | 136.1 |
| 2023-07 | 115.6 | 117.9 | 117.0 | 103.7 | 135.0 |
| 2023-06 | 115.6 | 118.2 | 116.8 | 103.2 | 135.0 |
| 2023-05 | 117.1 | 119.0 | 118.8 | 105.0 | 136.2 |
| 2023-04 | 116.6 | 119.1 | 118.3 | 109.6 | 136.0 |
| 2023-03 | 117.7 | 119.2 | 119.8 | 108.3 | 136.8 |
| 2023-02 | 115.7 | 117.6 | 113.7 | 107.7 | 133.4 |
| 2023-01 | 115.1 | 114.2 | 115.4 | 108.2 | 135.9 |
| 2022-12 | 115.0 | 116.6 | 116.0 | 110.8 | 134.4 |
| 2022-11 | 113.3 | 116.9 | 112.9 | 110.2 | 134.1 |
| 2022-10 | 114.4 | 115.9 | 111.1 | 111.4 | 135.3 |
| 2022-09 | 111.6 | 108.7 | 107.4 | 140.0 | 134.8 |
| 2022-08 | 109.1 | 107.3 | 108.0 | 140.5 | 137.1 |
| 2022-07 | 108.7 | 108.9 | 111.4 | 141.1 | 138.5 |
| 2022-06 | 107.4 | 112.6 | 109.8 | 148.5 | 138.8 |
| 2022-05 | 106.6 | 114.7 | 110.1 | 144.6 | 139.0 |
| 2022-04 | 105.3 | 113.0 | 106.5 | 143.2 | 136.4 |
| 2022-03 | 104.4 | 110.0 | 109.5 | 134.0 | 134.6 |
| 2022-02 | 104.7 | 109.0 | 111.3 | 136.5 | 134.0 |
| 2022-01 | 103.4 | 108.8 | 108.8 | 136.5 | 134.0 |
| 2021-12 | 104.0 | 109.0 | 108.7 | 137.4 | 129.4 |
| 2021-11 | 102.3 | 112.9 | 104.4 | 129.3 | 128.1 |
Showing 1–50 of 60 periods