Retail trade, Canada by trade group, provinces, territories and selected census metropolitan areas, unadjusted for seasonality, inactive
Bi-annual1989-01-01 – 2004-01-0160 periods · 5 series
Dimensions
Geography (20)
Trade group (21)
Series (5)
Total retail, all storesLatest: 71126.1 (2004-01)
Supermarkets and grocery storesLatest: 16097.5 (2004-01)
All other food storesLatest: 1117.3 (2004-01)
Drugs and patent medicine storesLatest: 4196.9 (2004-01)
Shoe storesLatest: 343.9 (2004-01)
Chart
Data
| Period ↓ | Total retail, all stores | Supermarkets and grocery stores | All other food stores | Drugs and patent medicine stores | Shoe stores |
|---|---|---|---|---|---|
| 2004-01 | 71,126.1 | 16,097.5 | 1,117.3 | 4,196.9 | 343.9 |
| 2003-10 | 83,624.2 | 16,691.0 | 1,303.2 | 4,478.5 | 529.2 |
| 2003-07 | 81,390.2 | 16,720.4 | 1,235.5 | 4,020.8 | 448.7 |
| 2003-04 | 82,488.9 | 16,603.3 | 1,262.4 | 3,972.5 | 496.6 |
| 2003-01 | 68,374.3 | 15,264.9 | 1,104.5 | 3,789.1 | 330.7 |
| 2002-10 | 82,376.7 | 16,085.9 | 1,267.1 | 4,232.2 | 532.7 |
| 2002-07 | 78,605.9 | 16,012.3 | 1,201.2 | 3,818.2 | 453.9 |
| 2002-04 | 80,289.8 | 15,528.9 | 1,186.0 | 3,823.9 | 504.2 |
| 2002-01 | 65,306.0 | 14,422.3 | 1,123.7 | 3,661.1 | 326.8 |
| 2001-10 | 78,534.7 | 15,103.7 | 1,288.8 | 4,000.0 | 538.6 |
| 2001-07 | 73,137.2 | 15,162.9 | 1,233.0 | 3,529.9 | 442.6 |
| 2001-04 | 75,891.9 | 14,880.3 | 1,232.7 | 3,528.2 | 482.9 |
| 2001-01 | 61,566.2 | 13,711.6 | 1,038.6 | 3,357.7 | 308.1 |
| 2000-10 | 74,581.9 | 14,559.9 | 1,205.4 | 3,706.5 | 515.8 |
| 2000-07 | 71,830.9 | 14,683.6 | 1,144.7 | 3,319.8 | 456.7 |
| 2000-04 | 71,428.0 | 14,199.8 | 1,148.1 | 3,289.0 | 467.0 |
| 2000-01 | 59,192.3 | 13,148.6 | 1,000.0 | 3,183.6 | 330.2 |
| 1999-10 | 71,355.1 | 14,006.9 | 1,187.7 | 3,647.6 | 506.8 |
| 1999-07 | 67,455.5 | 14,037.0 | 1,101.6 | 3,279.8 | 428.3 |
| 1999-04 | 67,126.2 | 13,725.9 | 1,116.3 | 3,240.7 | 469.4 |
| 1999-01 | 54,842.7 | 12,730.5 | 983.4 | 3,166.7 | 309.8 |
| 1998-10 | 66,673.8 | 13,584.3 | 1,149.8 | 3,495.8 | 497.0 |
| 1998-07 | 62,975.6 | 13,696.0 | 1,090.5 | 3,202.6 | 436.4 |
| 1998-04 | 64,790.8 | 13,542.7 | 1,112.4 | 3,206.4 | 468.9 |
| 1998-01 | 52,234.6 | 12,523.2 | 965.5 | 3,039.4 | 301.8 |
| 1997-10 | 65,349.0 | 13,215.4 | 1,140.6 | 3,392.7 | 496.5 |
| 1997-07 | 60,623.4 | 13,333.3 | 1,087.2 | 3,021.1 | 423.8 |
| 1997-04 | 62,155.0 | 12,946.7 | 1,071.4 | 2,970.3 | 440.5 |
| 1997-01 | 49,709.3 | 12,160.0 | 994.8 | 2,913.6 | 289.0 |
| 1996-10 | 60,804.8 | 12,650.0 | 1,193.7 | 3,308.4 | 508.5 |
| 1996-07 | 55,731.0 | 12,524.3 | 1,090.1 | 2,932.6 | 437.4 |
| 1996-04 | 57,047.4 | 12,210.3 | 1,148.1 | 2,983.3 | 451.7 |
| 1996-01 | 47,286.5 | 11,532.8 | 985.3 | 2,882.9 | 284.8 |
| 1995-10 | 57,543.2 | 12,337.7 | 1,121.5 | 3,248.6 | 484.6 |
| 1995-07 | 54,815.2 | 12,728.0 | 1,104.5 | 2,852.1 | 436.2 |
| 1995-04 | 55,786.0 | 12,561.7 | 1,149.6 | 2,847.3 | 457.7 |
| 1995-01 | 45,629.2 | 11,534.1 | 956.3 | 2,757.2 | 303.7 |
| 1994-10 | 57,515.9 | 12,533.8 | 1,072.4 | 3,201.8 | 538.5 |
| 1994-07 | 52,704.5 | 12,504.0 | 1,049.4 | 2,928.1 | 449.7 |
| 1994-04 | 53,801.3 | 12,350.1 | 941.8 | 2,912.4 | 451.7 |
| 1994-01 | 43,818.9 | 11,405.1 | 767.6 | 2,827.6 | 311.1 |
| 1993-10 | 53,566.4 | 12,172.8 | 892.9 | 3,239.0 | 497.4 |
| 1993-07 | 49,566.6 | 12,121.0 | 892.7 | 2,915.8 | 409.6 |
| 1993-04 | 50,137.6 | 11,876.7 | 911.8 | 2,885.4 | 416.3 |
| 1993-01 | 41,054.0 | 11,011.0 | 747.6 | 2,755.8 | 281.4 |
| 1992-10 | 51,087.9 | 11,725.6 | 837.4 | 3,019.1 | 459.9 |
| 1992-07 | 46,911.2 | 11,455.6 | 793.9 | 2,644.9 | 376.3 |
| 1992-04 | 47,737.0 | 11,448.4 | 814.5 | 2,603.3 | 387.9 |
| 1992-01 | 39,433.3 | 10,536.9 | 688.7 | 2,419.8 | 278.6 |
| 1991-10 | 49,298.3 | 11,057.2 | 942.0 | 2,782.5 | 474.1 |
Showing 1–50 of 60 periods