Retail trade, department store type merchandise sales, inactive
Quarterly1981-01-01 – 2004-03-0160 periods · 1 series
Dimensions
Geography (16)
Trade group (1)
Adjustments (2)
Series (1)
Canada; All stores; UnadjustedLatest: 8099 (2004-03)
Chart
Data
| Period ↓ | Canada; All stores; Unadjusted |
|---|---|
| 2004-03 | 8,099.0 |
| 2004-02 | 7,083.1 |
| 2004-01 | 7,488.7 |
| 2003-12 | 13,628.3 |
| 2003-11 | 9,872.2 |
| 2003-10 | 9,104.3 |
| 2003-09 | 8,503.7 |
| 2003-08 | 8,916.3 |
| 2003-07 | 8,555.1 |
| 2003-06 | 8,663.4 |
| 2003-05 | 8,907.2 |
| 2003-04 | 7,845.3 |
| 2003-03 | 7,434.1 |
| 2003-02 | 6,475.7 |
| 2003-01 | 7,063.8 |
| 2002-12 | 13,021.9 |
| 2002-11 | 9,560.3 |
| 2002-10 | 8,679.3 |
| 2002-09 | 8,098.2 |
| 2002-08 | 8,683.3 |
| 2002-07 | 8,198.3 |
| 2002-06 | 8,480.3 |
| 2002-05 | 8,483.5 |
| 2002-04 | 7,755.1 |
| 2002-03 | 7,342.0 |
| 2002-02 | 6,286.7 |
| 2002-01 | 6,727.5 |
| 2001-12 | 12,864.9 |
| 2001-11 | 9,053.7 |
| 2001-10 | 8,117.2 |
| 2001-09 | 7,615.9 |
| 2001-08 | 8,112.6 |
| 2001-07 | 7,624.7 |
| 2001-06 | 7,927.4 |
| 2001-05 | 7,932.4 |
| 2001-04 | 7,213.7 |
| 2001-03 | 7,003.5 |
| 2001-02 | 5,870.4 |
| 2001-01 | 6,252.6 |
| 2000-12 | 12,119.4 |
| 2000-11 | 8,569.5 |
| 2000-10 | 7,727.1 |
| 2000-09 | 7,742.2 |
| 2000-08 | 7,706.4 |
| 2000-07 | 7,426.4 |
| 2000-06 | 7,549.5 |
| 2000-05 | 7,499.2 |
| 2000-04 | 6,850.1 |
| 2000-03 | 6,574.9 |
| 2000-02 | 5,693.2 |
Showing 1–50 of 60 periods