Source DataUnmodified from Statistics Canada
Retail trade, trends of seasonally adjusted sales, Canada by retail trade sector, inactive
Quarterly1991-01-01 – 2004-03-0160 periods · 5 series
Dimensions
Geography (1)
Retail trade sectors (7)
Series (5)
Total retail, all storesLatest: 26772.7 (2004-03)
AutomotiveLatest: 10274.2 (2004-03)
FoodLatest: 6052.8 (2004-03)
General merchandise storesLatest: 3068.9 (2004-03)
ClothingLatest: 1444.5 (2004-03)
Chart
Data
| Period ↓ | Total retail, all stores | Automotive | Food | General merchandise stores | Clothing |
|---|---|---|---|---|---|
| 2004-03 | 26,772.7 | 10,274.2 | 6,052.8 | 3,068.9 | 1,444.5 |
| 2004-02 | 26,698.6 | 10,251.1 | 6,016.8 | 3,056.5 | 1,430.5 |
| 2004-01 | 26,629.0 | 10,244.5 | 5,979.1 | 3,039.6 | 1,415.8 |
| 2003-12 | 26,564.5 | 10,256.3 | 5,942.5 | 3,019.4 | 1,401.8 |
| 2003-11 | 26,512.0 | 10,285.6 | 5,909.8 | 2,998.2 | 1,389.8 |
| 2003-10 | 26,472.9 | 10,327.1 | 5,883.1 | 2,977.5 | 1,381.0 |
| 2003-09 | 26,449.3 | 10,376.3 | 5,863.1 | 2,958.8 | 1,375.1 |
| 2003-08 | 26,432.1 | 10,425.8 | 5,849.5 | 2,942.1 | 1,371.6 |
| 2003-07 | 26,413.3 | 10,469.7 | 5,840.2 | 2,926.9 | 1,369.4 |
| 2003-06 | 26,384.1 | 10,503.8 | 5,833.0 | 2,912.6 | 1,367.5 |
| 2003-05 | 26,346.1 | 10,528.0 | 5,825.6 | 2,899.0 | 1,365.7 |
| 2003-04 | 26,301.9 | 10,543.4 | 5,815.5 | 2,886.3 | 1,363.6 |
| 2003-03 | 26,252.4 | 10,549.9 | 5,801.3 | 2,874.6 | 1,361.4 |
| 2003-02 | 26,194.5 | 10,543.5 | 5,782.3 | 2,863.9 | 1,359.3 |
| 2003-01 | 26,123.3 | 10,520.9 | 5,759.3 | 2,854.5 | 1,357.5 |
| 2002-12 | 26,035.1 | 10,480.3 | 5,733.8 | 2,846.4 | 1,355.9 |
| 2002-11 | 25,935.2 | 10,426.3 | 5,706.9 | 2,840.1 | 1,354.1 |
| 2002-10 | 25,829.9 | 10,365.9 | 5,678.8 | 2,835.5 | 1,352.4 |
| 2002-09 | 25,732.2 | 10,311.1 | 5,649.3 | 2,832.7 | 1,350.7 |
| 2002-08 | 25,643.7 | 10,268.8 | 5,618.3 | 2,830.7 | 1,349.1 |
| 2002-07 | 25,565.4 | 10,241.3 | 5,585.8 | 2,828.7 | 1,347.2 |
| 2002-06 | 25,494.0 | 10,225.2 | 5,552.9 | 2,825.5 | 1,345.4 |
| 2002-05 | 25,428.5 | 10,216.2 | 5,521.0 | 2,820.3 | 1,343.7 |
| 2002-04 | 25,362.8 | 10,207.9 | 5,491.7 | 2,812.2 | 1,342.1 |
| 2002-03 | 25,285.4 | 10,189.3 | 5,465.6 | 2,800.6 | 1,340.6 |
| 2002-02 | 25,181.4 | 10,148.5 | 5,442.7 | 2,785.4 | 1,338.6 |
| 2002-01 | 25,040.6 | 10,077.9 | 5,422.7 | 2,767.5 | 1,335.8 |
| 2001-12 | 24,862.8 | 9,977.1 | 5,405.2 | 2,748.7 | 1,332.1 |
| 2001-11 | 24,664.8 | 9,859.8 | 5,389.5 | 2,730.9 | 1,327.4 |
| 2001-10 | 24,466.9 | 9,744.7 | 5,374.3 | 2,715.7 | 1,321.8 |
| 2001-09 | 24,294.6 | 9,653.0 | 5,358.2 | 2,704.1 | 1,315.9 |
| 2001-08 | 24,156.2 | 9,595.6 | 5,340.4 | 2,696.0 | 1,310.5 |
| 2001-07 | 24,050.1 | 9,569.8 | 5,321.1 | 2,691.0 | 1,306.2 |
| 2001-06 | 23,965.3 | 9,562.9 | 5,301.3 | 2,687.9 | 1,303.5 |
| 2001-05 | 23,894.5 | 9,559.1 | 5,282.4 | 2,685.7 | 1,302.4 |
| 2001-04 | 23,831.2 | 9,547.9 | 5,265.4 | 2,683.3 | 1,302.4 |
| 2001-03 | 23,781.6 | 9,537.7 | 5,248.4 | 2,681.4 | 1,303.4 |
| 2001-02 | 23,714.1 | 9,509.2 | 5,234.6 | 2,678.1 | 1,302.8 |
| 2001-01 | 23,618.5 | 9,462.7 | 5,218.8 | 2,675.1 | 1,300.9 |
| 2000-12 | 23,548.4 | 9,436.2 | 5,203.1 | 2,666.5 | 1,296.6 |
| 2000-11 | 23,494.0 | 9,417.4 | 5,185.4 | 2,659.9 | 1,293.6 |
| 2000-10 | 23,453.8 | 9,406.4 | 5,166.5 | 2,651.5 | 1,286.9 |
| 2000-09 | 23,400.7 | 9,390.7 | 5,143.5 | 2,641.5 | 1,283.0 |
| 2000-08 | 23,318.0 | 9,363.2 | 5,119.6 | 2,626.5 | 1,276.8 |
| 2000-07 | 23,192.2 | 9,314.8 | 5,094.9 | 2,611.0 | 1,271.8 |
| 2000-06 | 23,048.4 | 9,314.9 | 5,072.8 | 2,596.8 | 1,265.4 |
| 2000-05 | 22,878.8 | 9,253.6 | 5,051.2 | 2,579.0 | 1,269.7 |
| 2000-04 | 22,732.2 | 9,183.0 | 5,035.3 | 2,563.5 | 1,263.1 |
| 2000-03 | 22,602.0 | 9,143.2 | 5,021.3 | 2,549.5 | 1,255.1 |
| 2000-02 | 22,500.6 | 9,083.1 | 5,006.0 | 2,540.8 | 1,247.0 |
Showing 1–50 of 60 periods