Retail trade, by kind of business, Canada, provinces, territories and selected census metropolitan areas, inactive
Quarterly1971-01-01 – 1989-12-0160 periods · 5 series
Dimensions
Geography (18)
Type of retail store (34)
Retail trade components (3)
Adjustments (4)
Series (5)
Total retail, all storesLatest: 8755696 (1989-12)
Combination storesLatest: 1853136 (1989-12)
Grocery confectionery and sundries storesLatest: 178794 (1989-12)
All other food storesLatest: 48508 (1989-12)
Department storesLatest: 2180388 (1989-12)
Chart
Data
| Period ↓ | Total retail, all stores | Combination stores | Grocery confectionery and sundries stores | All other food stores | Department stores |
|---|---|---|---|---|---|
| 1989-12 | 8,755,696.0 | 1,853,136.0 | 178,794.0 | 48,508.0 | 2,180,388.0 |
| 1989-11 | 6,370,473.0 | 1,573,670.0 | 171,707.0 | 25,922.0 | 1,516,268.0 |
| 1989-10 | 5,517,940.0 | 1,469,178.0 | 183,456.0 | 23,971.0 | 1,140,732.0 |
| 1989-09 | 5,807,084.0 | 1,630,843.0 | 186,614.0 | 24,453.0 | 1,135,644.0 |
| 1989-08 | 5,599,966.0 | 1,513,113.0 | 203,450.0 | 25,989.0 | 1,094,878.0 |
| 1989-07 | 5,358,912.0 | 1,506,288.0 | 194,110.0 | 26,464.0 | 963,791.0 |
| 1989-06 | 5,827,581.0 | 1,660,321.0 | 198,311.0 | 28,225.0 | 1,130,685.0 |
| 1989-05 | 5,570,506.0 | 1,532,155.0 | 176,810.0 | 26,580.0 | 1,131,556.0 |
| 1989-04 | 5,198,055.0 | 1,506,296.0 | 166,096.0 | 25,090.0 | 1,022,150.0 |
| 1989-03 | 5,205,590.0 | 1,569,944.0 | 166,532.0 | 33,752.0 | 967,308.0 |
| 1989-02 | 4,258,763.0 | 1,359,053.0 | 149,923.0 | 26,058.0 | 733,963.0 |
| 1989-01 | 4,376,548.0 | 1,407,477.0 | 163,026.0 | 22,421.0 | 738,393.0 |
| 1988-12 | 8,653,200.0 | 1,847,791.0 | 173,248.0 | 49,219.0 | 2,184,766.0 |
| 1988-11 | 6,027,539.0 | 1,431,897.0 | 173,938.0 | 25,062.0 | 1,444,476.0 |
| 1988-10 | 5,466,359.0 | 1,482,421.0 | 183,221.0 | 24,287.0 | 1,112,843.0 |
| 1988-09 | 5,474,940.0 | 1,533,821.0 | 178,062.0 | 23,947.0 | 1,106,044.0 |
| 1988-08 | 5,231,100.0 | 1,404,290.0 | 185,903.0 | 23,994.0 | 1,028,345.0 |
| 1988-07 | 5,271,353.0 | 1,544,333.0 | 192,478.0 | 24,523.0 | 933,522.0 |
| 1988-06 | 5,347,252.0 | 1,497,617.0 | 183,438.0 | 24,168.0 | 1,066,342.0 |
| 1988-05 | 5,124,885.0 | 1,435,820.0 | 178,624.0 | 23,806.0 | 1,015,722.0 |
| 1988-04 | 5,064,507.0 | 1,511,378.0 | 179,566.0 | 24,742.0 | 1,003,467.0 |
| 1988-03 | 4,902,733.0 | 1,475,447.0 | 171,450.0 | 29,909.0 | 937,006.0 |
| 1988-02 | 4,112,397.0 | 1,343,456.0 | 155,898.0 | 22,881.0 | 709,065.0 |
| 1988-01 | 4,344,483.0 | 1,472,646.0 | 170,872.0 | 20,195.0 | 729,522.0 |
| 1987-12 | 7,846,185.0 | 1,649,402.0 | 180,090.0 | 39,780.0 | 2,031,454.0 |
| 1987-11 | 5,654,407.0 | 1,387,279.0 | 169,274.0 | 23,217.0 | 1,352,050.0 |
| 1987-10 | 5,528,408.0 | 1,579,111.0 | 189,950.0 | 22,713.0 | 1,117,755.0 |
| 1987-09 | 5,065,827.0 | 1,384,425.0 | 178,691.0 | 20,562.0 | 1,028,970.0 |
| 1987-08 | 5,055,145.0 | 1,400,813.0 | 191,773.0 | 21,974.0 | 986,523.0 |
| 1987-07 | 5,031,627.0 | 1,429,552.0 | 198,313.0 | 23,531.0 | 940,482.0 |
| 1987-06 | 5,091,154.0 | 1,429,675.0 | 185,693.0 | 22,494.0 | 1,013,457.0 |
| 1987-05 | 5,219,457.0 | 1,549,220.0 | 188,016.0 | 23,476.0 | 1,041,572.0 |
| 1987-04 | 4,845,323.0 | 1,396,722.0 | 170,218.0 | 29,737.0 | 1,021,737.0 |
| 1987-03 | 4,427,049.0 | 1,307,563.0 | 162,339.0 | 21,211.0 | 879,107.0 |
| 1987-02 | 3,935,174.0 | 1,278,424.0 | 147,878.0 | 22,009.0 | 721,195.0 |
| 1987-01 | 4,368,012.0 | 1,490,142.0 | 168,401.0 | 20,049.0 | 771,703.0 |
| 1986-12 | 7,202,606.0 | 1,478,397.0 | 176,062.0 | 30,838.0 | 1,950,059.0 |
| 1986-11 | 5,505,035.0 | 1,388,864.0 | 172,537.0 | 18,781.0 | 1,362,475.0 |
| 1986-10 | 5,012,198.0 | 1,440,899.0 | 181,307.0 | 19,071.0 | 1,085,368.0 |
| 1986-09 | 4,705,437.0 | 1,287,459.0 | 170,676.0 | 17,472.0 | 1,036,539.0 |
| 1986-08 | 4,908,543.0 | 1,405,902.0 | 192,120.0 | 19,960.0 | 980,580.0 |
| 1986-07 | 4,596,448.0 | 1,302,882.0 | 185,656.0 | 19,406.0 | 932,943.0 |
| 1986-06 | 4,570,059.0 | 1,270,562.0 | 177,638.0 | 19,831.0 | 944,170.0 |
| 1986-05 | 5,056,781.0 | 1,497,675.0 | 190,047.0 | 20,839.0 | 1,088,216.0 |
| 1986-04 | 4,483,097.0 | 1,316,728.0 | 168,916.0 | 19,118.0 | 980,793.0 |
| 1986-03 | 4,349,574.0 | 1,280,772.0 | 162,165.0 | 24,937.0 | 902,563.0 |
| 1986-02 | 3,663,307.0 | 1,185,115.0 | 146,136.0 | 18,933.0 | 699,315.0 |
| 1986-01 | 4,083,078.0 | 1,352,006.0 | 163,640.0 | 16,550.0 | 765,458.0 |
| 1985-12 | 6,603,616.0 | 1,338,508.0 | 159,867.0 | 31,639.0 | 1,833,917.0 |
| 1985-11 | 5,361,650.0 | 1,374,737.0 | 162,004.0 | 17,611.0 | 1,359,437.0 |
Showing 1–50 of 60 periods