Retail trade, constant dollars, Canada, inactive
Quarterly1972-01-01 – 1989-12-0160 periods · 2 series
Dimensions
Geography (1)
Base year (2)
Adjustments (2)
Series (2)
1971 constant dollarsLatest: (1989-12)
1981 constant dollarsLatest: 12750.5 (1989-12)
Chart
Data
| Period ↓ | 1971 constant dollars | 1981 constant dollars |
|---|---|---|
| 1989-12 | — | 12,750.5 |
| 1989-11 | — | 10,801.4 |
| 1989-10 | — | 10,177.5 |
| 1989-09 | — | 10,324.9 |
| 1989-08 | — | 10,265.1 |
| 1989-07 | — | 10,133.3 |
| 1989-06 | — | 11,138.8 |
| 1989-05 | — | 11,136.0 |
| 1989-04 | — | 10,434.9 |
| 1989-03 | — | 9,937.1 |
| 1989-02 | — | 8,312.3 |
| 1989-01 | — | 8,469.3 |
| 1988-12 | — | 13,150.2 |
| 1988-11 | — | 10,711.0 |
| 1988-10 | — | 10,377.2 |
| 1988-09 | — | 10,275.9 |
| 1988-08 | — | 10,218.9 |
| 1988-07 | — | 10,417.3 |
| 1988-06 | — | 10,853.0 |
| 1988-05 | — | 10,761.7 |
| 1988-04 | — | 10,331.6 |
| 1988-03 | — | 9,985.6 |
| 1988-02 | — | 8,300.5 |
| 1988-01 | — | 8,443.4 |
| 1987-12 | — | 12,477.6 |
| 1987-11 | — | 10,237.6 |
| 1987-10 | — | 10,570.7 |
| 1987-09 | — | 9,747.6 |
| 1987-08 | — | 9,805.1 |
| 1987-07 | — | 10,200.9 |
| 1987-06 | — | 10,563.6 |
| 1987-05 | — | 10,495.7 |
| 1987-04 | — | 10,043.6 |
| 1987-03 | — | 8,977.9 |
| 1987-02 | — | 7,773.8 |
| 1987-01 | — | 8,025.3 |
| 1986-12 | — | 11,459.3 |
| 1986-11 | — | 9,651.8 |
| 1986-10 | — | 9,726.6 |
| 1986-09 | — | 9,229.7 |
| 1986-08 | — | 9,467.8 |
| 1986-07 | — | 9,545.8 |
| 1986-06 | — | 9,506.5 |
| 1986-05 | — | 10,202.0 |
| 1986-04 | — | 9,419.6 |
| 1986-03 | — | 8,608.5 |
| 1986-02 | 3,209.1 | 7,470.6 |
| 1986-01 | 3,414.2 | 7,884.1 |
| 1985-12 | 4,980.2 | 10,942.1 |
| 1985-11 | 4,376.8 | 9,855.7 |
Showing 1–50 of 60 periods