Retail trade, sales by trade group based on the North American Industry Classification System (NAICS), quarterly, inactive
Bi-annual1991-01-01 – 2009-10-0160 periods · 5 series
Dimensions
Geography (18)
Trade group (22)
Series (5)
Total, all trade groupsLatest: 110819010 (2009-10)
New car dealersLatest: 16290371 (2009-10)
Used and recreational motor vehicle and parts dealersLatest: 4317777 (2009-10)
Gasoline stationsLatest: 11408702 (2009-10)
Furniture storesLatest: 2637423 (2009-10)
Chart
Data
| Period ↓ | Total, all trade groups | New car dealers | Used and recreational motor vehicle and parts dealers | Gasoline stations | Furniture stores |
|---|---|---|---|---|---|
| 2009-10 | 110,819,010.0 | 16,290,371.0 | 4,317,777.0 | 11,408,702.0 | 2,637,423.0 |
| 2009-07 | 108,020,664.0 | 18,529,703.0 | 5,066,582.0 | 11,886,246.0 | 2,557,953.0 |
| 2009-04 | 107,526,362.0 | 19,500,282.0 | 5,675,140.0 | 10,902,395.0 | 2,257,628.0 |
| 2009-01 | 86,924,384.0 | 13,983,958.0 | 3,542,361.0 | 9,272,972.0 | 2,037,136.0 |
| 2008-10 | 108,124,622.0 | 15,242,205.0 | 4,286,397.0 | 11,081,520.0 | 2,594,735.0 |
| 2008-07 | 111,941,224.0 | 19,138,338.0 | 5,233,723.0 | 15,433,155.0 | 2,793,642.0 |
| 2008-04 | 113,465,666.0 | 22,061,556.0 | 6,103,459.0 | 14,582,571.0 | 2,568,418.0 |
| 2008-01 | 92,502,166.0 | 16,959,875.0 | 3,788,849.0 | 12,059,540.0 | 2,242,592.0 |
| 2007-10 | 109,051,930.0 | 17,234,678.0 | 4,094,239.0 | 11,927,240.0 | 2,698,042.0 |
| 2007-07 | 106,398,198.0 | 20,232,230.0 | 5,039,183.0 | 12,211,209.0 | 2,676,677.0 |
| 2007-04 | 109,516,181.0 | 22,865,094.0 | 6,042,997.0 | 12,171,550.0 | 2,488,639.0 |
| 2007-01 | 87,070,954.0 | 16,552,435.0 | 3,497,352.0 | 10,077,583.0 | 2,189,187.0 |
| 2006-10 | 103,085,629.0 | 17,227,526.0 | 3,779,498.0 | 9,809,707.0 | 2,615,811.0 |
| 2006-07 | 102,374,811.0 | 20,169,810.0 | 4,725,549.0 | 11,576,866.0 | 2,534,168.0 |
| 2006-04 | 102,100,542.0 | 21,007,946.0 | 5,543,491.0 | 11,146,589.0 | 2,325,925.0 |
| 2006-01 | 81,924,093.0 | 16,126,011.0 | 3,237,947.0 | 9,220,127.0 | 2,082,067.0 |
| 2005-10 | 97,823,569.0 | 16,053,928.0 | 3,371,038.0 | 9,864,726.0 | 2,488,607.0 |
| 2005-07 | 95,516,136.0 | 19,046,981.0 | 4,115,947.0 | 10,844,928.0 | 2,364,767.0 |
| 2005-04 | 95,600,333.0 | 20,913,508.0 | 4,919,527.0 | 9,399,005.0 | 2,185,322.0 |
| 2005-01 | 77,230,627.0 | 15,501,176.0 | 2,894,900.0 | 8,248,116.0 | 1,875,709.0 |
| 2004-10 | 93,276,014.0 | 15,705,430.0 | 3,350,539.0 | 8,637,731.0 | 2,365,850.0 |
| 2004-07 | 89,685,668.0 | 17,959,720.0 | 3,864,775.0 | 8,922,708.0 | 2,254,793.0 |
| 2004-04 | 89,869,115.0 | 19,425,980.0 | 4,470,540.0 | 8,489,326.0 | 2,086,391.0 |
| 2004-01 | 73,890,701.0 | 15,049,957.0 | 2,873,328.0 | 7,314,032.0 | 1,799,470.0 |
| 2003-10 | 87,940,841.0 | 14,962,973.0 | 3,212,628.0 | 7,128,487.0 | 2,223,908.0 |
| 2003-07 | 86,062,538.0 | 18,133,093.0 | 3,939,917.0 | 8,021,525.0 | 2,151,825.0 |
| 2003-04 | 86,389,160.0 | 20,026,545.0 | 4,443,809.0 | 7,225,027.0 | 1,969,941.0 |
| 2003-01 | 70,750,878.0 | 15,060,969.0 | 2,797,542.0 | 7,576,237.0 | 1,578,085.0 |
| 2002-10 | 85,709,239.0 | 15,909,237.0 | 3,068,729.0 | 7,370,599.0 | 2,037,381.0 |
| 2002-07 | 82,169,039.0 | 17,730,072.0 | 3,882,826.0 | 7,836,158.0 | 1,993,801.0 |
| 2002-04 | 83,856,016.0 | 20,242,850.0 | 4,513,518.0 | 7,076,813.0 | 1,878,220.0 |
| 2002-01 | 67,791,121.0 | 15,278,883.0 | 2,837,948.0 | 5,854,821.0 | 1,557,883.0 |
| 2001-10 | 81,447,805.0 | 15,513,098.0 | 3,166,579.0 | 6,148,213.0 | 1,964,988.0 |
| 2001-07 | 76,094,842.0 | 16,012,368.0 | 3,718,539.0 | 7,145,126.0 | 1,782,183.0 |
| 2001-04 | 79,200,509.0 | 18,505,068.0 | 4,301,267.0 | 7,339,488.0 | 1,649,433.0 |
| 2001-01 | 63,704,753.0 | 13,487,698.0 | 2,822,951.0 | 6,353,284.0 | 1,397,681.0 |
| 2000-10 | 77,300,657.0 | 13,675,539.0 | 2,950,603.0 | 7,054,376.0 | 1,778,326.0 |
| 2000-07 | 74,634,570.0 | 16,144,744.0 | 3,561,599.0 | 7,190,531.0 | 1,759,950.0 |
| 2000-04 | 74,519,242.0 | 17,629,852.0 | 3,811,055.0 | 6,598,911.0 | 1,621,091.0 |
| 2000-01 | 61,383,961.0 | 13,581,007.0 | 2,548,950.0 | 5,832,427.0 | 1,368,595.0 |
| 1999-10 | 73,930,591.0 | 13,943,485.0 | 2,591,639.0 | 5,841,644.0 | 1,701,556.0 |
| 1999-07 | 69,905,361.0 | 15,405,790.0 | 3,141,189.0 | 5,976,872.0 | 1,579,385.0 |
| 1999-04 | 70,516,309.0 | 16,609,223.0 | 3,460,684.0 | 5,317,309.0 | 1,573,971.0 |
| 1999-01 | 57,179,706.0 | 12,762,501.0 | 2,199,177.0 | 4,399,401.0 | 1,295,000.0 |
| 1998-10 | 69,329,765.0 | 12,602,795.0 | 2,526,444.0 | 4,829,249.0 | 1,563,747.0 |
| 1998-07 | 65,753,070.0 | 13,893,873.0 | 2,961,970.0 | 5,234,657.0 | 1,468,859.0 |
| 1998-04 | 67,469,427.0 | 16,142,064.0 | 3,419,165.0 | 5,020,705.0 | 1,426,724.0 |
| 1998-01 | 53,942,124.0 | 11,669,281.0 | 2,129,926.0 | 4,522,230.0 | 1,129,735.0 |
| 1997-10 | 67,903,090.0 | 13,084,403.0 | 2,537,449.0 | 5,119,250.0 | 1,476,399.0 |
| 1997-07 | 63,168,735.0 | 13,185,369.0 | 2,845,630.0 | 5,417,778.0 | 1,396,914.0 |
Showing 1–50 of 60 periods