Retail trade, sales by trade sector based on the North American Industry Classification System (NAICS), inactive
Quarterly1991-01-01 – 2010-01-0160 periods · 5 series
Dimensions
Geography (1)
Retail trade sector (9)
Adjustments (2)
Series (5)
Total retail trade, all storesLatest: 35662351 (2010-01)
AutomotiveLatest: 11463628 (2010-01)
Furniture, home furnishings and electronics storesLatest: 2519967 (2010-01)
Building and outdoor home supplies storesLatest: 2499173 (2010-01)
Food and beverage storesLatest: 8356622 (2010-01)
Chart
Data
| Period ↓ | Total retail trade, all stores | Automotive | Furniture, home furnishings and electronics stores | Building and outdoor home supplies stores | Food and beverage stores |
|---|---|---|---|---|---|
| 2010-01 | 35,662,351.0 | 11,463,628.0 | 2,519,967.0 | 2,499,173.0 | 8,356,622.0 |
| 2009-12 | 35,411,639.0 | 11,640,173.0 | 2,458,512.0 | 2,325,980.0 | 8,201,518.0 |
| 2009-11 | 35,229,774.0 | 11,546,845.0 | 2,444,089.0 | 2,351,515.0 | 8,260,509.0 |
| 2009-10 | 35,359,571.0 | 11,554,243.0 | 2,429,576.0 | 2,287,780.0 | 8,232,529.0 |
| 2009-09 | 35,000,787.0 | 11,187,713.0 | 2,420,484.0 | 2,241,205.0 | 8,342,309.0 |
| 2009-08 | 34,634,730.0 | 11,040,322.0 | 2,392,333.0 | 2,248,162.0 | 8,272,029.0 |
| 2009-07 | 34,292,381.0 | 10,739,275.0 | 2,395,032.0 | 2,231,374.0 | 8,219,624.0 |
| 2009-06 | 34,401,152.0 | 10,795,171.0 | 2,396,566.0 | 2,207,460.0 | 8,334,453.0 |
| 2009-05 | 34,036,235.0 | 10,543,784.0 | 2,377,819.0 | 2,225,659.0 | 8,249,237.0 |
| 2009-04 | 33,651,468.0 | 10,254,224.0 | 2,355,849.0 | 2,200,811.0 | 8,249,950.0 |
| 2009-03 | 33,887,100.0 | 10,394,012.0 | 2,379,485.0 | 2,188,659.0 | 8,353,803.0 |
| 2009-02 | 33,763,587.0 | 10,304,846.0 | 2,377,300.0 | 2,197,269.0 | 8,293,597.0 |
| 2009-01 | 33,650,707.0 | 10,279,857.0 | 2,412,219.0 | 2,122,628.0 | 8,270,257.0 |
| 2008-12 | 33,081,400.0 | 10,006,871.0 | 2,438,689.0 | 2,137,787.0 | 8,091,069.0 |
| 2008-11 | 34,817,201.0 | 11,243,970.0 | 2,510,193.0 | 2,271,147.0 | 8,198,117.0 |
| 2008-10 | 35,780,675.0 | 12,236,584.0 | 2,536,813.0 | 2,262,699.0 | 8,143,618.0 |
| 2008-09 | 36,130,446.0 | 12,449,889.0 | 2,617,148.0 | 2,276,954.0 | 8,090,035.0 |
| 2008-08 | 35,801,684.0 | 12,243,514.0 | 2,637,038.0 | 2,300,124.0 | 8,006,322.0 |
| 2008-07 | 35,949,587.0 | 12,431,891.0 | 2,660,423.0 | 2,305,075.0 | 7,937,754.0 |
| 2008-06 | 35,950,842.0 | 12,527,346.0 | 2,621,496.0 | 2,284,456.0 | 7,953,019.0 |
| 2008-05 | 35,784,545.0 | 12,531,987.0 | 2,612,744.0 | 2,268,725.0 | 7,848,673.0 |
| 2008-04 | 35,731,080.0 | 12,503,792.0 | 2,591,511.0 | 2,246,160.0 | 7,861,598.0 |
| 2008-03 | 35,556,550.0 | 12,532,779.0 | 2,561,927.0 | 2,256,858.0 | 7,830,068.0 |
| 2008-02 | 35,558,154.0 | 12,555,573.0 | 2,578,090.0 | 2,263,518.0 | 7,797,679.0 |
| 2008-01 | 35,904,564.0 | 12,724,233.0 | 2,617,806.0 | 2,308,883.0 | 7,815,983.0 |
| 2007-12 | 35,488,113.0 | 12,515,995.0 | 2,511,689.0 | 2,249,115.0 | 7,769,707.0 |
| 2007-11 | 35,124,055.0 | 12,248,088.0 | 2,495,387.0 | 2,214,994.0 | 7,805,123.0 |
| 2007-10 | 34,443,218.0 | 11,759,661.0 | 2,505,841.0 | 2,227,768.0 | 7,720,759.0 |
| 2007-09 | 34,153,530.0 | 11,505,302.0 | 2,476,359.0 | 2,243,448.0 | 7,687,217.0 |
| 2007-08 | 34,463,793.0 | 11,822,019.0 | 2,501,321.0 | 2,221,655.0 | 7,655,777.0 |
| 2007-07 | 34,247,572.0 | 11,798,150.0 | 2,481,346.0 | 2,190,878.0 | 7,668,845.0 |
| 2007-06 | 34,481,135.0 | 11,953,663.0 | 2,463,100.0 | 2,221,840.0 | 7,709,195.0 |
| 2007-05 | 34,783,684.0 | 12,207,641.0 | 2,481,773.0 | 2,205,069.0 | 7,683,816.0 |
| 2007-04 | 34,105,515.0 | 11,822,972.0 | 2,501,859.0 | 2,177,192.0 | 7,667,085.0 |
| 2007-03 | 34,100,139.0 | 11,802,258.0 | 2,483,547.0 | 2,192,195.0 | 7,542,464.0 |
| 2007-02 | 33,505,612.0 | 11,352,538.0 | 2,454,205.0 | 2,163,947.0 | 7,529,636.0 |
| 2007-01 | 33,140,897.0 | 11,157,503.0 | 2,414,166.0 | 2,161,654.0 | 7,427,942.0 |
| 2006-12 | 33,495,631.0 | 11,543,557.0 | 2,383,835.0 | 2,149,518.0 | 7,475,321.0 |
| 2006-11 | 32,753,261.0 | 11,263,079.0 | 2,317,009.0 | 2,101,174.0 | 7,422,278.0 |
| 2006-10 | 32,746,874.0 | 11,071,944.0 | 2,325,787.0 | 2,075,501.0 | 7,462,767.0 |
| 2006-09 | 32,531,989.0 | 10,900,904.0 | 2,308,106.0 | 2,069,336.0 | 7,401,790.0 |
| 2006-08 | 33,007,431.0 | 11,598,110.0 | 2,286,446.0 | 2,081,147.0 | 7,419,448.0 |
| 2006-07 | 32,908,326.0 | 11,525,154.0 | 2,265,572.0 | 2,088,753.0 | 7,402,248.0 |
| 2006-06 | 32,240,318.0 | 11,064,444.0 | 2,284,065.0 | 2,041,149.0 | 7,298,185.0 |
| 2006-05 | 32,107,918.0 | 10,906,442.0 | 2,260,348.0 | 2,013,853.0 | 7,328,548.0 |
| 2006-04 | 32,467,555.0 | 11,280,872.0 | 2,240,126.0 | 2,070,082.0 | 7,293,219.0 |
| 2006-03 | 31,857,126.0 | 10,788,864.0 | 2,273,984.0 | 2,065,110.0 | 7,267,359.0 |
| 2006-02 | 31,709,796.0 | 10,730,259.0 | 2,302,957.0 | 2,014,802.0 | 7,266,183.0 |
| 2006-01 | 31,658,849.0 | 10,897,438.0 | 2,295,644.0 | 1,991,781.0 | 7,147,051.0 |
| 2005-12 | 31,203,517.0 | 10,652,393.0 | 2,226,896.0 | 1,948,232.0 | 7,202,518.0 |
Showing 1–50 of 60 periods