Wholesale trade, inventories by trade group, inactive
Quarterly1981-01-01 – 2004-03-0160 periods · 3 series
Dimensions
Geography (1)
Estimates (3)
Trade group (14)
Seasonal adjustment (2)
Series (3)
InventoriesLatest: 47953657 (2004-03)
Weighted response rateLatest: 81 (2004-03)
Coefficient of variationLatest: 1.9 (2004-03)
Chart
Data
| Period ↓ | Inventories | Weighted response rate | Coefficient of variation |
|---|---|---|---|
| 2004-03 | 47,953,657.0 | 81.0 | 1.9 |
| 2004-02 | 46,756,294.0 | 83.1 | 1.8 |
| 2004-01 | 45,484,002.0 | 82.1 | 1.9 |
| 2003-12 | 45,128,106.0 | 82.6 | 1.8 |
| 2003-11 | 45,090,605.0 | 82.2 | 1.8 |
| 2003-10 | 45,235,023.0 | 83.4 | 1.7 |
| 2003-09 | 45,736,571.0 | 82.7 | 1.8 |
| 2003-08 | 45,444,385.0 | 82.8 | 1.8 |
| 2003-07 | 45,550,560.0 | 80.8 | 1.8 |
| 2003-06 | 46,012,843.0 | 84.1 | 1.7 |
| 2003-05 | 46,971,135.0 | 83.2 | 1.7 |
| 2003-04 | 47,646,170.0 | 83.4 | 1.7 |
| 2003-03 | 47,505,840.0 | 83.6 | 1.7 |
| 2003-02 | 46,179,925.0 | 81.5 | 1.8 |
| 2003-01 | 45,103,056.0 | 82.6 | 1.8 |
| 2002-12 | 44,302,955.0 | 82.1 | 1.8 |
| 2002-11 | 44,069,789.0 | 82.1 | 1.9 |
| 2002-10 | 44,311,875.0 | 83.2 | 1.9 |
| 2002-09 | 43,909,308.0 | 82.2 | 1.9 |
| 2002-08 | 43,856,842.0 | 82.1 | 1.9 |
| 2002-07 | 44,127,380.0 | 82.2 | 1.8 |
| 2002-06 | 43,764,542.0 | 84.1 | 1.9 |
| 2002-05 | 43,979,570.0 | 84.9 | 2.0 |
| 2002-04 | 44,267,983.0 | 84.4 | 2.0 |
| 2002-03 | 43,880,703.0 | 84.5 | 1.8 |
| 2002-02 | 43,562,153.0 | 84.7 | 1.8 |
| 2002-01 | 42,551,053.0 | 84.9 | 1.8 |
| 2001-12 | 42,424,992.0 | 84.1 | 1.8 |
| 2001-11 | 42,814,836.0 | 83.5 | 1.8 |
| 2001-10 | 43,087,456.0 | 83.2 | 1.9 |
| 2001-09 | 42,482,664.0 | 83.4 | 1.8 |
| 2001-08 | 42,991,425.0 | 83.7 | 1.9 |
| 2001-07 | 43,498,322.0 | 83.1 | 1.8 |
| 2001-06 | 43,864,479.0 | 82.5 | 1.8 |
| 2001-05 | 44,553,405.0 | 84.4 | 1.8 |
| 2001-04 | 44,973,860.0 | 83.4 | 1.8 |
| 2001-03 | 44,928,091.0 | 85.1 | 1.8 |
| 2001-02 | 44,735,618.0 | 85.8 | 1.8 |
| 2001-01 | 43,917,240.0 | 83.9 | 1.8 |
| 2000-12 | 43,245,543.0 | 85.1 | 1.4 |
| 2000-11 | 42,732,864.0 | 84.4 | 1.8 |
| 2000-10 | 42,710,951.0 | 84.5 | 1.8 |
| 2000-09 | 42,651,589.0 | 85.0 | 1.8 |
| 2000-08 | 42,447,815.0 | 83.9 | 1.8 |
| 2000-07 | 42,450,340.0 | 85.2 | 1.7 |
| 2000-06 | 42,723,263.0 | 86.4 | 1.8 |
| 2000-05 | 42,877,619.0 | 84.9 | 1.8 |
| 2000-04 | 43,436,714.0 | 83.2 | 1.8 |
| 2000-03 | 43,128,758.0 | 85.6 | 1.8 |
| 2000-02 | 42,509,513.0 | 85.5 | 1.8 |
Showing 1–50 of 60 periods