Wholesale trade, sales by trade group, inactive
Quarterly1981-01-01 – 2004-03-0160 periods · 3 series
Dimensions
Geography (16)
Estimates (3)
Trade group (14)
Seasonal adjustment (2)
Series (3)
SalesLatest: 40331618 (2004-03)
Weighted response rateLatest: 88.8 (2004-03)
Coefficient of variationLatest: 1.1 (2004-03)
Chart
Data
| Period ↓ | Sales | Weighted response rate | Coefficient of variation |
|---|---|---|---|
| 2004-03 | 40,331,618.0 | 88.8 | 1.1 |
| 2004-02 | 32,367,170.0 | 92.8 | 1.2 |
| 2004-01 | 31,462,636.0 | 91.8 | 1.1 |
| 2003-12 | 35,657,361.0 | 91.1 | 1.1 |
| 2003-11 | 36,301,871.0 | 93.2 | 1.1 |
| 2003-10 | 39,718,910.0 | 92.8 | 1.1 |
| 2003-09 | 37,939,649.0 | 92.8 | 1.1 |
| 2003-08 | 33,563,197.0 | 92.9 | 1.2 |
| 2003-07 | 34,625,233.0 | 91.6 | 1.1 |
| 2003-06 | 37,410,433.0 | 93.6 | 1.1 |
| 2003-05 | 39,401,171.0 | 93.5 | 1.1 |
| 2003-04 | 36,764,926.0 | 92.9 | 1.1 |
| 2003-03 | 37,037,141.0 | 94.1 | 1.0 |
| 2003-02 | 32,654,878.0 | 94.2 | 1.1 |
| 2003-01 | 32,744,014.0 | 93.3 | 1.1 |
| 2002-12 | 33,747,134.0 | 93.1 | 1.0 |
| 2002-11 | 36,688,072.0 | 93.0 | 1.0 |
| 2002-10 | 38,647,292.0 | 93.1 | 1.0 |
| 2002-09 | 35,569,846.0 | 93.2 | 1.1 |
| 2002-08 | 35,391,361.0 | 93.3 | 1.1 |
| 2002-07 | 33,451,688.0 | 92.0 | 1.1 |
| 2002-06 | 35,991,062.0 | 93.6 | 1.1 |
| 2002-05 | 38,820,478.0 | 93.9 | 1.1 |
| 2002-04 | 35,818,942.0 | 93.8 | 1.1 |
| 2002-03 | 34,791,190.0 | 94.1 | 1.0 |
| 2002-02 | 29,997,935.0 | 93.8 | 1.1 |
| 2002-01 | 29,881,633.0 | 93.5 | 1.1 |
| 2001-12 | 30,658,539.0 | 93.3 | 1.0 |
| 2001-11 | 34,142,493.0 | 92.6 | 1.1 |
| 2001-10 | 35,186,281.0 | 92.2 | 1.1 |
| 2001-09 | 32,781,944.0 | 93.1 | 1.0 |
| 2001-08 | 33,846,969.0 | 92.9 | 1.1 |
| 2001-07 | 31,005,352.0 | 92.9 | 1.1 |
| 2001-06 | 35,836,988.0 | 92.8 | 1.1 |
| 2001-05 | 37,003,094.0 | 93.0 | 1.0 |
| 2001-04 | 31,996,159.0 | 91.9 | 1.1 |
| 2001-03 | 34,603,760.0 | 92.5 | 1.4 |
| 2001-02 | 28,392,733.0 | 92.8 | 1.0 |
| 2001-01 | 28,713,479.0 | 92.3 | 1.4 |
| 2000-12 | 30,278,981.0 | 92.8 | 1.1 |
| 2000-11 | 33,333,660.0 | 92.4 | 1.1 |
| 2000-10 | 34,066,258.0 | 91.5 | 1.2 |
| 2000-09 | 32,909,033.0 | 92.3 | 1.2 |
| 2000-08 | 32,359,124.0 | 92.0 | 1.1 |
| 2000-07 | 29,578,613.0 | 91.6 | 1.2 |
| 2000-06 | 35,001,887.0 | 93.0 | 1.1 |
| 2000-05 | 35,747,187.0 | 92.4 | 1.1 |
| 2000-04 | 31,323,209.0 | 93.0 | 1.1 |
| 2000-03 | 34,371,560.0 | 93.3 | 1.1 |
| 2000-02 | 29,146,406.0 | 93.3 | 1.1 |
Showing 1–50 of 60 periods