Source DataUnmodified from Statistics Canada
Wholesale trade, sales by trade group based on the North American Industry Classification System (NAICS), inactive
Quarterly1993-01-01 – 2010-01-0160 periods · 5 series
Dimensions
Geography (15)
Trade group (16)
Adjustments (4)
Series (5)
Total, all trade groupsLatest: 37774562 (2010-01)
Farm productsLatest: 419017 (2010-01)
Food productsLatest: 6715382 (2010-01)
Alcohol and tobaccoLatest: 640116 (2010-01)
ApparelLatest: 749018 (2010-01)
Chart
Data
| Period ↓ | Total, all trade groups | Farm products | Food products | Alcohol and tobacco | Apparel |
|---|---|---|---|---|---|
| 2010-01 | 37,774,562.0 | 419,017.0 | 6,715,382.0 | 640,116.0 | 749,018.0 |
| 2009-12 | 41,719,217.0 | 471,942.0 | 7,744,192.0 | 872,281.0 | 658,211.0 |
| 2009-11 | 42,773,616.0 | 495,861.0 | 7,284,484.0 | 798,976.0 | 820,974.0 |
| 2009-10 | 43,766,307.0 | 518,770.0 | 7,509,485.0 | 839,770.0 | 904,196.0 |
| 2009-09 | 43,248,591.0 | 460,410.0 | 7,605,407.0 | 864,342.0 | 919,063.0 |
| 2009-08 | 39,980,902.0 | 405,276.0 | 7,297,994.0 | 840,437.0 | 994,701.0 |
| 2009-07 | 41,568,580.0 | 384,318.0 | 7,563,606.0 | 923,531.0 | 900,786.0 |
| 2009-06 | 43,826,981.0 | 407,300.0 | 7,740,360.0 | 922,871.0 | 666,518.0 |
| 2009-05 | 42,080,597.0 | 494,688.0 | 7,441,233.0 | 828,746.0 | 681,472.0 |
| 2009-04 | 41,124,745.0 | 535,107.0 | 7,337,514.0 | 778,284.0 | 736,115.0 |
| 2009-03 | 42,345,487.0 | 506,549.0 | 7,211,866.0 | 724,018.0 | 927,521.0 |
| 2009-02 | 35,544,951.0 | 458,348.0 | 6,359,222.0 | 643,352.0 | 835,020.0 |
| 2009-01 | 35,774,718.0 | 395,645.0 | 6,819,752.0 | 611,353.0 | 669,648.0 |
| 2008-12 | 41,445,922.0 | 423,331.0 | 7,752,030.0 | 829,199.0 | 571,291.0 |
| 2008-11 | 43,086,288.0 | 516,789.0 | 7,094,993.0 | 725,980.0 | 823,246.0 |
| 2008-10 | 48,202,424.0 | 537,563.0 | 7,677,138.0 | 872,054.0 | 973,837.0 |
| 2008-09 | 47,463,716.0 | 501,670.0 | 7,247,142.0 | 862,551.0 | 1,032,832.0 |
| 2008-08 | 44,166,768.0 | 419,679.0 | 7,163,305.0 | 830,448.0 | 1,026,338.0 |
| 2008-07 | 45,430,640.0 | 398,539.0 | 7,237,963.0 | 898,157.0 | 881,226.0 |
| 2008-06 | 47,229,728.0 | 406,339.0 | 7,147,707.0 | 922,235.0 | 631,379.0 |
| 2008-05 | 48,553,561.0 | 519,729.0 | 7,328,923.0 | 816,117.0 | 711,542.0 |
| 2008-04 | 45,714,816.0 | 498,611.0 | 6,847,781.0 | 752,551.0 | 765,682.0 |
| 2008-03 | 43,568,847.0 | 493,218.0 | 6,443,523.0 | 775,806.0 | 853,801.0 |
| 2008-02 | 39,142,134.0 | 456,042.0 | 6,183,753.0 | 677,776.0 | 840,983.0 |
| 2008-01 | 38,482,296.0 | 382,961.0 | 6,260,658.0 | 609,307.0 | 705,866.0 |
| 2007-12 | 38,887,039.0 | 443,842.0 | 6,798,346.0 | 795,039.0 | 530,435.0 |
| 2007-11 | 44,586,359.0 | 487,614.0 | 6,918,272.0 | 842,134.0 | 767,745.0 |
| 2007-10 | 46,595,855.0 | 534,826.0 | 7,228,218.0 | 904,990.0 | 898,446.0 |
| 2007-09 | 42,411,276.0 | 477,000.0 | 6,876,699.0 | 760,183.0 | 935,789.0 |
| 2007-08 | 43,699,940.0 | 415,820.0 | 7,228,861.0 | 813,838.0 | 1,042,054.0 |
| 2007-07 | 41,007,648.0 | 387,167.0 | 6,960,800.0 | 816,672.0 | 826,374.0 |
| 2007-06 | 45,704,017.0 | 436,708.0 | 7,089,875.0 | 775,525.0 | 615,408.0 |
| 2007-05 | 47,910,385.0 | 518,205.0 | 7,266,667.0 | 781,371.0 | 683,398.0 |
| 2007-04 | 43,087,892.0 | 542,101.0 | 6,474,602.0 | 691,319.0 | 726,711.0 |
| 2007-03 | 47,101,702.0 | 568,808.0 | 6,716,617.0 | 674,627.0 | 922,375.0 |
| 2007-02 | 38,438,604.0 | 479,742.0 | 5,821,777.0 | 595,806.0 | 815,994.0 |
| 2007-01 | 37,656,857.0 | 434,460.0 | 5,960,569.0 | 591,136.0 | 678,699.0 |
| 2006-12 | 39,538,646.0 | 455,114.0 | 6,769,888.0 | 668,267.0 | 529,616.0 |
| 2006-11 | 42,058,716.0 | 513,065.0 | 6,567,814.0 | 747,573.0 | 742,448.0 |
| 2006-10 | 42,524,410.0 | 542,800.0 | 6,616,631.0 | 820,417.0 | 857,820.0 |
| 2006-09 | 41,306,375.0 | 494,426.0 | 6,531,043.0 | 735,353.0 | 897,815.0 |
| 2006-08 | 42,377,269.0 | 423,019.0 | 6,796,837.0 | 766,230.0 | 989,790.0 |
| 2006-07 | 37,767,755.0 | 373,452.0 | 6,594,323.0 | 740,425.0 | 748,224.0 |
| 2006-06 | 43,907,246.0 | 383,530.0 | 6,696,362.0 | 703,414.0 | 605,363.0 |
| 2006-05 | 45,513,405.0 | 448,386.0 | 6,911,910.0 | 693,037.0 | 690,839.0 |
| 2006-04 | 40,276,618.0 | 469,806.0 | 5,994,323.0 | 615,603.0 | 701,380.0 |
| 2006-03 | 44,231,999.0 | 452,536.0 | 6,261,358.0 | 668,163.0 | 912,256.0 |
| 2006-02 | 35,945,505.0 | 431,764.0 | 5,538,653.0 | 573,430.0 | 739,730.0 |
| 2006-01 | 35,056,345.0 | 394,548.0 | 5,676,225.0 | 560,177.0 | 589,168.0 |
| 2005-12 | 38,099,243.0 | 486,843.0 | 6,616,186.0 | 615,004.0 | 491,280.0 |
Showing 1–50 of 60 periods