Source DataUnmodified from Statistics Canada
Wholesale trade, inventories by trade group based on the North American Industry Classification System (NAICS), inactive
Quarterly1993-01-01 – 2010-01-0160 periods · 5 series
Dimensions
Geography (1)
Trade group (16)
Adjustments (4)
Series (5)
Total, all trade groupsLatest: 52915253 (2010-01)
Farm productsLatest: 134911 (2010-01)
Food productsLatest: 4494833 (2010-01)
Alcohol and tobaccoLatest: 387693 (2010-01)
ApparelLatest: 1817291 (2010-01)
Chart
Data
| Period ↓ | Total, all trade groups | Farm products | Food products | Alcohol and tobacco | Apparel |
|---|---|---|---|---|---|
| 2010-01 | 52,915,253.0 | 134,911.0 | 4,494,833.0 | 387,693.0 | 1,817,291.0 |
| 2009-12 | 52,847,163.0 | 125,956.0 | 4,551,323.0 | 389,335.0 | 1,704,863.0 |
| 2009-11 | 53,181,317.0 | 146,055.0 | 4,619,997.0 | 393,099.0 | 1,667,735.0 |
| 2009-10 | 53,391,835.0 | 180,304.0 | 4,560,414.0 | 396,440.0 | 1,791,308.0 |
| 2009-09 | 54,095,292.0 | 187,310.0 | 4,565,164.0 | 410,119.0 | 1,871,856.0 |
| 2009-08 | 54,421,273.0 | 187,974.0 | 4,657,047.0 | 420,516.0 | 2,038,458.0 |
| 2009-07 | 55,312,521.0 | 181,904.0 | 4,622,128.0 | 419,317.0 | 2,129,009.0 |
| 2009-06 | 55,568,403.0 | 172,203.0 | 4,625,916.0 | 434,898.0 | 2,007,854.0 |
| 2009-05 | 56,974,504.0 | 177,003.0 | 4,669,799.0 | 417,257.0 | 1,900,856.0 |
| 2009-04 | 58,971,872.0 | 187,758.0 | 4,556,110.0 | 420,085.0 | 1,955,810.0 |
| 2009-03 | 60,192,390.0 | 190,056.0 | 4,700,480.0 | 437,460.0 | 2,024,449.0 |
| 2009-02 | 59,772,334.0 | 167,484.0 | 4,574,398.0 | 413,072.0 | 2,146,790.0 |
| 2009-01 | 58,908,893.0 | 153,388.0 | 4,571,765.0 | 412,049.0 | 2,187,157.0 |
| 2008-12 | 58,092,791.0 | 155,349.0 | 4,695,927.0 | 393,545.0 | 1,984,991.0 |
| 2008-11 | 58,272,474.0 | 177,895.0 | 4,794,550.0 | 433,440.0 | 1,836,446.0 |
| 2008-10 | 57,512,646.0 | 194,677.0 | 4,692,980.0 | 403,104.0 | 1,884,739.0 |
| 2008-09 | 56,692,857.0 | 198,324.0 | 4,532,353.0 | 397,685.0 | 1,969,200.0 |
| 2008-08 | 56,099,414.0 | 199,646.0 | 4,438,247.0 | 398,154.0 | 2,033,022.0 |
| 2008-07 | 55,936,820.0 | 187,041.0 | 4,492,347.0 | 390,830.0 | 1,987,742.0 |
| 2008-06 | 55,070,781.0 | 181,433.0 | 4,429,397.0 | 401,906.0 | 1,844,202.0 |
| 2008-05 | 55,020,095.0 | 191,364.0 | 4,404,661.0 | 363,726.0 | 1,678,067.0 |
| 2008-04 | 55,904,735.0 | 190,195.0 | 4,247,255.0 | 374,909.0 | 1,670,664.0 |
| 2008-03 | 55,824,388.0 | 176,875.0 | 4,259,445.0 | 373,784.0 | 1,761,225.0 |
| 2008-02 | 55,106,890.0 | 165,078.0 | 4,168,298.0 | 344,195.0 | 1,851,110.0 |
| 2008-01 | 54,169,413.0 | 151,956.0 | 4,185,431.0 | 350,053.0 | 1,868,396.0 |
| 2007-12 | 53,416,912.0 | 150,034.0 | 4,201,559.0 | 348,566.0 | 1,747,664.0 |
| 2007-11 | 53,560,692.0 | 176,474.0 | 4,264,858.0 | 347,555.0 | 1,704,671.0 |
| 2007-10 | 53,813,858.0 | 211,881.0 | 4,299,396.0 | 362,255.0 | 1,768,282.0 |
| 2007-09 | 53,415,672.0 | 204,321.0 | 4,170,942.0 | 328,002.0 | 1,845,177.0 |
| 2007-08 | 53,152,241.0 | 199,937.0 | 4,122,860.0 | 324,595.0 | 1,858,715.0 |
| 2007-07 | 52,987,500.0 | 198,491.0 | 4,066,135.0 | 320,194.0 | 1,868,712.0 |
| 2007-06 | 53,135,132.0 | 196,750.0 | 4,096,737.0 | 315,302.0 | 1,736,098.0 |
| 2007-05 | 54,147,701.0 | 200,521.0 | 4,094,527.0 | 321,956.0 | 1,610,346.0 |
| 2007-04 | 55,938,217.0 | 201,591.0 | 4,005,465.0 | 326,123.0 | 1,631,177.0 |
| 2007-03 | 55,597,021.0 | 197,028.0 | 3,975,603.0 | 294,020.0 | 1,617,638.0 |
| 2007-02 | 54,834,994.0 | 196,791.0 | 3,832,214.0 | 286,071.0 | 1,668,086.0 |
| 2007-01 | 53,611,240.0 | 164,678.0 | 3,828,605.0 | 291,675.0 | 1,668,275.0 |
| 2006-12 | 51,993,264.0 | 158,676.0 | 3,870,619.0 | 284,963.0 | 1,576,184.0 |
| 2006-11 | 52,295,878.0 | 197,660.0 | 3,952,121.0 | 266,910.0 | 1,482,996.0 |
| 2006-10 | 52,098,385.0 | 192,396.0 | 3,895,462.0 | 304,613.0 | 1,522,284.0 |
| 2006-09 | 51,628,777.0 | 190,695.0 | 3,839,985.0 | 303,912.0 | 1,600,805.0 |
| 2006-08 | 51,263,453.0 | 180,263.0 | 3,790,387.0 | 258,244.0 | 1,704,189.0 |
| 2006-07 | 50,979,505.0 | 183,744.0 | 3,765,817.0 | 278,660.0 | 1,755,921.0 |
| 2006-06 | 50,272,471.0 | 171,818.0 | 3,779,511.0 | 265,176.0 | 1,614,848.0 |
| 2006-05 | 50,544,831.0 | 174,541.0 | 3,733,667.0 | 270,635.0 | 1,524,041.0 |
| 2006-04 | 51,714,699.0 | 177,905.0 | 3,697,900.0 | 257,773.0 | 1,507,628.0 |
| 2006-03 | 51,062,930.0 | 175,631.0 | 3,727,399.0 | 237,295.0 | 1,554,181.0 |
| 2006-02 | 50,373,228.0 | 182,657.0 | 3,794,724.0 | 252,434.0 | 1,650,187.0 |
| 2006-01 | 49,038,245.0 | 168,377.0 | 3,902,591.0 | 230,774.0 | 1,607,283.0 |
| 2005-12 | 48,424,861.0 | 171,451.0 | 4,049,745.0 | 285,922.0 | 1,492,526.0 |
Showing 1–50 of 60 periods