Historical (real-time) releases of retail trade, sales, inactive
Quarterly1991-01-01 – 2022-12-0160 periods · 5 series
Dimensions
Geography (23)
North American Industry Classification System (NAICS) (30)
Adjustments (2)
Release (96)
Series (5)
Retail tradeLatest: 65315551 (2022-12)
Motor vehicle and parts dealersLatest: 13452077 (2022-12)
Automobile dealersLatest: 11608368 (2022-12)
New car dealersLatest: 10599562 (2022-12)
Used car dealersLatest: 1008805 (2022-12)
Chart
Data
| Period ↓ | Retail trade | Motor vehicle and parts dealers | Automobile dealers | New car dealers | Used car dealers |
|---|---|---|---|---|---|
| 2022-12 | 65,315,551.0 | 13,452,077.0 | 11,608,368.0 | 10,599,562.0 | 1,008,805.0 |
| 2022-11 | 64,386,441.0 | 16,147,609.0 | 13,761,455.0 | 12,543,933.0 | 1,217,521.0 |
| 2022-10 | 62,702,534.0 | 15,995,483.0 | 13,737,152.0 | 12,465,672.0 | 1,271,480.0 |
| 2022-09 | 61,951,959.0 | 16,257,052.0 | 13,971,189.0 | 12,759,342.0 | 1,211,848.0 |
| 2022-08 | 64,384,519.0 | 16,950,445.0 | 14,460,360.0 | 13,177,947.0 | 1,282,413.0 |
| 2022-07 | 64,367,907.0 | 16,340,555.0 | 13,887,135.0 | 12,664,888.0 | 1,222,246.0 |
| 2022-06 | 67,766,338.0 | 18,081,496.0 | 15,285,556.0 | 14,036,464.0 | 1,249,092.0 |
| 2022-05 | 67,703,592.0 | 18,189,359.0 | 15,032,056.0 | 13,836,680.0 | 1,195,376.0 |
| 2022-04 | 60,685,106.0 | 16,448,720.0 | 13,858,873.0 | 12,663,682.0 | 1,195,191.0 |
| 2022-03 | 59,135,942.0 | 16,253,961.0 | 14,132,188.0 | 12,875,492.0 | 1,256,695.0 |
| 2022-02 | 48,056,730.0 | 12,351,093.0 | 10,795,635.0 | 9,750,348.0 | 1,045,286.0 |
| 2022-01 | 48,567,306.0 | 12,037,363.0 | 10,391,496.0 | 9,327,716.0 | 1,063,779.0 |
| 2021-12 | 61,040,423.0 | 13,025,938.0 | 11,163,420.0 | 10,077,374.0 | 1,086,046.0 |
| 2021-11 | 60,666,057.0 | 15,369,333.0 | 13,224,873.0 | 11,858,710.0 | 1,366,163.0 |
| 2021-10 | 59,604,467.0 | 15,850,014.0 | 13,708,688.0 | 12,274,609.0 | 1,434,079.0 |
| 2021-09 | 58,024,865.0 | 15,860,069.0 | 13,810,612.0 | 12,397,706.0 | 1,412,906.0 |
| 2021-08 | 59,472,964.0 | 16,246,163.0 | 14,065,111.0 | 12,789,219.0 | 1,275,892.0 |
| 2021-07 | 60,779,057.0 | 16,746,409.0 | 14,331,853.0 | 12,951,301.0 | 1,380,553.0 |
| 2021-06 | 61,003,294.0 | 17,672,271.0 | 14,970,201.0 | 13,601,067.0 | 1,369,134.0 |
| 2021-05 | 58,819,689.0 | 17,331,373.0 | 14,540,386.0 | 13,228,340.0 | 1,312,047.0 |
| 2021-04 | 55,725,607.0 | 17,431,650.0 | 14,814,335.0 | 13,428,404.0 | 1,385,931.0 |
| 2021-03 | 56,853,111.0 | 16,885,697.0 | 14,700,162.0 | 13,234,293.0 | 1,465,869.0 |
| 2021-02 | 44,687,435.0 | 11,418,236.0 | 9,979,327.0 | 8,992,096.0 | 987,231.0 |
| 2021-01 | 43,424,067.0 | 10,143,687.0 | 8,795,727.0 | 7,931,347.0 | 864,380.0 |
| 2020-12 | 56,257,661.0 | 11,797,121.0 | 10,024,829.0 | 9,036,746.0 | 988,083.0 |
| 2020-11 | 56,286,573.0 | 14,445,006.0 | 12,380,017.0 | 11,277,570.0 | 1,102,447.0 |
| 2020-10 | 57,667,259.0 | 16,486,196.0 | 14,226,776.0 | 12,995,114.0 | 1,231,662.0 |
| 2020-09 | 55,903,643.0 | 16,159,867.0 | 14,203,237.0 | 13,007,760.0 | 1,195,477.0 |
| 2020-08 | 54,866,191.0 | 14,602,900.0 | 12,547,557.0 | 11,365,928.0 | 1,181,629.0 |
| 2020-07 | 57,484,686.0 | 16,132,765.0 | 13,463,263.0 | 12,145,386.0 | 1,317,878.0 |
| 2020-06 | 57,040,626.0 | 16,324,662.0 | 13,571,480.0 | 12,421,290.0 | 1,150,189.0 |
| 2020-05 | 47,827,359.0 | 11,158,504.0 | 8,868,480.0 | 7,968,765.0 | 899,715.0 |
| 2020-04 | 34,561,639.0 | 5,952,538.0 | 4,702,060.0 | 4,292,952.0 | 409,108.0 |
| 2020-03 | 43,621,830.0 | 9,438,987.0 | 8,162,764.0 | 7,389,128.0 | 773,636.0 |
| 2020-02 | 43,213,338.0 | 11,299,953.0 | 10,098,552.0 | 9,196,009.0 | 902,542.0 |
| 2020-01 | 43,599,569.0 | 10,852,510.0 | 9,654,747.0 | 8,781,222.0 | 873,525.0 |
| 2019-12 | 54,550,854.0 | 11,249,977.0 | 9,993,977.0 | 9,141,472.0 | 852,506.0 |
| 2019-11 | 53,454,110.0 | 13,786,390.0 | 11,921,344.0 | 10,891,765.0 | 1,029,578.0 |
| 2019-10 | 52,694,347.0 | 14,560,321.0 | 12,671,479.0 | 11,607,216.0 | 1,064,263.0 |
| 2019-09 | 51,321,540.0 | 14,354,702.0 | 12,696,346.0 | 11,657,144.0 | 1,039,203.0 |
| 2019-08 | 54,811,239.0 | 14,974,661.0 | 13,108,221.0 | 12,070,137.0 | 1,038,084.0 |
| 2019-07 | 54,847,265.0 | 15,407,134.0 | 13,371,187.0 | 12,227,935.0 | 1,143,252.0 |
| 2019-06 | 54,475,724.0 | 15,019,267.0 | 12,911,422.0 | 11,795,321.0 | 1,116,102.0 |
| 2019-05 | 57,924,706.0 | 17,552,406.0 | 15,102,401.0 | 13,837,069.0 | 1,265,332.0 |
| 2019-04 | 50,956,513.0 | 15,525,975.0 | 13,506,064.0 | 12,342,046.0 | 1,164,018.0 |
| 2019-03 | 49,194,406.0 | 14,357,661.0 | 12,805,477.0 | 11,641,838.0 | 1,163,639.0 |
| 2019-02 | 40,174,255.0 | 10,471,876.0 | 9,360,917.0 | 8,531,899.0 | 829,018.0 |
| 2019-01 | 42,139,449.0 | 10,743,686.0 | 9,509,357.0 | 8,603,198.0 | 906,159.0 |
| 2018-12 | 53,409,374.0 | 10,734,963.0 | 9,472,725.0 | 8,687,164.0 | 785,561.0 |
| 2018-11 | 52,614,964.0 | 13,349,945.0 | 11,548,556.0 | 10,578,948.0 | 969,608.0 |
Showing 1–50 of 60 periods