Monthly retail trade sales by province and territory
Quarterly2017-01-01 – 2026-01-0160 periods · 5 series
Dimensions
Geography (23)
North American Industry Classification System (NAICS) (30)
Sales (2)
Adjustments (2)
Series (5)
Retail tradeLatest: 60929063 (2026-01)
Motor vehicle and parts dealersLatest: 15116973 (2026-01)
Automobile dealersLatest: 13313916 (2026-01)
New car dealersLatest: 12008366 (2026-01)
Used car dealersLatest: 1305549 (2026-01)
Chart
Data
| Period ↓ | Retail trade | Motor vehicle and parts dealers | Automobile dealers | New car dealers | Used car dealers |
|---|---|---|---|---|---|
| 2026-01 | 60,929,063.0 | 15,116,973.0 | 13,313,916.0 | 12,008,366.0 | 1,305,549.0 |
| 2025-12 | 73,378,581.0 | 15,910,436.0 | 13,894,801.0 | 12,601,729.0 | 1,293,072.0 |
| 2025-11 | 72,226,017.0 | 18,488,414.0 | 16,026,674.0 | 14,473,056.0 | 1,553,618.0 |
| 2025-10 | 72,473,324.0 | 20,478,226.0 | 17,853,766.0 | 15,993,139.0 | 1,860,627.0 |
| 2025-09 | 69,497,081.0 | 19,489,039.0 | 17,093,688.0 | 15,334,510.0 | 1,759,178.0 |
| 2025-08 | 72,629,605.0 | 19,755,685.0 | 17,171,268.0 | 15,394,933.0 | 1,776,334.0 |
| 2025-07 | 73,449,431.0 | 20,961,397.0 | 18,038,536.0 | 16,176,689.0 | 1,861,846.0 |
| 2025-06 | 72,686,797.0 | 20,503,881.0 | 17,631,728.0 | 15,854,960.0 | 1,776,769.0 |
| 2025-05 | 76,285,340.0 | 22,096,289.0 | 18,835,695.0 | 17,117,380.0 | 1,718,314.0 |
| 2025-04 | 70,822,703.0 | 22,235,490.0 | 19,455,101.0 | 17,702,011.0 | 1,753,090.0 |
| 2025-03 | 66,742,295.0 | 19,645,834.0 | 17,423,794.0 | 15,803,810.0 | 1,619,984.0 |
| 2025-02 | 56,837,475.0 | 15,063,318.0 | 13,369,105.0 | 12,076,815.0 | 1,292,290.0 |
| 2025-01 | 59,851,047.0 | 15,692,978.0 | 13,935,006.0 | 12,569,024.0 | 1,365,983.0 |
| 2024-12 | 72,004,934.0 | 16,249,315.0 | 14,302,626.0 | 13,138,973.0 | 1,163,653.0 |
| 2024-11 | 70,959,704.0 | 19,528,316.0 | 17,075,484.0 | 15,792,103.0 | 1,283,381.0 |
| 2024-10 | 70,975,437.0 | 20,636,384.0 | 18,060,010.0 | 16,518,249.0 | 1,541,761.0 |
| 2024-09 | 66,103,216.0 | 18,299,114.0 | 16,025,215.0 | 14,704,446.0 | 1,320,769.0 |
| 2024-08 | 70,185,675.0 | 19,177,044.0 | 16,634,683.0 | 15,098,019.0 | 1,536,664.0 |
| 2024-07 | 70,042,314.0 | 19,583,234.0 | 16,801,800.0 | 15,246,010.0 | 1,555,790.0 |
| 2024-06 | 68,767,558.0 | 18,682,397.0 | 15,985,307.0 | 14,571,149.0 | 1,414,158.0 |
| 2024-05 | 73,260,776.0 | 20,890,489.0 | 17,784,418.0 | 16,329,885.0 | 1,454,533.0 |
| 2024-04 | 66,934,773.0 | 19,892,915.0 | 17,052,350.0 | 15,540,689.0 | 1,511,661.0 |
| 2024-03 | 63,370,885.0 | 17,609,046.0 | 15,490,102.0 | 14,118,129.0 | 1,371,973.0 |
| 2024-02 | 56,296,449.0 | 15,108,599.0 | 13,373,344.0 | 12,114,897.0 | 1,258,447.0 |
| 2024-01 | 56,089,455.0 | 14,430,371.0 | 12,757,215.0 | 11,542,895.0 | 1,214,321.0 |
| 2023-12 | 69,109,518.0 | 14,643,424.0 | 12,733,267.0 | 11,709,788.0 | 1,023,478.0 |
| 2023-11 | 69,242,876.0 | 18,156,387.0 | 15,633,237.0 | 14,340,535.0 | 1,292,702.0 |
| 2023-10 | 67,675,476.0 | 18,617,216.0 | 16,155,853.0 | 14,723,659.0 | 1,432,194.0 |
| 2023-09 | 67,179,240.0 | 18,286,549.0 | 16,005,879.0 | 14,598,334.0 | 1,407,545.0 |
| 2023-08 | 69,487,092.0 | 18,808,359.0 | 16,181,167.0 | 14,703,475.0 | 1,477,692.0 |
| 2023-07 | 68,124,865.0 | 18,097,693.0 | 15,487,053.0 | 14,054,406.0 | 1,432,647.0 |
| 2023-06 | 70,863,412.0 | 20,358,699.0 | 17,323,268.0 | 15,818,570.0 | 1,504,698.0 |
| 2023-05 | 72,465,329.0 | 20,817,788.0 | 17,437,199.0 | 15,983,346.0 | 1,453,853.0 |
| 2023-04 | 64,838,369.0 | 18,311,755.0 | 15,730,325.0 | 14,286,193.0 | 1,444,131.0 |
| 2023-03 | 64,501,096.0 | 18,480,557.0 | 16,287,914.0 | 14,718,994.0 | 1,568,920.0 |
| 2023-02 | 53,718,424.0 | 14,504,141.0 | 12,756,532.0 | 11,584,173.0 | 1,172,359.0 |
| 2023-01 | 55,163,361.0 | 13,980,698.0 | 12,246,453.0 | 11,173,219.0 | 1,073,234.0 |
| 2022-12 | 68,507,725.0 | 13,891,061.0 | 11,985,228.0 | 10,940,378.0 | 1,044,850.0 |
| 2022-11 | 67,944,525.0 | 17,003,137.0 | 14,545,884.0 | 13,119,506.0 | 1,426,379.0 |
| 2022-10 | 66,299,272.0 | 16,842,501.0 | 14,513,928.0 | 13,035,185.0 | 1,478,743.0 |
| 2022-09 | 65,515,662.0 | 17,095,560.0 | 14,740,313.0 | 13,322,797.0 | 1,417,516.0 |
| 2022-08 | 68,026,414.0 | 17,780,443.0 | 15,221,831.0 | 13,735,344.0 | 1,486,487.0 |
| 2022-07 | 68,035,219.0 | 17,162,044.0 | 14,640,952.0 | 13,216,226.0 | 1,424,726.0 |
| 2022-06 | 71,522,092.0 | 18,894,476.0 | 16,031,721.0 | 14,581,743.0 | 1,449,978.0 |
| 2022-05 | 71,452,155.0 | 18,993,829.0 | 15,770,567.0 | 14,375,900.0 | 1,394,667.0 |
| 2022-04 | 64,255,558.0 | 17,244,681.0 | 14,589,732.0 | 13,196,844.0 | 1,392,888.0 |
| 2022-03 | 62,690,640.0 | 17,041,412.0 | 14,855,393.0 | 13,402,595.0 | 1,452,798.0 |
| 2022-02 | 51,421,620.0 | 13,130,034.0 | 11,511,187.0 | 10,271,393.0 | 1,239,794.0 |
| 2022-01 | 51,876,401.0 | 12,807,794.0 | 11,099,395.0 | 9,842,702.0 | 1,256,693.0 |
| 2021-12 | 64,425,003.0 | 13,787,860.0 | 11,863,667.0 | 10,586,301.0 | 1,277,365.0 |
Showing 1–50 of 60 periods