Stocks and accounts receivables of department store sales (including concessions), January 1956 - October 2002, inactive
Quarterly1956-01-01 – 2002-10-0160 periods · 2 series
Dimensions
Geography (1)
Seasonal adjustment (2)
Stocks and accounts receivables (5)
Series (2)
UnadjustedLatest: (2002-10)
Seasonally adjustedLatest: (2002-10)
Chart
Data
| Period ↓ | Unadjusted | Seasonally adjusted |
|---|---|---|
| 2002-10 | — | — |
| 2002-09 | — | — |
| 2002-08 | — | — |
| 2002-07 | — | — |
| 2002-06 | — | — |
| 2002-05 | — | — |
| 2002-04 | — | — |
| 2002-03 | — | — |
| 2002-02 | — | — |
| 2002-01 | — | — |
| 2001-12 | — | — |
| 2001-11 | — | — |
| 2001-10 | — | — |
| 2001-09 | — | — |
| 2001-08 | — | — |
| 2001-07 | — | — |
| 2001-06 | — | — |
| 2001-05 | — | — |
| 2001-04 | — | — |
| 2001-03 | — | — |
| 2001-02 | — | — |
| 2001-01 | — | — |
| 2000-12 | — | — |
| 2000-11 | — | — |
| 2000-10 | — | — |
| 2000-09 | — | — |
| 2000-08 | — | — |
| 2000-07 | — | — |
| 2000-06 | — | — |
| 2000-05 | — | — |
| 2000-04 | — | — |
| 2000-03 | — | — |
| 2000-02 | — | — |
| 2000-01 | — | — |
| 1999-12 | — | — |
| 1999-11 | — | — |
| 1999-10 | — | — |
| 1999-09 | — | — |
| 1999-08 | — | — |
| 1999-07 | — | — |
| 1999-06 | — | — |
| 1999-05 | — | — |
| 1999-04 | — | — |
| 1999-03 | — | — |
| 1999-02 | — | — |
| 1999-01 | — | — |
| 1998-12 | — | — |
| 1998-11 | — | — |
| 1998-10 | — | — |
| 1998-09 | — | — |
Showing 1–50 of 60 periods