Source DataUnmodified from Statistics Canada
Major and junior department store sales (excluding and including concessions), January 1981 - October 2002, inactive
Quarterly1981-01-01 – 2002-10-0160 periods · 2 series
Dimensions
Geography (22)
Sales (2)
Type of department store (3)
Series (2)
Including concessionsLatest: 1733995 (2002-10)
Excluding concessionsLatest: 1830147 (2002-10)
Chart
Data
| Period ↓ | Including concessions | Excluding concessions |
|---|---|---|
| 2002-10 | 1,733,995.0 | 1,830,147.0 |
| 2002-09 | 1,463,509.0 | 1,551,314.0 |
| 2002-08 | 1,638,580.0 | 1,730,216.0 |
| 2002-07 | 1,539,043.0 | 1,627,459.0 |
| 2002-06 | 1,650,498.0 | 1,745,124.0 |
| 2002-05 | 1,589,924.0 | 1,685,583.0 |
| 2002-04 | 1,500,502.0 | 1,591,039.0 |
| 2002-03 | 1,397,818.0 | 1,489,583.0 |
| 2002-02 | 1,123,064.0 | 1,201,590.0 |
| 2002-01 | 1,135,891.0 | 1,232,191.0 |
| 2001-12 | 2,965,776.0 | 3,079,372.0 |
| 2001-11 | 1,957,762.0 | 2,056,196.0 |
| 2001-10 | 1,643,883.0 | 1,731,059.0 |
| 2001-09 | 1,423,073.0 | 1,502,969.0 |
| 2001-08 | 1,544,337.0 | 1,631,024.0 |
| 2001-07 | 1,420,743.0 | 1,501,611.0 |
| 2001-06 | 1,523,979.0 | 1,610,358.0 |
| 2001-05 | 1,499,339.0 | 1,585,289.0 |
| 2001-04 | 1,405,210.0 | 1,486,143.0 |
| 2001-03 | 1,289,810.0 | 1,374,596.0 |
| 2001-02 | 1,034,933.0 | 1,103,483.0 |
| 2001-01 | 1,031,230.0 | 1,103,321.0 |
| 2000-12 | 2,784,165.0 | 2,875,337.0 |
| 2000-11 | 1,847,283.0 | 1,922,080.0 |
| 2000-10 | 1,511,165.0 | 1,580,924.0 |
| 2000-09 | 1,386,578.0 | 1,455,518.0 |
| 2000-08 | 1,411,563.0 | 1,476,765.0 |
| 2000-07 | 1,332,100.0 | 1,396,258.0 |
| 2000-06 | 1,403,222.0 | 1,474,380.0 |
| 2000-05 | 1,378,592.0 | 1,444,503.0 |
| 2000-04 | 1,325,858.0 | 1,392,555.0 |
| 2000-03 | 1,181,991.0 | 1,252,197.0 |
| 2000-02 | 976,623.0 | 1,032,831.0 |
| 2000-01 | 953,704.0 | 1,011,355.0 |
| 1999-12 | 2,606,383.0 | 2,696,792.0 |
| 1999-11 | 1,744,957.0 | 1,814,749.0 |
| 1999-10 | 1,548,757.0 | 1,625,423.0 |
| 1999-09 | 1,441,557.0 | 1,512,210.0 |
| 1999-08 | 1,446,804.0 | 1,511,606.0 |
| 1999-07 | 1,317,750.0 | 1,383,221.0 |
| 1999-06 | 1,350,003.0 | 1,410,733.0 |
| 1999-05 | 1,396,147.0 | 1,459,853.0 |
| 1999-04 | 1,270,348.0 | 1,339,905.0 |
| 1999-03 | 1,156,828.0 | 1,215,521.0 |
| 1999-02 | 936,679.0 | 988,693.0 |
| 1999-01 | 936,079.0 | 990,098.0 |
| 1998-12 | 2,565,957.0 | 2,648,980.0 |
| 1998-11 | 1,737,576.0 | 1,803,985.0 |
| 1998-10 | 1,433,907.0 | 1,494,769.0 |
| 1998-09 | 1,280,498.0 | 1,340,188.0 |
Showing 1–50 of 60 periods